2012 Presidential General Election Results
Last Updated 11/28/2012 08:56:13 AM
NR: not reported
President of the United States
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Obama/Biden ![]() | Democratic | 3,393 | 19,889 | 1,760 | 25,042 | 39.9% |
Romney/Ryan | Republican | 3,805 | 30,308 | 1,961 | 36,074 | 57.5% |
Johnson/Gray | Libertarian | 56 | 756 | 58 | 870 | 1.4% |
Stein/Honkala | Green | 44 | 402 | 34 | 480 | 0.8% |
Briscoe/Ogle | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Dennis Knill | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Matthew Lydick | Republican | 0 | 0 | 0 | 0 | 0.0% |
Barbara A. Prokopich | Republican | 0 | 0 | 0 | 0 | 0.0% |
Santa Claus | Independent | 0 | 17 | 0 | 17 | 0.0% |
Richard Duncan | Independent | 0 | 0 | 0 | 0 | 0.0% |
Bruce Mlynski | Independent | 0 | 0 | 0 | 0 | 0.0% |
Kevin M. Thorne | Independent | 0 | 0 | 0 | 0 | 0.0% |
James Clymer | Constitution | 0 | 2 | 0 | 2 | 0.0% |
Virgil Goode | Constitution | 0 | 15 | 2 | 17 | 0.0% |
Anderson/Rodriguez | Other | 0 | 2 | 1 | 3 | 0.0% |
Andre Barnett | Other | 0 | 0 | 0 | 0 | 0.0% |
Roseanne Barr | Other | 0 | 4 | 0 | 4 | 0.0% |
Christensen/Gibbs | Other | 0 | 0 | 0 | 0 | 0.0% |
Durham/Lopez | Other | 0 | 0 | 0 | 0 | 0.0% |
Miller/Bertram | Other | 0 | 0 | 0 | 0 | 0.0% |
Leon Leo Ray | Other | 0 | 0 | 0 | 0 | 0.0% |
Michael David Boyles | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Theodis (Ted) Brown, Sr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Chehade/McAllister | Unaffiliated | 0 | 0 | 1 | 1 | 0.0% |
David M. Crosby | Unaffiliated | 0 | 1 | 0 | 1 | 0.0% |
Fred Donald Dickson, Jr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Robert William Dietz | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dwight Kenneth French | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Darrell Hykes | Unaffiliated | 0 | 2 | 0 | 2 | 0.0% |
Nelson Keyton | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dean Morstad | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Deonia Neveu | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Terrance James O'Hara | Unaffiliated | 0 | 1 | 0 | 1 | 0.0% |
Reed/Cary | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Cecil James Roth | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Sheila Tittle | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 20 | 203 | 18 | 241 | 0.4% |
U.S. Senator
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Ben Cardin ![]() | Democratic | 2,942 | 15,229 | 1,531 | 19,702 | 32.6% |
Daniel John Bongino | Republican | 3,215 | 23,331 | 1,615 | 28,161 | 46.5% |
Dean Ahmad | Libertarian | 57 | 708 | 59 | 824 | 1.4% |
S. Rob Sobhani | Unaffiliated | 936 | 10,431 | 421 | 11,788 | 19.5% |
Lih Young | Democratic | 0 | 3 | 0 | 3 | 0.0% |
Mary Podlesak | Republican | 0 | 0 | 0 | 0 | 0.0% |
Brandy Baker | Unaffiliated | 0 | 2 | 0 | 2 | 0.0% |
Ed Tinus | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 2 | 32 | 2 | 36 | 0.1% |
Representative in Congress
Congressional District 6
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
John Delaney ![]() | Democratic | 3,746 | 23,859 | 1,776 | 29,381 | 48.4% |
Roscoe G. Bartlett | Republican | 3,179 | 23,678 | 1,708 | 28,565 | 47.0% |
Nickolaus Mueller | Libertarian | 231 | 2,408 | 135 | 2,774 | 4.6% |
Other Write-Ins | N/A | 3 | 36 | 2 | 41 | 0.1% |
Judge, Court of Appeals
Appellate Circuit 3
Lynne A. Battaglia
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 4,985 | 35,520 | 2,441 | 42,946 | 85.6% |
| No | 846 | 5,996 | 394 | 7,236 | 14.4% |
Judge, Court of Special Appeals At Large
Stuart R. Berger
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 4,895 | 34,755 | 2,407 | 42,057 | 84.8% |
| No | 847 | 6,274 | 417 | 7,538 | 15.2% |

MSBE