2012 Presidential Primary Election Results
Return to Election Result Index Return to Election Results for the Current Contest
| NR: not reported | Last Updated 05/02/2012 03:28:46 PM |
|---|
Results are displayed in multiple tables based on the number of candidates.
President of the United States
Congressional District 01
| Newt Gingrich Republican |
Jon Huntsman Republican |
Fred Karger Republican |
Ron Paul Republican |
Rick Perry Republican |
Buddy Roemer Republican |
|
|---|---|---|---|---|---|---|
| Baltimore | 480 | 18 | 3 | 626 | 9 | 11 |
| Caroline | 289 | 7 | 1 | 197 | 18 | 16 |
| Carroll | 572 | 17 | 4 | 714 | 10 | 12 |
| Cecil | 734 | 40 | 9 | 717 | 43 | 18 |
| Dorchester | 315 | 10 | 3 | 147 | 10 | 15 |
| Harford | 1,489 | 59 | 10 | 1,870 | 63 | 44 |
| Kent | 169 | 14 | 1 | 140 | 11 | 10 |
| Queen Anne's | 568 | 25 | 1 | 353 | 14 | 18 |
| Somerset | 216 | 4 | 1 | 63 | 11 | 3 |
| Talbot | 434 | 22 | 5 | 273 | 14 | 12 |
| Wicomico | 754 | 27 | 4 | 441 | 32 | 10 |
| Worcester | 531 | 8 | 3 | 264 | 12 | 24 |
| Totals | 6,551 (11.4%) | 251 (.4%) | 45 (.1%) | 5,805 (10.1%) | 247 (.4%) | 193 (.3%) |
| Mitt Romney Republican ![]() |
Rick Santorum Republican |
|
|---|---|---|
| Baltimore | 2,133 | 1,155 |
| Caroline | 817 | 767 |
| Carroll | 2,201 | 2,017 |
| Cecil | 3,132 | 2,333 |
| Dorchester | 1,037 | 660 |
| Harford | 6,793 | 4,242 |
| Kent | 916 | 435 |
| Queen Anne's | 2,331 | 1,257 |
| Somerset | 466 | 592 |
| Talbot | 2,266 | 746 |
| Wicomico | 2,425 | 2,129 |
| Worcester | 2,279 | 1,163 |
| Totals | 26,796 (46.7%) | 17,496 (30.5%) |

MSBE