Official 2014 Gubernatorial General Election results for Wicomico County
Last Updated 12/02/2014 03:18:15 PM
NR: not reported
Governor / Lt. Governor
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Brown/ Ulman | Democratic | 1,874 | 6,402 | 557 | 8,833 | 34.1% |
Hogan/ Rutherford ![]() | Republican | 2,974 | 12,985 | 710 | 16,669 | 64.3% |
Quinn/ Gaztanaga | Libertarian | 55 | 311 | 30 | 396 | 1.5% |
Smith/ Tucker (Write In) | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Tinus/ Richmond (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 9 | 15 | 2 | 26 | 0.1% |
Comptroller
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Peter Franchot ![]() | Democratic | 2,547 | 8,734 | 705 | 11,986 | 47.0% |
William H. Campbell | Republican | 2,291 | 10,632 | 573 | 13,496 | 52.9% |
Anjali Reed Phukan (Write In) | Other | 1 | 4 | 1 | 6 | 0.0% |
Other Write-Ins | N/A | 2 | 16 | 0 | 18 | 0.1% |
Attorney General
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Brian E. Frosh ![]() | Democratic | 2,083 | 7,203 | 585 | 9,871 | 39.5% |
Jeffrey N. Pritzker | Republican | 2,522 | 11,078 | 597 | 14,197 | 56.8% |
Leo Wayne Dymowski | Libertarian | 128 | 718 | 53 | 899 | 3.6% |
Other Write-Ins | N/A | 5 | 9 | 0 | 14 | 0.1% |
Representative in Congress
Congressional District 1
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Bill Tilghman | Democratic | 2,219 | 7,512 | 606 | 10,337 | 40.2% |
Andy Harris ![]() | Republican | 2,663 | 12,086 | 630 | 15,379 | 59.7% |
Other Write-Ins | N/A | 6 | 16 | 2 | 24 | 0.1% |
State Senator
Legislative District 37
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Christopher R. Robinson | Democratic | 915 | 3,545 | 276 | 4,736 | 38.5% |
Adelaide "Addie" Eckardt ![]() | Republican | 1,333 | 5,923 | 291 | 7,547 | 61.3% |
Taren James Nance (Write In) | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 1 | 31 | 2 | 34 | 0.3% |
Legislative District 38
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jim Mathias ![]() | Democratic | 1,401 | 4,933 | 327 | 6,661 | 50.1% |
Mike McDermott | Republican | 1,222 | 5,134 | 275 | 6,631 | 49.9% |
Other Write-Ins | N/A | 3 | 6 | 0 | 9 | 0.1% |
House of Delegates
Legislative District 37A
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Sheree Sample-Hughes ![]() | Democratic | 696 | 2,852 | 258 | 3,806 | 98.3% |
Other Write-Ins | N/A | 12 | 48 | 4 | 64 | 1.7% |
Legislative District 37B
(Vote for No More Than Two - No more than One Delegate may be elected from a single county)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Rodney Benjamin (Dorchester County) (Dorchester County) | Democratic | 303 | 1,095 | 56 | 1,454 | 11.7% |
Keasha N. Haythe (Talbot County) (Talbot County) | Democratic | 277 | 890 | 43 | 1,210 | 9.7% |
Christopher T. Adams (Wicomico County) (Wicomico County) ![]() | Republican | 1,038 | 4,771 | 192 | 6,001 | 48.1% |
Johnny Mautz (Talbot County) (Talbot County) ![]() | Republican | 670 | 3,021 | 112 | 3,803 | 30.5% |
Other Write-Ins () () | N/A | 3 | 8 | 0 | 11 | 0.1% |
Legislative District 38B
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Norman H. Conway | Democratic | 1,244 | 3,584 | 305 | 5,133 | 47.7% |
Carl Anderton, Jr. ![]() | Republican | 1,086 | 4,309 | 222 | 5,617 | 52.2% |
Other Write-Ins | N/A | 0 | 5 | 0 | 5 | 0.0% |
Legislative District 38C
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Judy H. Davis | Democratic | 70 | 472 | 16 | 558 | 22.3% |
Mary Beth Carozza ![]() | Republican | 231 | 1,662 | 50 | 1,943 | 77.6% |
Other Write-Ins | N/A | 0 | 2 | 0 | 2 | 0.1% |
Judge of the Circuit Court
Judicial Circuit 1
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Melvin "M.J." Caldwell, Jr. | N/A | 2,078 | 8,182 | 542 | 10,802 | 44.3% |
Jimmy Sarbanes ![]() | N/A | 2,656 | 10,296 | 601 | 13,553 | 55.6% |
Other Write-Ins | N/A | 5 | 32 | 2 | 39 | 0.2% |
Judge, Court of Special Appeals At Large
Kevin F. Arthur
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 3,586 | 14,476 | 916 | 18,978 | 86.0% |
No | 553 | 2,386 | 153 | 3,092 | 14.0% |
Andrea M. Leahy
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 3,536 | 14,299 | 930 | 18,765 | 86.4% |
No | 545 | 2,268 | 130 | 2,943 | 13.6% |