Official 2014 Gubernatorial General Election results for Representative in Congress - Congressional District 1
Last Updated 12/02/2014 03:17:25 PM
NR: not reported
 Return to Election Results for Representative in Congress Congressional District 1 
Representative in Congress
Congressional District 1
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Bill  Tilghman Democratic | Andy  Harris Republican   | Other Write-Ins | |
|---|---|---|---|
| Baltimore | 5,707 | 17,338 | 23 | 
| Caroline | 2,710 | 6,352 | 7 | 
| Carroll | 4,522 | 20,449 | 26 | 
| Cecil | 7,767 | 18,571 | 21 | 
| Dorchester | 3,916 | 6,561 | 1 | 
| Harford | 14,644 | 48,725 | 78 | 
| Kent | 3,293 | 4,281 | 4 | 
| Queen Anne's | 5,877 | 13,200 | 16 | 
| Somerset | 2,418 | 4,150 | 5 | 
| Talbot | 5,895 | 9,112 | 15 | 
| Wicomico | 10,337 | 15,379 | 24 | 
| Worcester | 6,757 | 12,224 | 13 | 
| Totals | 73,843 (29.5%) | 176,342 (70.4%) | 233 (.1%) | 
 
                                            