Official 2014 Gubernatorial General Election results for House of Delegates - Legislative District 36
Last Updated 12/02/2014 03:17:58 PM
NR: not reported
 Return to Election Results for House of Delegates Legislative District 36 
House of Delegates
Legislative District 36
(Vote for No More Than Three - No More Than One Per County)
This table may scroll left to right depending on the screen size of your device.
| Robert Alan Thornton, Jr. (Caroline County) Democratic | Jeff  Ghrist (Caroline County) Republican   | Jay A. Jacobs (Kent County) Republican   | Irving  Pinder (Queen Anne's County) Democratic | Steve  Arentz (Queen Anne's County) Republican   | Other Write-Ins | |
|---|---|---|---|---|---|---|
| Caroline | 2,153 | 4,673 | 5,412 | 1,750 | 4,386 | 34 | 
| Cecil | 2,713 | 5,608 | 6,886 | 2,860 | 5,284 | 57 | 
| Kent | 2,733 | 3,943 | 6,230 | 2,923 | 3,649 | 87 | 
| Queen Anne's | 4,585 | 13,035 | 15,051 | 6,512 | 12,197 | 135 | 
| Totals | 12,184 (10.8%) | 27,259 (24.1%) | 33,579 (29.7%) | 14,045 (12.4%) | 25,516 (22.6%) | 313 (.3%) | 
 
                                            