The Facebook logo The X.com logo The Maryland.gov logo
Translate
MSBEMaryland State Board of Elections

Verified. Open. Trusted. Empowering.

Elections
By Decade
Other Info

Official 2016 Presidential Primary Election results for Delegates to the Republican National Convention - Congressional District 3

Last Updated 05/31/2016 02:02:33 PM
Return to Election Result Index
NR: not reported
Return to Election Results for Delegates to the Republican National Convention Congressional District 3
Printer Friendly Version

Results are displayed in multiple tables based on the number of candidates.

Delegates to the Republican National Convention

Congressional District 3

Vote for up to 3

J. Lee Annis, Jr. (Kasich) E. "Chiké" Anyanwu Diane M. Baker (Christie) William H. Campbell (Cruz) Joe Collins, Jr. (Trump)
Winner Selected     
Mike Collins (Kasich)
Anne Arundel 3,175 95 319 2,829 9,361 3,800
Baltimore City 1,381 31 132 1,098 2,084 1,539
Baltimore 1,774 38 168 1,615 4,961 2,115
Howard 1,731 37 115 1,301 2,766 2,169
Montgomery 1,254 20 75 1,227 2,137 1,429
Totals 9,315 (6.5%) 221 (.2%) 809 (.6%) 8,070 (5.7%) 21,309 (14.9%) 11,052 (7.7%)
Janet Moye Cornick Julie E. Cram (Bush) Leonard Cutler (Carson) Jean C. Edwards Jamie Falcon (Bush) Gail Elizabeth Filerino
Anne Arundel 113 171 617 81 201 74
Baltimore City 42 73 157 36 58 39
Baltimore 55 90 304 45 72 44
Howard 85 76 194 35 67 36
Montgomery 35 63 133 21 47 24
Totals 330 (.2%) 473 (.3%) 1,405 (1%) 218 (.2%) 445 (.3%) 217 (.2%)
Greg Fox David J. Frankel (Fiorina) Tom Gardner (Kasich) John C. Gordon Nathan Hall Melanie Harris (Cruz)
Anne Arundel 157 134 3,915 54 75 2,714
Baltimore City 36 89 1,581 15 22 1,088
Baltimore 48 104 2,173 45 32 1,617
Howard 280 73 2,268 20 16 1,284
Montgomery 30 49 1,481 38 34 1,185
Totals 551 (.4%) 449 (.3%) 11,418 (8%) 172 (.1%) 179 (.1%) 7,888 (5.5%)
Joseph David Hooe Jonah Jarosz Henry S. Kim Dick Ladd (Carson) James David Lashar Herb McMillan (Rubio)
Anne Arundel 97 31 27 751 20 747
Baltimore City 48 15 19 137 13 120
Baltimore 148 46 24 270 9 128
Howard 44 11 38 171 9 149
Montgomery 23 7 25 133 8 91
Totals 360 (.3%) 110 (.1%) 133 (.1%) 1,462 (1%) 59 (0%) 1,235 (.9%)
Townsend Lange McNitt Christian Miele (Rubio) Candice A. Morrison Laura Neuman (Rubio) Eugenia Korsak Ordynsky Tracey Paliath (Christie)
Anne Arundel 78 255 80 640 35 170
Baltimore City 11 106 22 137 17 72
Baltimore 13 212 35 163 21 91
Howard 6 134 34 152 21 53
Montgomery 5 98 29 110 5 44
Totals 113 (.1%) 805 (.6%) 200 (.1%) 1,202 (.8%) 99 (.1%) 430 (.3%)
Christopher Panasuk Peter Pollak (Fiorina) Lewis Porter Mattie Procaccini (Cruz) Rick Saffery Brian A. Sailer (Bush)
Anne Arundel 30 101 37 2,533 44 145
Baltimore City 10 48 15 1,000 23 43
Baltimore 13 60 23 1,467 20 51
Howard 8 61 21 1,173 15 43
Montgomery 11 45 25 1,073 8 49
Totals 72 (.1%) 315 (.2%) 121 (.1%) 7,246 (5.1%) 110 (.1%) 331 (.2%)
Susan Carroll Schwab (Bush) Scott Shaffer (Bush) Duane E. Shelton (Kasich) Justin Shuy Jonathan Erich Stitzinger Nigel James Sutton
Anne Arundel 177 145 2,359 57 31 29
Baltimore City 70 62 890 8 11 10
Baltimore 95 53 1,244 19 14 11
Howard 59 38 1,404 13 22 10
Montgomery 52 40 911 13 8 7
Totals 453 (.3%) 338 (.2%) 6,808 (4.8%) 110 (.1%) 86 (.1%) 67 (0%)
Mary Beth Tung (Christie) Shannon Wright (Trump)
Winner Selected     
Chris Yates (Trump)
Winner Selected     
Sally Marie Yates Mark Young (Carson)
Anne Arundel 214 9,506 9,568 181 722
Baltimore City 89 2,174 2,131 38 197
Baltimore 121 5,017 5,019 72 350
Howard 137 2,730 2,787 90 215
Montgomery 66 2,156 2,143 37 171
Totals 627 (.4%) 21,583 (15.1%) 21,648 (15.2%) 418 (.3%) 1,655 (1.2%)