Official 2016 Presidential Primary Election results for President of the United States
Last Updated 05/31/2016 02:02:24 PM
NR: not reported
President of the United States
Congressional District 6
Republican Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeb Bush | Republican | 57 | 398 | 85 | 540 | 0.8% |
Ben Carson | Republican | 72 | 848 | 44 | 964 | 1.4% |
Chris Christie | Republican | 18 | 136 | 23 | 177 | 0.3% |
Ted Cruz | Republican | 1,832 | 13,112 | 766 | 15,710 | 22.6% |
Carly Fiorina | Republican | 17 | 130 | 17 | 164 | 0.2% |
Mike Huckabee | Republican | 11 | 159 | 14 | 184 | 0.3% |
John R. Kasich | Republican | 1,784 | 11,614 | 854 | 14,252 | 20.5% |
Rand Paul | Republican | 23 | 205 | 14 | 242 | 0.3% |
Marco Rubio | Republican | 54 | 491 | 52 | 597 | 0.9% |
Rick Santorum | Republican | 9 | 70 | 6 | 85 | 0.1% |
Donald J. Trump | Republican | 3,628 | 31,533 | 1,537 | 36,698 | 52.7% |
Democratic Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Hillary Clinton | Democratic | 9,510 | 39,548 | 3,565 | 52,623 | 58.0% |
Roque "Rocky" De La Fuente | Democratic | 33 | 271 | 25 | 329 | 0.4% |
Bernie Sanders | Democratic | 4,667 | 26,226 | 3,282 | 34,175 | 37.7% |
Uncommitted | Democratic | 445 | 2,919 | 210 | 3,574 | 3.9% |