Official 2016 Presidential Primary Election results for President of the United States
Last Updated 05/31/2016 02:02:24 PM
NR: not reported
President of the United States
Congressional District 7
Republican Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeb Bush | Republican | 41 | 151 | 16 | 208 | 0.6% |
Ben Carson | Republican | 83 | 347 | 28 | 458 | 1.3% |
Chris Christie | Republican | 17 | 82 | 6 | 105 | 0.3% |
Ted Cruz | Republican | 1,208 | 5,065 | 331 | 6,604 | 18.2% |
Carly Fiorina | Republican | 24 | 90 | 6 | 120 | 0.3% |
Mike Huckabee | Republican | 11 | 30 | 5 | 46 | 0.1% |
John R. Kasich | Republican | 1,851 | 9,141 | 507 | 11,499 | 31.7% |
Rand Paul | Republican | 22 | 117 | 11 | 150 | 0.4% |
Marco Rubio | Republican | 46 | 181 | 18 | 245 | 0.7% |
Rick Santorum | Republican | 7 | 45 | 2 | 54 | 0.1% |
Donald J. Trump | Republican | 2,625 | 13,569 | 618 | 16,812 | 46.3% |
Democratic Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Hillary Clinton | Democratic | 26,296 | 66,504 | 5,002 | 97,802 | 65.8% |
Roque "Rocky" De La Fuente | Democratic | 93 | 298 | 14 | 405 | 0.3% |
Bernie Sanders | Democratic | 8,671 | 34,899 | 3,352 | 46,922 | 31.6% |
Uncommitted | Democratic | 777 | 2,479 | 143 | 3,399 | 2.3% |