Official 2016 Presidential Primary Election results for Male Delegates to the Democratic National Convention
Last Updated 05/31/2016 02:02:20 PM
NR: not reported
Male Delegates to the Democratic National Convention
Congressional District 4
Democratic Vote for up to 5 County Break Down
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Erek L. Barron (Clinton)       | Democratic | 17,965 | 45,704 | 3,342 | 67,011 | 14.6% | 
| Julian  Ivey (Sanders)       | Democratic | 6,553 | 24,274 | 2,004 | 32,831 | 7.1% | 
| Touko B. Leuga (Sanders) | Democratic | 3,959 | 15,561 | 1,526 | 21,046 | 4.6% | 
| Brian L. Morris (Uncommitted) | Democratic | 1,603 | 5,782 | 348 | 7,733 | 1.7% | 
| Carlo Alberto Sanchez (Clinton) | Democratic | 16,796 | 42,234 | 3,130 | 62,160 | 13.5% | 
| Maurice  Simpson, Jr. (Clinton)       | Democratic | 17,099 | 42,945 | 3,172 | 63,216 | 13.7% | 
| Charles W. Sims, Sr. (Clinton) | Democratic | 16,938 | 42,166 | 3,106 | 62,210 | 13.5% | 
| Jimmy  Tarlau (Sanders) | Democratic | 4,253 | 16,213 | 1,533 | 21,999 | 4.8% | 
| Edward  Terry (Sanders)       | Democratic | 4,948 | 19,353 | 1,707 | 26,008 | 5.7% | 
| Nathaniel L. Wallace (Sanders) | Democratic | 4,589 | 17,965 | 1,644 | 24,198 | 5.3% | 
| Ron  Watson (Uncommitted) | Democratic | 1,825 | 5,432 | 322 | 7,579 | 1.6% | 
| Anthony Christopher Woods (Clinton)       | Democratic | 17,350 | 43,551 | 3,212 | 64,113 | 13.9% | 
 
                                            