The Facebook logo The X.com logo The Maryland.gov logo
Translate
MSBEMaryland State Board of Elections

Verified. Open. Trusted. Empowering.

Elections
By Decade
Other Info

Official 2020 Presidential Primary Election results for Male Delegates to the Democratic National Convention - District 7

Return to Election Result Index Last Updated 07/02/2020 02:34:44 PM
Printer Friendly Version
checkmark : Denotes Winner of the Election NR: not reported

Results are displayed in multiple tables based on the number of candidates.

Male Delegates to the Democratic National Convention

District 7
Vote for up to 4

Jurisdiction Calvin Ball (Uncommitted)
Kyle Samuel Berkley (Sanders)
Dan Berland (Warren)
Steven M. Bolen (Klobuchar)
Tom Coale (Warren)
Richard DeShay Elliott (Sanders)
Baltimore City 6,959 8,752 1,787 882 1,387 7,637
Baltimore 3,819 3,339 780 644 685 3,071
Howard 8,989 2,809 840 829 1,108 2,875
Totals 19,767 (4.1%) 14,900 (3.1%) 3,407 (.7%) 2,355 (.5%) 3,180 (.7%) 13,583 (2.8%)
Jurisdiction Felix Facchine (Warren)
Sean Ford (Biden)
Winner Selected     
Larry S. Gibson (Biden)
Winner Selected     
Kevin Gillogly (Klobuchar)
Matthew Kirk Goode (Yang)
Antonio Hayes (Biden)
Winner Selected     
Baltimore City 2,089 48,035 47,986 647 1,030 49,505
Baltimore 873 24,732 24,679 550 590 24,817
Howard 826 15,779 15,605 533 627 15,215
Totals 3,788 (.8%) 88,546 (18.2%) 88,270 (18.2%) 1,730 (.4%) 2,247 (.5%) 89,537 (18.4%)
Jurisdiction Thomas C. Higdon (Warren)
Steve Holt (Warren)
James Howard (Warren)
Mitch Jones (Sanders)
Paul V. Konka (Klobuchar)
Clarence K. Lam (Uncommitted)
Baltimore City 1,431 2,142 2,090 7,505 430 1,525
Baltimore 626 815 795 2,840 585 1,329
Howard 645 780 738 2,590 541 2,590
Totals 2,702 (.6%) 3,737 (.8%) 3,623 (.7%) 12,935 (2.7%) 1,556 (.3%) 5,444 (1.1%)
Jurisdiction Christopher D. Lines (Buttigieg)
Byron Macfarlane (Buttigieg)
Mark Jason McLaurin (Warren)
Marlon Medrano (Sanders)
Christopher G. Metzger (Yang)
James Ward Morrow (Uncommitted)
Baltimore City 784 1,033 1,682 7,039 857 1,185
Baltimore 597 735 627 2,788 585 843
Howard 635 1,241 533 2,646 600 727
Totals 2,016 (.4%) 3,009 (.6%) 2,842 (.6%) 12,473 (2.6%) 2,042 (.4%) 2,755 (.6%)
Jurisdiction James Reece Peak, III (Klobuchar)
Wesley H. Queen (Warren)
Herb Smith (Biden)
Winner Selected     
Scott Suko (Gabbard)
Saad Usmani (Buttigieg)
Jonathan R. Weeks (Yang)
Baltimore City 360 2,528 44,579 414 871 920
Baltimore 316 920 23,313 275 623 528
Howard 296 927 14,135 264 718 540
Totals 972 (.2%) 4,375 (.9%) 82,027 (16.9%) 953 (.2%) 2,212 (.5%) 1,988 (.4%)
Jurisdiction Jon Weinstein (Klobuchar)
Pat Young (Buttigieg)
Baltimore City 410 2,659
Baltimore 483 1,277
Howard 1,325 739
Totals 2,218 (.5%) 4,675 (1%)