Unofficial 2024 Presidential General Election Results for Prince George's County
Last refreshed: 11/20/2024 10:29:28 PM
NR: not reported
: Denotes Winner of the Election
Question 1 View Question Text
Constitutional Amendment
(Ch. 245 of the 2023 Legislative Session)
(Ch. 245 of the 2023 Legislative Session)
Declaration of Rights - Right to Reproductive Freedom
(327 of 327 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question 1 | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Constitutional Amendment | 127,260 | 102,601 | 83,349 | 1,705 | 314,915 | 87.88% |
Against the Constitutional Amendment | 16,449 | 19,359 | 7,374 | 261 | 43,443 | 12.12% |
Totals | 143,709 | 121,960 | 90,723 | 1,966 | 358,358 | 100.00% |
Question A View Question Text
Bond Issue
County Buildings Bonds
(327 of 327 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question A | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Referred Law | 116,615 | 94,049 | 73,329 | 1,498 | 285,491 | 81.45% |
Against the Referred Law | 24,429 | 25,639 | 14,622 | 344 | 65,034 | 18.55% |
Totals | 141,044 | 119,688 | 87,951 | 1,842 | 350,525 | 100.00% |
Question B View Question Text
Bond Issue
Library Facilities Bonds
(327 of 327 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question B | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Referred Law | 124,000 | 102,089 | 80,123 | 1,634 | 307,846 | 87.57% |
Against the Referred Law | 16,843 | 17,654 | 8,977 | 226 | 43,700 | 12.43% |
Totals | 140,843 | 119,743 | 89,100 | 1,860 | 351,546 | 100.00% |
Question C View Question Text
Bond Issue
Community College Facilities Bonds
(327 of 327 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question C | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Referred Law | 126,259 | 103,846 | 79,017 | 1,664 | 310,786 | 88.03% |
Against the Referred Law | 15,853 | 17,091 | 9,118 | 207 | 42,269 | 11.97% |
Totals | 142,112 | 120,937 | 88,135 | 1,871 | 353,055 | 100.00% |
Question D View Question Text
Bond Issue
Public Works and Transportation Facilities Bonds
(327 of 327 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question D | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Referred Law | 128,013 | 105,396 | 81,224 | 1,666 | 316,299 | 89.53% |
Against the Referred Law | 14,114 | 15,551 | 7,100 | 207 | 36,972 | 10.47% |
Totals | 142,127 | 120,947 | 88,324 | 1,873 | 353,271 | 100.00% |
Question E View Question Text
Bond Issue
Public Safety Facilities Bonds
(327 of 327 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question E | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Referred Law | 125,693 | 102,885 | 78,591 | 1,600 | 308,769 | 89.02% |
Against the Referred Law | 14,504 | 15,706 | 7,637 | 222 | 38,069 | 10.98% |
Totals | 140,197 | 118,591 | 86,228 | 1,822 | 346,838 | 100.00% |
Question F View Question Text
Charter Amendment
Agency Staffing Levels
(327 of 327 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question F | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 123,896 | 100,221 | 77,224 | 1,565 | 302,906 | 87.71% |
Against the Charter Amendment | 16,293 | 17,819 | 8,071 | 242 | 42,425 | 12.29% |
Totals | 140,189 | 118,040 | 85,295 | 1,807 | 345,331 | 100.00% |