Unofficial 2024 Presidential General Election Results for Baltimore City
Last refreshed: 11/20/2024 10:29:28 PM
NR: not reported
: Denotes Winner of the Election
Question 1 View Question Text
Constitutional Amendment
(Ch. 245 of the 2023 Legislative Session)
(Ch. 245 of the 2023 Legislative Session)
Declaration of Rights - Right to Reproductive Freedom
(295 of 295 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question 1 | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Constitutional Amendment | 43,343 | 76,160 | 50,654 | 8,186 | 178,343 | 86.57% |
Against the Constitutional Amendment | 7,367 | 13,881 | 5,146 | 1,277 | 27,671 | 13.43% |
Totals | 50,710 | 90,041 | 55,800 | 9,463 | 206,014 | 100.00% |
Question A View Question Text
Bond Issue
Affordable Housing Loan
(295 of 295 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question A | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For | 42,878 | 74,093 | 47,947 | 7,037 | 171,955 | 84.01% |
Against | 7,799 | 15,950 | 7,894 | 1,079 | 32,722 | 15.99% |
Totals | 50,677 | 90,043 | 55,841 | 8,116 | 204,677 | 100.00% |
Question B View Question Text
Bond Issue
School Loan
(295 of 295 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question B | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For | 44,588 | 78,457 | 50,083 | 7,272 | 180,400 | 87.39% |
Against | 6,577 | 12,291 | 6,260 | 894 | 26,022 | 12.61% |
Totals | 51,165 | 90,748 | 56,343 | 8,166 | 206,422 | 100.00% |
Question C View Question Text
Bond Issue
Community and Economic Development Loan
(295 of 295 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question C | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For | 42,045 | 72,903 | 46,307 | 6,818 | 168,073 | 83.09% |
Against | 8,318 | 16,497 | 8,251 | 1,134 | 34,200 | 16.91% |
Totals | 50,363 | 89,400 | 54,558 | 7,952 | 202,273 | 100.00% |
Question D View Question Text
Bond Issue
Public Infrastructure
(295 of 295 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question D | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For | 43,719 | 76,096 | 48,743 | 6,981 | 175,539 | 86.36% |
Against | 6,860 | 13,687 | 6,169 | 1,010 | 27,726 | 13.64% |
Totals | 50,579 | 89,783 | 54,912 | 7,991 | 203,265 | 100.00% |
Question E View Question Text
Charter Amendment
Baltimore City Police Department
(295 of 295 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question E | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 38,532 | 65,578 | 44,724 | 5,792 | 154,626 | 78.35% |
Against the Charter Amendment | 10,737 | 21,652 | 8,470 | 1,863 | 42,722 | 21.65% |
Totals | 49,269 | 87,230 | 53,194 | 7,655 | 197,348 | 100.00% |
Question F View Question Text
Charter Amendment
Inner Harbor Park
(295 of 295 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question F | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 30,436 | 53,101 | 31,537 | 5,035 | 120,109 | 59.76% |
Against the Charter Amendment | 19,864 | 36,269 | 21,901 | 2,843 | 80,877 | 40.24% |
Totals | 50,300 | 89,370 | 53,438 | 7,878 | 200,986 | 100.00% |
Question G View Question Text
Charter Amendment
Community Reinvestment and Reparations Fund
(295 of 295 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question G | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 37,336 | 64,555 | 38,904 | 6,025 | 146,820 | 75.93% |
Against the Charter Amendment | 11,202 | 21,368 | 12,466 | 1,511 | 46,547 | 24.07% |
Totals | 48,538 | 85,923 | 51,370 | 7,536 | 193,367 | 100.00% |
Question H View Question Text
Charter Amendment via Local Petition
Reducing the Size of the City Council
(295 of 295 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question H | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 17,768 | 31,805 | 21,209 | 3,165 | 73,947 | 36.88% |
Against the Charter Amendment | 32,436 | 57,200 | 32,297 | 4,624 | 126,557 | 63.12% |
Totals | 50,204 | 89,005 | 53,506 | 7,789 | 200,504 | 100.00% |