Results may be displayed in multiple tables based on the number of candidates.
Jurisdiction |
Kamala D. Harris and Tim Walz
Democratic |
Donald J. Trump and JD Vance
Republican |
Chase Oliver and Mike ter Maat
Libertarian |
Jill Ellen Stein and Rudolph Ware
Green |
Robert F. Kennedy, Jr. and Nicole Shanahan
Unaffiliated |
Sharon E Harris
(Write In) Democratic |
---|---|---|---|---|---|---|
Allegany | 9,231 | 22,141 | 130 | 136 | 363 | 0 |
Anne Arundel | 171,945 | 128,892 | 2,141 | 2,429 | 3,375 | 0 |
Baltimore City | 195,109 | 27,984 | 892 | 3,222 | 1,875 | 0 |
Baltimore County | 249,958 | 149,560 | 2,240 | 4,195 | 3,858 | 0 |
Calvert | 23,438 | 29,361 | 297 | 232 | 554 | 0 |
Caroline | 4,860 | 11,053 | 84 | 99 | 180 | 0 |
Carroll | 36,867 | 62,273 | 845 | 629 | 1,182 | 0 |
Cecil | 17,628 | 33,871 | 291 | 286 | 536 | 0 |
Charles | 63,454 | 26,145 | 334 | 828 | 889 | 0 |
Dorchester | 6,954 | 9,390 | 57 | 138 | 191 | 1 |
Frederick | 82,409 | 68,753 | 970 | 1,378 | 1,494 | 0 |
Garrett | 3,456 | 11,983 | 75 | 48 | 223 | 0 |
Harford | 62,453 | 83,050 | 1,023 | 935 | 1,559 | 0 |
Howard | 124,764 | 49,425 | 1,246 | 3,341 | 1,712 | 1 |
Kent | 5,251 | 5,561 | 60 | 82 | 114 | 0 |
Montgomery | 386,581 | 112,637 | 2,416 | 8,009 | 4,276 | 0 |
Prince George's | 347,038 | 45,008 | 1,038 | 5,369 | 3,428 | 0 |
Queen Anne's | 11,273 | 20,200 | 174 | 153 | 336 | 0 |
Saint Mary's | 23,531 | 33,582 | 409 | 352 | 669 | 0 |
Somerset | 4,054 | 5,805 | 32 | 85 | 114 | 0 |
Talbot | 11,119 | 11,125 | 109 | 120 | 194 | 0 |
Washington | 27,260 | 44,054 | 363 | 513 | 811 | 0 |
Wicomico | 21,513 | 24,065 | 205 | 371 | 544 | 0 |
Worcester | 12,431 | 19,632 | 139 | 184 | 342 | 0 |
Totals | 1,902,577 (62.62%) | 1,035,550 (34.08%) | 15,570 (0.51%) | 33,134 (1.09%) | 28,819 (0.95%) | 2 (0.00%) |
Jurisdiction |
Ralph Jaffe
(Write In) Democratic |
Paij Boring and Jaimey Rutschman
(Write In) Republican |
Sethatina Newman
(Write In) Republican |
Carol Asher
(Write In) Other Candidates |
Jokie Beckett, Jr.
(Write In) Other Candidates |
Claudia De la Cruz and Karina Garcia
(Write In) Other Candidates |
---|---|---|---|---|---|---|
Allegany | 0 | 0 | 0 | 0 | 0 | 6 |
Anne Arundel | 2 | 7 | 0 | 0 | 0 | 73 |
Baltimore City | 11 | 6 | 0 | 0 | 0 | 263 |
Baltimore County | 11 | 18 | 0 | 2 | 0 | 117 |
Calvert | 1 | 2 | 0 | 0 | 0 | 8 |
Caroline | 0 | 1 | 0 | 0 | 0 | 1 |
Carroll | 0 | 1 | 0 | 0 | 0 | 21 |
Cecil | 0 | 0 | 0 | 0 | 0 | 6 |
Charles | 0 | 8 | 0 | 0 | 0 | 17 |
Dorchester | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick | 0 | 12 | 0 | 0 | 0 | 48 |
Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
Harford | 0 | 3 | 0 | 0 | 0 | 22 |
Howard | 0 | 27 | 0 | 0 | 0 | 87 |
Kent | 0 | 1 | 0 | 0 | 0 | 1 |
Montgomery | 0 | 3 | 0 | 0 | 0 | 296 |
Prince George's | 0 | 2 | 0 | 0 | 1 | 141 |
Queen Anne's | 0 | 2 | 1 | 0 | 0 | 4 |
Saint Mary's | 0 | 6 | 0 | 0 | 0 | 6 |
Somerset | 0 | 1 | 0 | 0 | 0 | 0 |
Talbot | 0 | 0 | 0 | 0 | 0 | 2 |
Washington | 0 | 2 | 0 | 0 | 0 | 12 |
Wicomico | 0 | 1 | 0 | 0 | 0 | 4 |
Worcester | 0 | 1 | 0 | 0 | 0 | 1 |
Totals | 25 (0.00%) | 104 (0.00%) | 1 (0.00%) | 2 (0.00%) | 1 (0.00%) | 1,136 (0.04%) |
Jurisdiction |
John R. Gibb, Jr.
(Write In) Other Candidates |
Joseph Kishore
(Write In) Other Candidates |
William P. Stodden
(Write In) Other Candidates |
Shiva Ayyadurai and Crystal Ellis
(Write In) Unaffiliated |
President R. Boddie
(Write In) Unaffiliated |
Theo Brown, Sr.
(Write In) Unaffiliated |
---|---|---|---|---|---|---|
Allegany | 0 | 0 | 0 | 0 | 0 | 0 |
Anne Arundel | 0 | 0 | 0 | 7 | 0 | 0 |
Baltimore City | 0 | 3 | 0 | 0 | 0 | 0 |
Baltimore County | 0 | 7 | 1 | 4 | 2 | 0 |
Calvert | 0 | 0 | 0 | 3 | 0 | 0 |
Caroline | 0 | 0 | 0 | 1 | 0 | 0 |
Carroll | 0 | 0 | 0 | 1 | 0 | 0 |
Cecil | 0 | 0 | 0 | 0 | 0 | 0 |
Charles | 0 | 0 | 0 | 0 | 1 | 0 |
Dorchester | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick | 1 | 0 | 0 | 3 | 0 | 0 |
Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
Harford | 0 | 1 | 0 | 6 | 0 | 0 |
Howard | 0 | 0 | 0 | 0 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 0 | 1 | 1 | 3 | 0 | 0 |
Prince George's | 1 | 0 | 1 | 0 | 0 | 0 |
Queen Anne's | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Mary's | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset | 0 | 0 | 0 | 0 | 0 | 0 |
Talbot | 0 | 0 | 0 | 1 | 0 | 0 |
Washington | 1 | 0 | 0 | 2 | 0 | 0 |
Wicomico | 0 | 0 | 0 | 0 | 0 | 0 |
Worcester | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 (0.00%) | 12 (0.00%) | 3 (0.00%) | 31 (0.00%) | 3 (0.00%) | 0 (0.00%) |
Jurisdiction |
Susan Maude Buchser
(Write In) Unaffiliated |
John Cheng and Wayne Waligorski
(Write In) Unaffiliated |
Cherunda Fox
(Write In) Unaffiliated |
Garry Hubbard and Elizabeth Seymour
(Write In) Unaffiliated |
Shondra Irving
(Write In) Unaffiliated |
Douglas Jenkins
(Write In) Unaffiliated |
---|---|---|---|---|---|---|
Allegany | 0 | 1 | 0 | 0 | 0 | 0 |
Anne Arundel | 0 | 0 | 0 | 0 | 1 | 0 |
Baltimore City | 1 | 0 | 0 | 0 | 2 | 0 |
Baltimore County | 1 | 2 | 0 | 0 | 0 | 1 |
Calvert | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll | 0 | 1 | 0 | 0 | 0 | 1 |
Cecil | 0 | 0 | 0 | 0 | 0 | 0 |
Charles | 0 | 0 | 0 | 0 | 0 | 0 |
Dorchester | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick | 0 | 0 | 0 | 1 | 0 | 4 |
Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
Harford | 0 | 0 | 0 | 0 | 0 | 0 |
Howard | 0 | 0 | 0 | 0 | 0 | 2 |
Kent | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 0 | 0 | 0 | 0 | 0 | 0 |
Prince George's | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Anne's | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Mary's | 0 | 1 | 0 | 0 | 0 | 1 |
Somerset | 0 | 0 | 0 | 0 | 0 | 0 |
Talbot | 0 | 0 | 0 | 0 | 1 | 0 |
Washington | 0 | 1 | 0 | 0 | 0 | 0 |
Wicomico | 0 | 0 | 0 | 0 | 1 | 0 |
Worcester | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 (0.00%) | 6 (0.00%) | 0 (0.00%) | 1 (0.00%) | 5 (0.00%) | 9 (0.00%) |
Jurisdiction |
Brian Larry Kienitz
(Write In) Unaffiliated |
Richard Mayers
(Write In) Unaffiliated |
Andrè Ramon McNeil, Sr.
(Write In) Unaffiliated |
Future Madam Potus and Jessica Kennedy
(Write In) Unaffiliated |
Benjamin L. Schwalb
(Write In) Unaffiliated |
Peter Sonski
(Write In) Unaffiliated |
---|---|---|---|---|---|---|
Allegany | 0 | 0 | 0 | 0 | 0 | 9 |
Anne Arundel | 2 | 0 | 0 | 0 | 2 | 108 |
Baltimore City | 0 | 0 | 0 | 0 | 1 | 42 |
Baltimore County | 1 | 0 | 0 | 0 | 1 | 124 |
Calvert | 0 | 0 | 0 | 0 | 0 | 11 |
Caroline | 0 | 0 | 0 | 0 | 0 | 1 |
Carroll | 0 | 0 | 0 | 0 | 0 | 61 |
Cecil | 0 | 0 | 0 | 0 | 0 | 12 |
Charles | 0 | 0 | 0 | 0 | 0 | 25 |
Dorchester | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick | 0 | 0 | 1 | 0 | 0 | 66 |
Garrett | 2 | 0 | 0 | 0 | 0 | 2 |
Harford | 0 | 0 | 0 | 0 | 0 | 31 |
Howard | 0 | 0 | 0 | 0 | 0 | 82 |
Kent | 0 | 0 | 0 | 0 | 0 | 1 |
Montgomery | 0 | 0 | 1 | 0 | 0 | 222 |
Prince George's | 0 | 0 | 0 | 0 | 0 | 161 |
Queen Anne's | 0 | 1 | 0 | 0 | 0 | 2 |
Saint Mary's | 0 | 0 | 0 | 0 | 0 | 24 |
Somerset | 0 | 0 | 0 | 0 | 0 | 1 |
Talbot | 0 | 0 | 0 | 0 | 0 | 1 |
Washington | 2 | 0 | 0 | 0 | 0 | 17 |
Wicomico | 0 | 0 | 0 | 0 | 0 | 7 |
Worcester | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 7 (0.00%) | 1 (0.00%) | 2 (0.00%) | 0 (0.00%) | 4 (0.00%) | 1,012 (0.03%) |
Jurisdiction |
Lester H. Waller, Jr.
(Write In) Unaffiliated |
Cornel West and Melina Abdullah
(Write In) Unaffiliated |
Michael Yost
(Write In) Unaffiliated |
Other Write-Ins
|
---|---|---|---|---|
Allegany | 0 | 2 | 0 | 118 |
Anne Arundel | 0 | 69 | 0 | 2,519 |
Baltimore City | 1 | 148 | 0 | 1,194 |
Baltimore County | 0 | 106 | 0 | 2,706 |
Calvert | 0 | 9 | 1 | 274 |
Caroline | 0 | 0 | 0 | 50 |
Carroll | 0 | 13 | 0 | 756 |
Cecil | 0 | 0 | 0 | 201 |
Charles | 0 | 28 | 2 | 366 |
Dorchester | 0 | 0 | 0 | 41 |
Frederick | 0 | 28 | 2 | 944 |
Garrett | 0 | 2 | 0 | 47 |
Harford | 0 | 19 | 0 | 988 |
Howard | 0 | 51 | 0 | 1,553 |
Kent | 3 | 1 | 0 | 53 |
Montgomery | 0 | 213 | 0 | 4,562 |
Prince George's | 0 | 196 | 0 | 1,625 |
Queen Anne's | 1 | 4 | 1 | 195 |
Saint Mary's | 0 | 8 | 0 | 365 |
Somerset | 0 | 0 | 0 | 45 |
Talbot | 0 | 4 | 0 | 154 |
Washington | 0 | 11 | 0 | 283 |
Wicomico | 0 | 3 | 0 | 198 |
Worcester | 0 | 3 | 0 | 146 |
Totals | 5 (0.00%) | 918 (0.03%) | 6 (0.00%) | 19,383 (0.64%) |