Unofficial 2024 Presidential General Election Results for Prince George's County
Last refreshed: 12/05/2024 12:55:36 AM
NR: not reported
: Denotes Winner of the Election
Question 1 View Question Text
Constitutional Amendment
(Ch. 245 of the 2023 Legislative Session)
(Ch. 245 of the 2023 Legislative Session)
Declaration of Rights - Right to Reproductive Freedom
(327 of 327 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question 1 | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Constitutional Amendment | 127,260 | 102,601 | 83,575 | 21,621 | 335,057 | 87.83% |
Against the Constitutional Amendment | 16,449 | 19,359 | 7,391 | 3,220 | 46,419 | 12.17% |
Totals | 143,709 | 121,960 | 90,966 | 24,841 | 381,476 | 100.00% |
Question A View Question Text
Bond Issue
County Buildings Bonds
(327 of 327 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question A | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Referred Law | 116,615 | 94,049 | 73,532 | 17,677 | 301,873 | 81.39% |
Against the Referred Law | 24,429 | 25,639 | 14,656 | 4,306 | 69,030 | 18.61% |
Totals | 141,044 | 119,688 | 88,188 | 21,983 | 370,903 | 100.00% |
Question B View Question Text
Bond Issue
Library Facilities Bonds
(327 of 327 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question B | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Referred Law | 124,000 | 102,089 | 80,332 | 19,010 | 325,431 | 87.50% |
Against the Referred Law | 16,843 | 17,654 | 9,002 | 2,993 | 46,492 | 12.50% |
Totals | 140,843 | 119,743 | 89,334 | 22,003 | 371,923 | 100.00% |
Question C View Question Text
Bond Issue
Community College Facilities Bonds
(327 of 327 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question C | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Referred Law | 126,259 | 103,846 | 79,233 | 19,399 | 328,737 | 87.99% |
Against the Referred Law | 15,853 | 17,091 | 9,136 | 2,791 | 44,871 | 12.01% |
Totals | 142,112 | 120,937 | 88,369 | 22,190 | 373,608 | 100.00% |
Question D View Question Text
Bond Issue
Public Works and Transportation Facilities Bonds
(327 of 327 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question D | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Referred Law | 128,013 | 105,396 | 81,448 | 19,574 | 334,431 | 89.46% |
Against the Referred Law | 14,114 | 15,551 | 7,112 | 2,622 | 39,399 | 10.54% |
Totals | 142,127 | 120,947 | 88,560 | 22,196 | 373,830 | 100.00% |
Question E View Question Text
Bond Issue
Public Safety Facilities Bonds
(327 of 327 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question E | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Referred Law | 125,693 | 102,885 | 78,809 | 18,797 | 326,184 | 88.93% |
Against the Referred Law | 14,504 | 15,706 | 7,650 | 2,737 | 40,597 | 11.07% |
Totals | 140,197 | 118,591 | 86,459 | 21,534 | 366,781 | 100.00% |
Question F View Question Text
Charter Amendment
Agency Staffing Levels
(327 of 327 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question F | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 123,896 | 100,221 | 77,436 | 18,273 | 319,826 | 87.59% |
Against the Charter Amendment | 16,293 | 17,819 | 8,088 | 3,134 | 45,334 | 12.41% |
Totals | 140,189 | 118,040 | 85,524 | 21,407 | 365,160 | 100.00% |