Official 2024 Presidential Primary Election Results for President of the United States
Last refreshed: 06/13/2024 02:25:21 PM
		
		NR: not reported
		 : Denotes Winner of the Election
: Denotes Winner of the ElectionPresident of the United States
Republican Candidates - Vote for 1
(1957 of 1957 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
 
| Jurisdiction | Nikki R. Haley Republican | Donald J. Trump Republican   | 
|---|---|---|
| Allegany | 798 | 6,278 | 
| Anne Arundel | 9,176 | 25,375 | 
| Baltimore City | 1,257 | 3,072 | 
| Baltimore County | 8,598 | 31,019 | 
| Calvert | 1,695 | 7,331 | 
| Caroline | 326 | 2,284 | 
| Carroll | 4,121 | 15,159 | 
| Cecil | 2,951 | 10,859 | 
| Charles | 1,100 | 4,888 | 
| Dorchester | 349 | 2,529 | 
| Frederick | 4,322 | 15,644 | 
| Garrett | 550 | 3,978 | 
| Harford | 4,675 | 19,834 | 
| Howard | 5,542 | 9,843 | 
| Kent | 411 | 1,399 | 
| Montgomery | 8,388 | 15,641 | 
| Prince George's | 2,080 | 5,176 | 
| Queen Anne's | 1,118 | 4,788 | 
| Saint Mary's | 2,131 | 8,542 | 
| Somerset | 198 | 1,527 | 
| Talbot | 935 | 2,911 | 
| Washington | 1,946 | 11,738 | 
| Wicomico | 997 | 5,495 | 
| Worcester | 928 | 5,183 | 
| Totals | 64,592 (22.66%) | 220,493 (77.34%) | 
 
                                            