Visit the Mail-In Ballot Replacement page for more information.
County Results
Election results reported to the State Board of Elections
1979 of 1979
Results are updated every 10 minutes. You may need to refresh the page to view the most recent results. Last updated 06/25/2026 10:35:26 PM
Unofficial Results by Office
- All Offices
- Governor / Lt. Governor
- Comptroller
- Attorney General
- Representative in Congress
- State Senator
- House of Delegates
- Judge of the Circuit Court
- Local Offices
| County | Last Updated | # Precincts Reporting | EV | EN | MIB 1 | Prov | MIB 2 |
|---|---|---|---|---|---|---|---|
| Allegany | 06/25/26 06:31 PM | 30 of 30 | ![]() | ![]() | ![]() | ||
| Anne Arundel | 06/25/26 04:57 PM | 196 of 196 | ![]() | ![]() | ![]() | ||
| Baltimore City | 06/25/26 09:16 PM | 295 of 295 | ![]() | ![]() | ![]() | ||
| Baltimore County | 06/25/26 08:27 PM | 258 of 258 | ![]() | ![]() | ![]() | * | |
| Calvert | 06/25/26 02:57 PM | 17 of 17 | ![]() | ![]() | ![]() | ||
| Caroline | 06/25/26 02:57 PM | 8 of 8 | ![]() | ![]() | ![]() | ||
| Carroll | 06/25/26 03:17 PM | 49 of 49 | ![]() | ![]() | ![]() | ||
| Cecil | 06/25/26 08:02 PM | 28 of 28 | ![]() | ![]() | ![]() | ||
| Charles | 06/25/26 07:33 PM | 34 of 34 | ![]() | ![]() | ![]() | ||
| Dorchester | 06/25/26 04:22 PM | 44 of 44 | ![]() | ![]() | ![]() | ||
| Frederick | 06/25/26 06:33 PM | 66 of 66 | ![]() | ![]() | ![]() | ||
| Garrett | 06/25/26 02:17 PM | 19 of 19 | ![]() | ![]() | ![]() | ||
| Harford | 06/25/26 04:40 PM | 63 of 63 | ![]() | ![]() | ![]() | ||
| Howard | 06/25/26 07:23 PM | 67 of 67 | ![]() | ![]() | ![]() | ||
| Kent | 06/25/26 06:43 PM | 10 of 10 | ![]() | ![]() | ![]() | ||
| Montgomery | 06/25/26 10:27 PM | 257 of 257 | ![]() | ![]() | ![]() | ||
| Prince George's | 06/25/26 05:00 PM | 327 of 327 | ![]() | ![]() | ![]() | ||
| Queen Anne's | 06/25/26 01:16 PM | 11 of 11 | ![]() | ![]() | ![]() | ||
| Saint Mary's | 06/25/26 05:20 PM | 27 of 27 | ![]() | ![]() | ![]() | ||
| Somerset | 06/25/26 01:30 PM | 23 of 23 | ![]() | ![]() | ![]() | ||
| Talbot | 06/25/26 06:45 PM | 12 of 12 | ![]() | ![]() | ![]() | ||
| Washington | 06/25/26 05:38 PM | 47 of 47 | ![]() | ![]() | ![]() | ||
| Wicomico | 06/25/26 03:14 PM | 69 of 69 | ![]() | ![]() | ![]() | ||
| Worcester | 06/25/26 02:32 PM | 22 of 22 | ![]() | ![]() | ![]() |
Key
- 1Local
- Only results for local offices have been posted
w- Results have been reported and write-in votes are assigned

- Results have been reported
*- Partial Results have been reported
- NR
- Not Reported
- EV
- Early Voting Canvass Results
- EN
- Election Night Canvass Results
- MIB1
- First Mail-In Ballot Canvass Results
- Prov
- Provisional Ballot Canvass Results
- MIB2
- Second Mail-In Ballot Canvass Results

SBE