1988 Presidential Primary Election Results
This document shows results, sorted by office, congressional district and party, for the 1988 Presidential Primary Election. Winning candidates have this check mark next to their name:
Last Update: Tuesday, July 24, 2001 (04:53 PM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 01 - Republican Candidate(s) |
||||
Philip L. Bikle | John T. Bossert | Jean Brown | Joseph I. Cassilly | |
- | Pierre Du Pont | - | Robert J. Dole | |
Calvert | 568 | 25 | 25 | 175 |
Caroline | 32 | 56 | 14 | 105 |
Cecil | 68 | 90 | 33 | 450 |
Charles | 373 | 61 | 42 | 488 |
Dorchester | 19 | 73 | 26 | 121 |
Harford | 85 | 67 | 107 | 1,387 |
Kent | 16 | 68 | 26 | 162 |
Queen Anne`s | 26 | 57 | 21 | 173 |
St. Mary`s | 209 | 28 | 18 | 250 |
Somerset | 21 | 33 | 58 | 103 |
Talbot | 56 | 410 | 25 | 256 |
Wicomico | 48 | 124 | 151 | 589 |
Worcester | 49 | 42 | 325 | 196 |
Total | 1,570 | 1,134 | 871 | 4,455 |
Percent (Rounded) | 2% | 2% | 1% | 7% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 01 - Republican Candidate(s) |
||||
Virginia H. Church | Richard F. Colburn | Derrick M. Comfort | Frances P. Eagan | |
William J. Kempf | George Bush | - | George Bush | |
Calvert | 104 | 319 | 37 | 432 |
Caroline | 52 | 332 | 103 | 216 |
Cecil | 254 | 576 | 74 | 638 |
Charles | 197 | 764 | 113 | 1,377 |
Dorchester | 46 | 701 | 22 | 286 |
Harford | 656 | 848 | 43 | 801 |
Kent | 50 | 308 | 179 | 321 |
Queen Anne`s | 73 | 388 | 525 | 357 |
St. Mary`s | 92 | 441 | 65 | 1,105 |
Somerset | 28 | 222 | 14 | 180 |
Talbot | 86 | 906 | 129 | 622 |
Wicomico | 117 | 1,019 | 70 | 830 |
Worcester | 69 | 392 | 46 | 388 |
Total | 1,824 | 7,216 | 1,420 | 7,553 |
Percent (Rounded) | 3% | 11% | 2% | 12% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 01 - Republican Candidate(s) |
||||
Mark R. Frazer | John Vance Meyers | Joan Wood Miller | Constance R. Philip | |
Jack Kemp | - | - | - | |
Calvert | 662 | 620 | 26 | 35 |
Caroline | 40 | 26 | 13 | 1 |
Cecil | 117 | 72 | 49 | 15 |
Charles | 291 | 535 | 146 | 1,250 |
Dorchester | 36 | 20 | 37 | 9 |
Harford | 164 | 122 | 92 | 53 |
Kent | 37 | 27 | 22 | 10 |
Queen Anne`s | 63 | 26 | 34 | 7 |
St. Mary`s | 172 | 265 | 33 | 133 |
Somerset | 21 | 17 | 50 | 7 |
Talbot | 69 | 39 | 38 | 10 |
Wicomico | 74 | 46 | 129 | 19 |
Worcester | 49 | 61 | 306 | 9 |
Total | 1,795 | 1,876 | 975 | 1,558 |
Percent (Rounded) | 3% | 3% | 2% | 2% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 01 - Republican Candidate(s) |
||||
Lewis R. Riley | Donald D. Robertson | Anthony Schiera | Charles L. Scott Jr. | |
George Bush | Pat Robertson | - | Robert J. Dole | |
Calvert | 375 | 94 | 4 | 184 |
Caroline | 272 | 47 | 38 | 92 |
Cecil | 717 | 164 | 9 | 808 |
Charles | 942 | 210 | 21 | 501 |
Dorchester | 386 | 106 | 63 | 126 |
Harford | 853 | 136 | 14 | 545 |
Kent | 359 | 45 | 20 | 222 |
Queen Anne`s | 431 | 58 | 24 | 207 |
St. Mary`s | 532 | 108 | 4 | 256 |
Somerset | 471 | 113 | 6 | 100 |
Talbot | 752 | 64 | 318 | 268 |
Wicomico | 2,195 | 771 | 28 | 593 |
Worcester | 744 | 186 | 8 | 187 |
Total | 9,029 | 2,102 | 557 | 4,089 |
Percent (Rounded) | 14% | 3% | 1% | 6% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 01 - Republican Candidate(s) |
||||
Evan L. Smith | Arthur W. Stanley | Paul Curtis Stokes III | Barry J. Sullivan | |
Pat Robertson | Pat Robertson | - | - | |
Calvert | 66 | 69 | 45 | 453 |
Caroline | 45 | 60 | 88 | 12 |
Cecil | 142 | 148 | 44 | 42 |
Charles | 176 | 147 | 91 | 353 |
Dorchester | 46 | 42 | 90 | 25 |
Harford | 103 | 95 | 18 | 32 |
Kent | 38 | 97 | 97 | 6 |
Queen Anne`s | 48 | 263 | 121 | 17 |
St. Mary`s | 78 | 83 | 57 | 208 |
Somerset | 95 | 59 | 26 | 9 |
Talbot | 46 | 50 | 641 | 20 |
Wicomico | 291 | 208 | 131 | 34 |
Worcester | 352 | 116 | 72 | 22 |
Total | 1,526 | 1,437 | 1,521 | 1,233 |
Percent (Rounded) | 2% | 2% | 2% | 2% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 01 - Republican Candidate(s) |
||||
Ann Brittingham Suthowski | Joyce Lyons Terhes | R. Michael Von Lange | Harlan C. Williams | |
Pierre Du Pont | Robert J. Dole | Pierre Du Pont | Jack Kemp | |
Calvert | 32 | 1,125 | 18 | 185 |
Caroline | 14 | 96 | 11 | 92 |
Cecil | 64 | 314 | 100 | 856 |
Charles | 91 | 761 | 50 | 290 |
Dorchester | 31 | 103 | 24 | 62 |
Harford | 27 | 450 | 299 | 166 |
Kent | 40 | 156 | 42 | 189 |
Queen Anne`s | 28 | 182 | 21 | 182 |
St. Mary`s | 35 | 405 | 17 | 182 |
Somerset | 102 | 98 | 25 | 83 |
Talbot | 52 | 257 | 49 | 222 |
Wicomico | 687 | 548 | 78 | 257 |
Worcester | 87 | 176 | 26 | 134 |
Total | 1,290 | 4,671 | 760 | 2,900 |
Percent (Rounded) | 2% | 7% | 1% | 5% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 01 - Republican Candidate(s) |
||||
Kerry Charles Williams | ||||
- | ||||
Calvert | 26 | |||
Caroline | 52 | |||
Cecil | 55 | |||
Charles | 45 | |||
Dorchester | 30 | |||
Harford | 15 | |||
Kent | 125 | |||
Queen Anne`s | 378 | |||
St. Mary`s | 35 | |||
Somerset | 14 | |||
Talbot | 62 | |||
Wicomico | 26 | |||
Worcester | 23 | |||
Total | 886 | |||
Percent (Rounded) | 1% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Republican Candidate(s) |
||||
George Beall | Helen Delich Bentley | Kevin P. Campbell | William G. Christoforo | |
Robert J. Dole | George Bush | Robert J. Dole | - | |
Baltimore | 5,361 | 12,300 | 4,001 | 543 |
Harford | 1,603 | 3,221 | 1,131 | 149 |
Total | 6,964 | 15,521 | 5,132 | 692 |
Percent (Rounded) | 11% | 24% | 8% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Republican Candidate(s) |
||||
Michael J. Davis | A. Wade Kach | Martha S. Klima | Katharine E. Love | |
Pat Robertson | George Bush | Jack Kemp | - | |
Baltimore | 1,382 | 6,590 | 1,920 | 865 |
Harford | 326 | 1,433 | 319 | 313 |
Total | 1,708 | 8,023 | 2,239 | 1,178 |
Percent (Rounded) | 3% | 12% | 3% | 2% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Republican Candidate(s) |
||||
Mirvin H. Metzger Jr. | Patricia A. Mohorovic | Robert T. Petr | George Price | |
- | - | Pat Robertson | Robert J. Dole | |
Baltimore | 402 | 548 | 1,341 | 3,790 |
Harford | 153 | 115 | 363 | 898 |
Total | 555 | 663 | 1,704 | 4,688 |
Percent (Rounded) | 1% | 1% | 3% | 7% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Republican Candidate(s) |
||||
Alfred W. Redmer Jr. | Lloyd W. Reynolds | Ellen R. Sauerbrey | Virginia G. Schuster | |
George Bush | - | Jack Kemp | - | |
Baltimore | 6,310 | 617 | 2,328 | 881 |
Harford | 1,157 | 37 | 207 | 60 |
Total | 7,467 | 654 | 2,535 | 941 |
Percent (Rounded) | 11% | 1% | 4% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Republican Candidate(s) |
||||
Scott Sewell | Gary D. Snyder | John Tower | Gregory John Ullmann | |
- | Pat Robertson | Pierre Du Pont | - | |
Baltimore | 1,510 | 1,261 | 303 | 144 |
Harford | 41 | 236 | 247 | 469 |
Total | 1,551 | 1,497 | 550 | 613 |
Percent (Rounded) | 2% | 2% | 1% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 02 - Republican Candidate(s) |
||||
Christopher R. West | ||||
Jack Kemp | ||||
Baltimore | 682 | |||
Harford | 148 | |||
Total | 830 | |||
Percent (Rounded) | 1% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 03 - Republican Candidate(s) |
||||
Joan I. Athen | Joseph M. Ayd | Morris Richard Berger | John J. Bishop | |
George Bush | Robert J. Dole | - | George Bush | |
Baltimore City | 1,477 | 1,115 | 101 | 1,653 |
Baltimore | 1,635 | 1,521 | 257 | 2,323 |
Howard | 1,710 | 1,344 | 17 | 1,421 |
Total | 4,822 | 3,980 | 375 | 5,397 |
Percent (Rounded) | 13% | 11% | 1% | 15% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 03 - Republican Candidate(s) |
||||
James B. Brewster | Roy F. Carraher | Edward W. Cotter | Eleanor R. Demario | |
- | - | Pat Robertson | - | |
Baltimore City | 370 | 111 | 548 | 202 |
Baltimore | 242 | 32 | 314 | 273 |
Howard | 17 | 9 | 186 | 24 |
Total | 629 | 152 | 1,048 | 499 |
Percent (Rounded) | 2% | 0% | 3% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 03 - Republican Candidate(s) |
||||
Leo Wayne Dymowski | Robert L. Flanagan | Beverly E. Goldstein | Christopher G. Griffin | |
Jack Kemp | Robert J. Dole | Robert J. Dole | - | |
Baltimore City | 285 | 972 | 1,101 | 134 |
Baltimore | 228 | 1,285 | 1,594 | 88 |
Howard | 223 | 1,596 | 1,331 | 5 |
Total | 736 | 3,853 | 4,026 | 227 |
Percent (Rounded) | 2% | 10% | 11% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 03 - Republican Candidate(s) |
||||
Douglas C. Harris | Robert M. Hibbert | Edward J. Kicas | Dennis Lanahan | |
- | - | - | - | |
Baltimore City | 197 | 48 | 31 | 148 |
Baltimore | 386 | 161 | 81 | 329 |
Howard | 9 | 1 | 171 | 12 |
Total | 592 | 210 | 283 | 489 |
Percent (Rounded) | 2% | 1% | 1% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 03 - Republican Candidate(s) |
||||
Robert T. Menas | C. C. Moss | William H. Neumann | Sandra A. O'Connor | |
Pat Robertson | - | Jack Kemp | - | |
Baltimore City | 340 | 54 | 211 | 1,607 |
Baltimore | 297 | 35 | 278 | 2,378 |
Howard | 172 | 4 | 307 | 1,493 |
Total | 809 | 93 | 796 | 5,478 |
Percent (Rounded) | 2% | 0% | 2% | 15% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 03 - Republican Candidate(s) |
||||
Linda Pierson | Lynn Ann Potochney | John Thomas Shehan | Richard Shipley Jr. | |
Jack Kemp | - | - | Pat Robertson | |
Baltimore City | 283 | 223 | 168 | 311 |
Baltimore | 285 | 33 | 62 | 308 |
Howard | 221 | 15 | 5 | 182 |
Total | 789 | 271 | 235 | 801 |
Percent (Rounded) | 2% | 1% | 1% | 2% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 03 - Republican Candidate(s) |
||||
Dwight C. Stone | David A. Tibbetts | Marc Tilles | ||
- | - | - | ||
Baltimore City | 239 | 97 | 40 | |
Baltimore | 64 | 29 | 120 | |
Howard | 7 | 9 | 7 | |
Total | 310 | 135 | 167 | |
Percent (Rounded) | 1% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 04 - Republican Candidate(s) |
||||
Douglas B. Arnold | Brooke Binder | John M. Brennan | Daniel S. Brougher | |
- | Pat Robertson | Robert J. Dole | - | |
Anne Arundel | 991 | 1,091 | 4,234 | 496 |
Howard | 24 | 114 | 646 | 13 |
Prince George`s | 88 | 192 | 491 | 43 |
Total | 1,103 | 1,397 | 5,371 | 552 |
Percent (Rounded) | 2% | 2% | 8% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 04 - Republican Candidate(s) |
||||
Donald J. Devine | John Gary | Dorothy May Gentile | Paul Garvey Goetzke | |
Robert J. Dole | - | - | - | |
Anne Arundel | 4,276 | 8,590 | 1,135 | 4,253 |
Howard | 611 | 761 | 111 | 588 |
Prince George`s | 542 | 1,162 | 212 | 506 |
Total | 5,429 | 10,513 | 1,458 | 5,347 |
Percent (Rounded) | 8% | 15% | 2% | 8% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 04 - Republican Candidate(s) |
||||
Carl George Holland | Marjorie S. Holt | Mary Sellman Jackson | Robert J. Kanjian | |
- | - | Jack Kemp | - | |
Anne Arundel | 458 | 12,513 | 1,819 | 128 |
Howard | 16 | 842 | 127 | 182 |
Prince George`s | 64 | 1,880 | 267 | 54 |
Total | 538 | 15,235 | 2,213 | 364 |
Percent (Rounded) | 1% | 22% | 3% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 04 - Republican Candidate(s) |
||||
Christine A. Kennedy | James G. McFadden | Kenneth J. Pitt | Claude W. Roxborough | |
- | Jack Kemp | Pat Robertson | - | |
Anne Arundel | 1,135 | 1,478 | 979 | 609 |
Howard | 28 | 122 | 109 | 22 |
Prince George`s | 122 | 229 | 192 | 577 |
Total | 1,285 | 1,829 | 1,280 | 1,208 |
Percent (Rounded) | 2% | 3% | 2% | 2% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 04 - Republican Candidate(s) |
||||
Gail J. Schaffer | Cooper Smith Jr. | Elizabeth S. Smith | James Wright | |
- | - | George Bush | Jack Kemp | |
Anne Arundel | 914 | 552 | 8,965 | 1,876 |
Howard | 23 | 9 | 690 | 120 |
Prince George`s | 134 | 87 | 1,221 | 222 |
Total | 1,071 | 648 | 10,876 | 2,218 |
Percent (Rounded) | 2% | 1% | 16% | 3% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 05 - Republican Candidate(s) |
||||
Ronald R. Austin | Gloria A. Baumgaertner | Arthur H. Blenkle | Julia Brown | |
- | - | - | Jack Kemp | |
Prince George`s | 618 | 7,046 | 207 | 1,472 |
Total | 618 | 7,046 | 207 | 1,472 |
Percent (Rounded) | 1% | 15% | 0% | 3% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 05 - Republican Candidate(s) |
||||
John B. Burcham Jr. | William Stanley Chafin Jr. | Roberta Buell Deegan | Ronald Paul Deem | |
Robert J. Dole | - | George Bush | - | |
Prince George`s | 5,051 | 242 | 7,140 | 414 |
Total | 5,051 | 242 | 7,140 | 414 |
Percent (Rounded) | 11% | 1% | 15% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 05 - Republican Candidate(s) |
||||
James J. Fischetti Jr. | Marilyn Harrell | Lawrence J. Hogan Jr. | Mary F. Igoe | |
- | Pat Robertson | George Bush | Jack Kemp | |
Prince George`s | 1,154 | 1,113 | 8,008 | 1,119 |
Total | 1,154 | 1,113 | 8,008 | 1,119 |
Percent (Rounded) | 3% | 2% | 17% | 2% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 05 - Republican Candidate(s) |
||||
Antoinette Mary Jarboe | William W. Lee Sr. | Diana K. Nemeth | Janet Steed | |
Robert J. Dole | - | - | - | |
Prince George`s | 4,091 | 424 | 332 | 634 |
Total | 4,091 | 424 | 332 | 634 |
Percent (Rounded) | 9% | 1% | 1% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 05 - Republican Candidate(s) |
||||
Michael B. Twigg | Mary Vinovich | Benjamin Peter Warner | Gregory K. Washington | |
Jack Kemp | - | - | Robert J. Dole | |
Prince George`s | 1,127 | 585 | 414 | 3,981 |
Total | 1,127 | 585 | 414 | 3,981 |
Percent (Rounded) | 2% | 1% | 1% | 9% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 05 - Republican Candidate(s) |
||||
Nancy A. Wiest | ||||
Pat Robertson | ||||
Prince George`s | 977 | |||
Total | 977 | |||
Percent (Rounded) | 2% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 06 - Republican Candidate(s) |
||||
Edward S. Armanas | John N. Bambacus | Raymond E. Beck | Decorsey E. Bolden | |
- | - | George Bush | Robert J. Dole | |
Allegany | 85 | 4,444 | 1,131 | 2,139 |
Carroll | 157 | 185 | 4,540 | 1,153 |
Frederick | 137 | 323 | 3,122 | 1,256 |
Garrett | 33 | 1,530 | 542 | 1,388 |
Howard | 907 | 86 | 2,430 | 1,494 |
Montgomery | 126 | 218 | 2,747 | 1,598 |
Washington | 74 | 443 | 1,737 | 987 |
Total | 1,519 | 7,229 | 16,249 | 10,015 |
Percent (Rounded) | 1% | 6% | 15% | 9% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 06 - Republican Candidate(s) |
||||
Brenda J. Butscher | John W. Derr | Robin Ficker | Thomas A. Firey | |
George Bush | Robert J. Dole | Pat Robertson | - | |
Allegany | 1,812 | 490 | 335 | 253 |
Carroll | 1,873 | 1,488 | 403 | 76 |
Frederick | 2,377 | 4,077 | 689 | 252 |
Garrett | 1,713 | 213 | 129 | 37 |
Howard | 2,146 | 1,584 | 325 | 28 |
Montgomery | 2,572 | 1,688 | 806 | 67 |
Washington | 1,752 | 1,598 | 409 | 1,637 |
Total | 14,245 | 11,138 | 3,096 | 2,350 |
Percent (Rounded) | 13% | 10% | 3% | 2% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 06 - Republican Candidate(s) |
||||
Francis Gosman | Larry E. Haines | Theodore G. Kershaw Jr. | D. Marie May | |
Jack Kemp | - | Jack Kemp | - | |
Allegany | 160 | 169 | 201 | 259 |
Carroll | 328 | 2,633 | 919 | 164 |
Frederick | 452 | 221 | 468 | 2,130 |
Garrett | 42 | 55 | 48 | 64 |
Howard | 650 | 76 | 353 | 69 |
Montgomery | 481 | 80 | 478 | 196 |
Washington | 256 | 210 | 272 | 249 |
Total | 2,369 | 3,444 | 2,739 | 3,131 |
Percent (Rounded) | 2% | 3% | 2% | 3% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 06 - Republican Candidate(s) |
||||
Donald F. Munson | William S. Nave | Robert E. Nycum | Lester J. Powlen | |
George Bush | - | Pat Robertson | - | |
Allegany | 1,125 | 215 | 1,796 | 150 |
Carroll | 1,738 | 52 | 302 | 46 |
Frederick | 2,462 | 145 | 450 | 128 |
Garrett | 403 | 46 | 223 | 43 |
Howard | 2,073 | 16 | 279 | 16 |
Montgomery | 2,435 | 39 | 273 | 49 |
Washington | 4,952 | 1,840 | 332 | 1,255 |
Total | 15,188 | 2,353 | 3,655 | 1,687 |
Percent (Rounded) | 14% | 2% | 3% | 2% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 06 - Republican Candidate(s) |
||||
Harold J. Robertson | Ronald J. Wylie | |||
Pat Robertson | Robert J. Dole | |||
Allegany | 352 | 283 | ||
Carroll | 1,375 | 1,106 | ||
Frederick | 563 | 1,453 | ||
Garrett | 130 | 112 | ||
Howard | 301 | 1,396 | ||
Montgomery | 328 | 2,529 | ||
Washington | 342 | 599 | ||
Total | 3,391 | 7,478 | ||
Percent (Rounded) | 3% | 7% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 07 - Republican Candidate(s) |
||||
Lillian D. Alexander | Patrick J. Casey | Victor Clark Jr. | Joseph V. Clisham Jr. | |
Robert J. Dole | Robert J. Dole | - | Pat Robertson | |
Baltimore City | 1,002 | 930 | 318 | 367 |
Baltimore | 403 | 418 | 60 | 165 |
Total | 1,405 | 1,348 | 378 | 532 |
Percent (Rounded) | 12% | 11% | 3% | 4% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 07 - Republican Candidate(s) |
||||
Kevin E. Davis | Donald R. Farber | Marjorie Goldsborough Griffin | Charles Willis Hammond Jr. | |
- | George Bush | - | - | |
Baltimore City | 324 | 826 | 457 | 276 |
Baltimore | 77 | 454 | 104 | 80 |
Total | 401 | 1,280 | 561 | 356 |
Percent (Rounded) | 3% | 11% | 5% | 3% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 07 - Republican Candidate(s) |
||||
George W. Helfrich | Arline G. Hooper | John C. Hooper Sr. | James S. Jeffers | |
- | Pat Robertson | Pat Robertson | Robert J. Dole | |
Baltimore City | 127 | 320 | 247 | 667 |
Baltimore | 239 | 150 | 149 | 343 |
Total | 366 | 470 | 396 | 1,010 |
Percent (Rounded) | 3% | 4% | 3% | 9% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 07 - Republican Candidate(s) |
||||
Samuel Moore Logan | Madie E. Mitchell | Ann Taylor | ||
Jack Kemp | George Bush | George Bush | ||
Baltimore City | 283 | 1,087 | 939 | |
Baltimore | 109 | 466 | 483 | |
Total | 392 | 1,553 | 1,422 | |
Percent (Rounded) | 3% | 13% | 12% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 08 - Democratic Candidate(s) |
||||
Juan J. Manzanares | ||||
Pat Robertson | ||||
Montgomery | 1,550 | |||
Total | 1,550 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 08 - Republican Candidate(s) |
||||
Judith I. Abrams | James Gordon Bennett | Patricia Stafford Broderick | Phillip N. Buford | |
- | - | Jack Kemp | - | |
Montgomery | 1,595 | 1,708 | 3,600 | 809 |
Total | 1,595 | 1,708 | 3,600 | 809 |
Percent (Rounded) | 1% | 2% | 3% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 08 - Republican Candidate(s) |
||||
Albert Ceccone | Howard Allen Denis | Thomas R. Falcinelli | Melanie L. Fess | |
- | - | Pat Robertson | - | |
Montgomery | 1,908 | 19,292 | 1,994 | 580 |
Total | 1,908 | 19,292 | 1,994 | 580 |
Percent (Rounded) | 2% | 18% | 2% | 1% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 08 - Republican Candidate(s) |
||||
Thomas S. Fess | Edward J. Gannon | Sylvia Hermann | Betty Ann Krahnke | |
- | Robert J. Dole | Robert J. Dole | George Bush | |
Montgomery | 544 | 13,034 | 11,853 | 18,120 |
Total | 544 | 13,034 | 11,853 | 18,120 |
Percent (Rounded) | 0% | 12% | 11% | 17% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 08 - Republican Candidate(s) |
||||
William J. Skinner | Newton I. Steers Jr. | Lisa Taylor | Mary Vaarwerk | |
- | - | - | - | |
Montgomery | 778 | 19,152 | 914 | 461 |
Total | 778 | 19,152 | 914 | 461 |
Percent (Rounded) | 1% | 18% | 1% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Delegates to the Republican National Convention Vote For No More Than ThreeCongressional District: 08 - Republican Candidate(s) |
||||
John A. Whitney | Arthur H. D. Williams | |||
Robert J. Dole | Pat Robertson | |||
Montgomery | 11,356 | 1,694 | ||
Total | 11,356 | 1,694 | ||
Percent (Rounded) | 10% | 2% |