1990 Gubernatorial Election
Statewide Voter Turnout
The following tables show voter turnout for the 1990 Gubernatorial General Election broken down by party affiliation.
Democratic Party
This table may scroll left to right depending on the screen size of your device.
Registered Voters | Voted Polls | Voted Absentee | Total | % | |
Allegany | 16,874 | 11,005 | 336 | 11,341 | 67.21 |
Anne Arundel | 99,359 | 66,756 | 1,632 | 68,388 | 68.83 |
Baltimore City | 280,195 | 105,580 | 1,702 | 107,282 | 38.29 |
Baltimore | 240,483 | 146,083 | 2,756 | 148,839 | 61.89 |
Calvert | 13,051 | 8,381 | 248 | 8,629 | 66.12 |
Caroline | 5,400 | 3,595 | 112 | 3,707 | 68.65 |
Carroll | 25,084 | 16,108 | 443 | 16,551 | 65.98 |
Cecil | 15,818 | 9,392 | 361 | 9,753 | 61.66 |
Charles | 21,536 | 11,266 | 387 | 11,653 | 54.11 |
Dorchester | 9,410 | 5,954 | 150 | 6,104 | 64.87 |
Frederick | 28,656 | 16,954 | 528 | 17,482 | 61.01 |
Garrett | 4,065 | 2,463 | 106 | 2,569 | 63.20 |
Harford | 46,036 | 27,784 | 764 | 28,548 | 62.01 |
Howard | 48,234 | 28,581 | 837 | 29,418 | 60.99 |
Kent | 5,195 | 3,453 | 185 | 3,638 | 70.03 |
Montgomery | 197,072 | 119,030 | 4,026 | 123,056 | 62.44 |
Prince George's | 194,933 | 99,231 | 1,788 | 101,019 | 51.82 |
Queen Anne's | 8,777 | 5,854 | 188 | 6,042 | 68.84 |
St. Mary's | 18,070 | 10,117 | 312 | 10,429 | 57.71 |
Somerset | 6,644 | 4,213 | 298 | 4,511 | 67.90 |
Talbot | 7,584 | 4,728 | 139 | 4,867 | 64.17 |
Washington | 24,435 | 14,890 | 531 | 15,421 | 63.11 |
Wicomico | 19,841 | 11,845 | 272 | 12,117 | 61.07 |
Worcester | 10,921 | 7,009 | 298 | 7,307 | 66.91 |
Total | 1,347,673 | 740,272 | 18,399 | 758,671 | 56.29 |
Republican Party
This table may scroll left to right depending on the screen size of your device.
Registered Voters | Voted Polls | Voted Absentee | Total | % | |
Allegany | 18,119 | 11,145 | 424 | 11,569 | 63.85 |
Anne Arundel | 66,088 | 40,037 | 1,354 | 41,391 | 62.63 |
Baltimore City | 30,232 | 11,349 | 897 | 12,246 | 40.51 |
Baltimore | 90,835 | 49,124 | 1,335 | 50,459 | 55.55 |
Calvert | 9,273 | 5,226 | 187 | 5,413 | 58.37 |
Caroline | 3,212 | 1,957 | 69 | 2,026 | 63.08 |
Carroll | 26,015 | 15,215 | 437 | 15,652 | 60.17 |
Cecil | 8,857 | 5,070 | 204 | 5,274 | 59.55 |
Charles | 17,490 | 7,997 | 282 | 8,279 | 47.34 |
Dorchester | 4,017 | 2,544 | 89 | 2,633 | 65.55 |
Frederick | 27,013 | 14,238 | 419 | 14,657 | 54.26 |
Garrett | 7,562 | 4,615 | 264 | 4,879 | 64.52 |
Harford | 28,569 | 15,106 | 440 | 15,546 | 54.42 |
Howard | 34,767 | 18,361 | 641 | 19,002 | 54.66 |
Kent | 2,838 | 1,901 | 124 | 2,025 | 71.35 |
Montgomery | 120,197 | 63,229 | 2,271 | 65,500 | 54.49 |
Prince George's | 60,331 | 26,623 | 814 | 27,437 | 45.48 |
Queen Anne's | 5,171 | 3,156 | 122 | 3,278 | 63.39 |
St. Mary's | 8,206 | 3,868 | 159 | 4,027 | 49.07 |
Somerset | 2,945 | 1,995 | 151 | 2,146 | 72.87 |
Talbot | 6,380 | 4,044 | 455 | 4,499 | 70.52 |
Washington | 20,774 | 11,834 | 208 | 12,042 | 57.97 |
Wicomico | 11,683 | 6,841 | 177 | 7,018 | 60.07 |
Worcester | 6,192 | 3,546 | 231 | 3,777 | 61.00 |
Total | 616,766 | 329,021 | 11,754 | 340,775 | 55.25 |
Decline and Other Parties
This table may scroll left to right depending on the screen size of your device.
Registered Voters | Voted Polls | Voted Absentee | Total | % | |
Allegany | 1,615 | 620 | 21 | 641 | 39.69 |
Anne Arundel | 14,994 | 7,863 | 144 | 8,007 | 53.40 |
Baltimore City | 12,463 | 3,059 | 70 | 3,129 | 25.11 |
Baltimore | 17,855 | 7,423 | 127 | 7,550 | 42.29 |
Calvert | 1,795 | 843 | 18 | 861 | 47.97 |
Caroline | 592 | 294 | 9 | 303 | 51.18 |
Carroll | 3,835 | 1,741 | 29 | 1,770 | 46.15 |
Cecil | 2,396 | 1,033 | 22 | 1,055 | 44.03 |
Charles | 3,455 | 1,322 | 30 | 1,352 | 39.13 |
Dorchester | 467 | 215 | 10 | 225 | 48.18 |
Frederick | 6,145 | 2,497 | 49 | 2,546 | 41.43 |
Garrett | 343 | 161 | 8 | 169 | 49.27 |
Harford | 5,448 | 2,293 | 45 | 2,338 | 42.91 |
Howard | 11,549 | 4,918 | 102 | 5,020 | 43.47 |
Kent | 422 | 229 | 5 | 234 | 55.45 |
Montgomery | 48,691 | 22,074 | 569 | 22,643 | 46.50 |
Prince George's | 27,748 | 8,814 | 138 | 8,952 | 32.26 |
Queen Anne's | 870 | 443 | 14 | 457 | 52.53 |
St. Mary's | 1,922 | 749 | 22 | 771 | 40.11 |
Somerset | 380 | 203 | 5 | 208 | 54.74 |
Talbot | 988 | 467 | 26 | 493 | 49.90 |
Washington | 2,980 | 1,139 | 26 | 1,165 | 39.09 |
Wicomico | 2,279 | 961 | 24 | 985 | 43.22 |
Worcester | 1,061 | 539 | 8 | 547 | 51.56 |
Total | 170,293 | 69,900 | 1,521 | 71,421 | 41.94 |
All Registered Voters
This table may scroll left to right depending on the screen size of your device.
Registered Voters | Voted Polls | Voted Absentee | Total | % | |
Allegany | 36,608 | 22,770 | 781 | 23,551 | 64.33 |
Anne Arundel | 180,441 | 114,656 | 3,130 | 117,786 | 65.28 |
Baltimore City | 322,890 | 119,988 | 2,669 | 122,657 | 37.99 |
Baltimore | 349,173 | 202,661 | 4,187 | 206,848 | 59.24 |
Calvert | 24,119 | 14,450 | 453 | 14,903 | 61.79 |
Caroline | 9,204 | 5,846 | 190 | 6,036 | 65.58 |
Carroll | 54,934 | 33,064 | 909 | 33,973 | 61.84 |
Cecil | 27,071 | 15,495 | 587 | 16,082 | 59.41 |
Charles | 42,481 | 20,585 | 699 | 21,284 | 50.10 |
Dorchester | 13,894 | 8,713 | 249 | 8,962 | 64.50 |
Frederick | 61,814 | 33,689 | 996 | 34,685 | 56.11 |
Garrett | 11,970 | 7,239 | 378 | 7,617 | 63.63 |
Harford | 80,053 | 45,183 | 1,249 | 46,432 | 58.00 |
Howard | 94,550 | 51,860 | 1,580 | 53,440 | 56.52 |
Kent | 8,455 | 5,583 | 314 | 5,897 | 69.75 |
Montgomery | 365,960 | 204,333 | 6,866 | 211,199 | 57.71 |
Prince George's | 283,012 | 134,637 | 2,771 | 137,408 | 48.55 |
Queen Anne's | 14,818 | 9,453 | 324 | 9,777 | 65.98 |
St. Mary's | 28,198 | 14,734 | 493 | 15,227 | 54.00 |
Somerset | 9,969 | 6,411 | 454 | 6,865 | 68.86 |
Talbot | 14,952 | 9,239 | 373 | 9,612 | 64.29 |
Washington | 48,189 | 27,863 | 1,012 | 28,875 | 59.92 |
Wicomico | 33,803 | 19,647 | 473 | 20,120 | 59.52 |
Worcester | 18,174 | 11,094 | 537 | 11,631 | 64.00 |
Total | 2,134,732 | 1,139,193 | 31,674 | 1,170,867 | 54.85 |