1992 Presidential Election Official Results for Statewide Questions
This document shows results, sorted by office, congressional district and party, for the 1992 Presidential General Election. Winning questions have this check next to them:
Last Update: Friday, February 16, 2001 (05:09 PM U.S. Eastern Time)
Question 1
Chapter 203
Constitutional Amendment
Civil Jury Size
Provides that in any civil proceeding in which the right to a jury trial is preserved the parties are entitled to a trial by jury of at least 6 jurors, and the Constitution of Maryland does not prohibit a trial by jury of less than 12 jurors.
County |
For |
Against |
---|---|---|
Allegany County | 11757 | 5023 |
Anne Arundel County | 125588 | 36996 |
Baltimore City | 116766 | 27562 |
Baltimore County | 169309 | 49200 |
Calvert County | 11856 | 3862 |
Caroline County | 3885 | 1455 |
Carroll County | 33268 | 13382 |
Cecil County | 12519 | 5740 |
Charles County | 18762 | 5987 |
Dorchester County | 4668 | 1543 |
Frederick County | 40538 | 13670 |
Garrett County | 4034 | 2613 |
Harford County | 53098 | 19409 |
Howard County | 69647 | 17783 |
Kent County | 3440 | 1099 |
Montgomery County | 264050 | 55642 |
Prince George's County | 167779 | 29768 |
Queen Anne's County | 7381 | 2517 |
St. Mary's County | 12063 | 4905 |
Somerset County | 2720 | 1093 |
Talbot County | 7677 | 2154 |
Washington County | 19217 | 7835 |
Wicomico County | 14394 | 4812 |
Worcester County | 9896 | 3091 |
Total | 1184312 | 317141 |
Question 2
Chapter 204
Constitutional Amendment
Civil Jury Size
Provides that in any civil proceeding in which the right to a jury trial is preserved the parties are entitled to a trial by jury of at least 6 jurors, and the Constitution of Maryland does not prohibit a trial by jury of less than 12 jurors.
County |
For |
Against |
---|---|---|
Allegany County | 10911 | 5015 |
Anne Arundel County | 117865 | 36698 |
Baltimore City | 107760 | 26642 |
Baltimore County | 157171 | 48788 |
Calvert County | 11743 | 3895 |
Caroline County | 3521 | 1501 |
Carroll County | 30928 | 12693 |
Cecil County | 11247 | 5731 |
Charles County | 16317 | 6079 |
Dorchester County | 4223 | 1528 |
Frederick County | 36712 | 13069 |
Garrett County | 3703 | 2571 |
Harford County | 49958 | 18727 |
Howard County | 65599 | 17516 |
Kent County | 3061 | 1100 |
Montgomery County | 253738 | 52094 |
Prince George's County | 158892 | 29227 |
Queen Anne's County | 6712 | 2555 |
St. Mary's County | 10901 | 4862 |
Somerset County | 2440 | 1083 |
Talbot County | 7145 | 2100 |
Washington County | 17427 | 7604 |
Wicomico County | 12838 | 4845 |
Worcester County | 8910 | 2918 |
Total | 1109722 | 308841 |
Question 3
Chapter 205
Constitutional Amendment
Civil Jury Amount
Provides that the right to a jury trial in civil proceedings preserved by Article 23 of the Declaration of Rights applies only when the amount to controversy exceeds $5000.
County |
For |
Against |
---|---|---|
Allegany County | 9092 | 6746 |
Anne Arundel County | 110534 | 45249 |
Baltimore City | 97443 | 35567 |
Baltimore County | 151347 | 55979 |
Calvert County | 9771 | 5781 |
Caroline County | 331 | 1847 |
Carroll County | 29152 | 14786 |
Cecil County | 10383 | 7359 |
Charles County | 14624 | 9756 |
Dorchester County | 4097 | 1728 |
Frederick County | 33249 | 16589 |
Garrett County | 3384 | 2915 |
Harford County | 48813 | 20734 |
Howard County | 63044 | 21333 |
Kent County | 2925 | 1495 |
Montgomery County | 218046 | 77309 |
Prince George's County | 149952 | 39446 |
Queen Anne's County | 6323 | 3285 |
St. Mary's County | 9885 | 7057 |
Somerset County | 2190 | 1650 |
Talbot County | 6891 | 2425 |
Washington County | 15731 | 9461 |
Wicomico County | 12107 | 6576 |
Worcester County | 8523 | 3532 |
Total | 1020837 | 398605 |
Question 4
Chapter 206
Constitutional Amendment
Civil Jury Amount
Provides that the right to a jury trial in civil proceedings preserved by Article 23 of the Declaration of Rights applies only when the amount to controversy exceeds $5000.
County |
For |
Against |
---|---|---|
Allegany County | 8850 | 6668 |
Anne Arundel County | 106374 | 44803 |
Baltimore City | 94291 | 34404 |
Baltimore County | 145298 | 54528 |
Calvert County | 9538 | 4686 |
Caroline County | 3234 | 1521 |
Carroll County | 27148 | 15155 |
Cecil County | 9999 | 6294 |
Charles County | 14125 | 7322 |
Dorchester County | 3859 | 1703 |
Frederick County | 32198 | 16264 |
Garrett County | 3274 | 2859 |
Harford County | 46632 | 20230 |
Howard County | 60351 | 20817 |
Kent County | 2801 | 1244 |
Montgomery County | 208749 | 77697 |
Prince George's County | 145509 | 38328 |
Queen Anne's County | 6207 | 2784 |
St. Mary's County | 9596 | 5611 |
Somerset County | 2063 | 1245 |
Talbot County | 6559 | 2086 |
Washington County | 15128 | 9238 |
Wicomico County | 11611 | 5353 |
Worcester County | 8104 | 3398 |
Total | 981498 | 384238 |
Question 5
Chapter 207
Constitutional Amendment
Charter Home Rule
Amends the Constitution of Maryland to increase from 12 to 18 months the time that a charter board created after November 3, 1992 has to prepare a charter.
County |
For |
Against |
---|---|---|
Allegany County | 7041 | 7955 |
Anne Arundel County | 73092 | 77855 |
Baltimore City | 86311 | 37930 |
Baltimore County | 109885 | 79698 |
Calvert County | 7379 | 6356 |
Caroline County | 2487 | 2127 |
Carroll County | 18983 | 24424 |
Cecil County | 7402 | 8966 |
Charles County | 10998 | 10273 |
Dorchester County | 3041 | 2382 |
Frederick County | 24721 | 24546 |
Garrett County | 2263 | 4432 |
Harford County | 32202 | 34021 |
Howard County | 42851 | 36548 |
Kent County | 2089 | 1862 |
Montgomery County | 152952 | 123951 |
Prince George's County | 129208 | 52364 |
Queen Anne's County | 4733 | 3983 |
St. Mary's County | 7855 | 7249 |
Somerset County | 1737 | 1485 |
Talbot County | 4553 | 3700 |
Washington County | 12546 | 11913 |
Wicomico County | 8963 | 7323 |
Worcester County | 6441 | 5113 |
Total | 759733 | 576456 |
Question 6
Chapter 1
Statewide Referendum
Abortion Law Revision
Revises Maryland's abortion law to prohibit State interference with woman's abortion decision before fetus is viable, or, under certain conditions, at any time and to provide certain exceptions to the requirement that a physician notify an unmarried minor's parent or guardian prior to minor's abortion; repeals pre-abortion information requirements about abortion alternatives; repeals some, and clarifies other, provisions related to abortion referral; requires that abortions be performed by licensed physicians; provides good-faith immunity under certain conditions to physicians performing abortions; authorizes State to adopt abortion regulations; repeals certain penalty and disciplinary provisions related to the performance of abortions.
County |
For |
Against |
---|---|---|
Allegany County | 9478 | 15079 |
Anne Arundel County | 108394 | 71077 |
Baltimore City | 132697 | 67237 |
Baltimore County | 180818 | 113755 |
Calvert County | 10944 | 8385 |
Caroline County | 3482 | 3550 |
Carroll County | 26362 | 25328 |
Cecil County | 11015 | 11590 |
Charles County | 14994 | 14804 |
Dorchester County | 4789 | 4037 |
Frederick County | 32721 | 29042 |
Garrett County | 2683 | 6223 |
Harford County | 41125 | 36360 |
Howard County | 63141 | 34305 |
Kent County | 4026 | 2167 |
Montgomery County | 246361 | 104982 |
Prince George's County | 153741 | 78328 |
Queen Anne's County | 7542 | 4948 |
St. Mary's County | 9852 | 11166 |
Somerset County | 2350 | 3260 |
Talbot County | 7643 | 4342 |
Washington County | 19187 | 21473 |
Wicomico County | 12975 | 11861 |
Worcester County | 8057 | 7243 |
Total | 1114377 | 690542 |