Skip to Main Content

1992 Presidential Election

1992 Presidential General Election Results

This document shows results, sorted by office, congressional district and party, for the 1992 Presidential General Election. Winning candidates have this check mark next to their name:This check mark indicates that a candidate has won his/her election.

Last Update: Friday, February 16, 2001 (05:09 PM U.S. Eastern Time)

This table may scroll left to right depending on the screen size of your device.

President and Vice President of the United States Vote For One

  Bill Clinton/Albert Gore Jr. (Democratic)Winner George Bush/Dan Quayle (Republican) Ross Perot/James Stockdale (Independent) Andre Marrou/Nancy Lord (Libertarian)
Allegany 11,501 13,862 5,081 123
Anne Arundel 68,629 81,467 35,191 232
Baltimore City 185,753 40,725 17,381 593
Baltimore 143,498 126,728 51,757 999
Calvert 8,619 10,026 4,499 47
Caroline 2,822 3,856 1,729 16
Carroll 15,447 28,405 10,965 69
Cecil 10,232 10,784 6,115 117
Charles 14,498 17,293 6,501 46
Dorchester 3,933 4,934 2,010 71
Frederick 21,848 31,290 11,373 131
Garrett 2,856 5,714 1,987 18
Harford 27,164 36,350 17,002 116
Howard 44,763 38,594 16,182 146
Kent 3,093 3,094 1,411 19
Montgomery 199,757 119,705 41,971 702
Prince George`s 168,691 62,955 23,355 913
Queen Anne`s 4,668 6,829 2,958 26
St. Mary`s 8,931 11,485 4,550 49
Somerset 3,210 3,450 1,230 15
Talbot 4,642 6,774 2,233 27
Washington 16,495 21,977 7,537 178
Wicomico 11,481 13,560 5,140 43
Worcester 6,040 7,237 3,256 19
Total 988,571 707,094 281,414 4,715
Percent (Rounded) 50% 36% 14% 0%


This table may scroll left to right depending on the screen size of your device.
Continued

President and Vice President of the United States Vote For One

  Lenora B Fulani/Maria Elizabeth Munoz (Alliance) Don Allenworth (Democratic) Willie Felix Carter (Democratic) Lyndon H. LaRouche Jr. (Democratic)
Allegany 28 0 0 0
Anne Arundel 92 0 0 4
Baltimore City 593 0 0 3
Baltimore 231 0 0 0
Calvert 58 0 0 0
Caroline 34 0 0 0
Carroll 23 0 0 1
Cecil 65 0 0 0
Charles 111 0 0 1
Dorchester 9 0 0 0
Frederick 34 0 0 0
Garrett 5 0 0 0
Harford 45 0 0 1
Howard 86 0 0 3
Kent 11 0 0 0
Montgomery 276 0 0 5
Prince George`s 853 0 0 0
Queen Anne`s 33 0 0 0
St. Mary`s 66 0 0 0
Somerset 30 0 0 0
Talbot 30 0 0 0
Washington 17 1 0 0
Wicomico 48 0 0 0
Worcester 4 0 0 0
Total 2,782 1 0 18
Percent (Rounded) 0% 0% 0% 0%


This table may scroll left to right depending on the screen size of your device.
Continued

President and Vice President of the United States Vote For One

  Howard Phillips (Taxpayers) John Hagelin (Natural-Law) David Marshall Borkenhagen (Other) Thomas L. Chapman (Other)
Allegany 0 0 0 0
Anne Arundel 0 13 0 0
Baltimore City 1 8 0 0
Baltimore 0 1 0 0
Calvert 0 0 0 0
Caroline 0 0 0 0
Carroll 8 3 0 0
Cecil 0 0 0 0
Charles 2 1 0 0
Dorchester 0 0 0 0
Frederick 4 2 0 0
Garrett 0 0 0 0
Harford 0 5 0 0
Howard 1 9 0 0
Kent 0 0 0 0
Montgomery 4 130 0 0
Prince George`s 1 13 0 0
Queen Anne`s 0 0 0 0
St. Mary`s 0 1 0 0
Somerset 1 0 0 0
Talbot 0 2 0 0
Washington 0 2 0 0
Wicomico 0 0 0 0
Worcester 0 0 1 0
Total 22 190 1 0
Percent (Rounded) 0% 0% 0% 0%


This table may scroll left to right depending on the screen size of your device.
Continued

President and Vice President of the United States Vote For One

  Ron Daniels (Other) Stephen Falcone (Other) Bo Gritz/Cy Minett (Other) Robert Edward Haines (Other)
Allegany 0 0 0 0
Anne Arundel 5 0 0 0
Baltimore City 13 0 4 0
Baltimore 2 0 4 0
Calvert 0 0 0 0
Caroline 2 0 0 0
Carroll 0 0 8 0
Cecil 0 0 6 0
Charles 1 0 0 0
Dorchester 0 0 0 0
Frederick 4 0 5 0
Garrett 0 0 0 0
Harford 1 0 3 0
Howard 9 0 2 0
Kent 0 0 0 0
Montgomery 56 0 2 0
Prince George`s 74 0 1 0
Queen Anne`s 0 0 0 0
St. Mary`s 0 0 3 0
Somerset 0 0 0 0
Talbot 0 0 0 0
Washington 0 0 1 0
Wicomico 0 0 0 0
Worcester 0 0 0 2
Total 167 0 39 2
Percent (Rounded) 0% 0% 0% 0%


This table may scroll left to right depending on the screen size of your device.
Continued

President and Vice President of the United States Vote For One

  Americus Liberator (Other) George Muzyk (Other) Roy Wayne Tyree (Other) James A. Warren (Other)
Allegany 0 0 0 0
Anne Arundel 0 0 0 1
Baltimore City 0 0 0 13
Baltimore 0 0 0 0
Calvert 0 0 0 0
Caroline 0 0 0 1
Carroll 0 0 0 0
Cecil 0 0 0 0
Charles 0 0 0 0
Dorchester 0 0 0 0
Frederick 0 0 0 0
Garrett 0 0 0 0
Harford 0 0 0 0
Howard 0 0 0 3
Kent 0 0 0 0
Montgomery 0 1 0 4
Prince George`s 0 0 0 3
Queen Anne`s 0 0 0 0
St. Mary`s 0 0 0 0
Somerset 0 0 0 0
Talbot 0 0 0 0
Washington 0 0 0 0
Wicomico 0 0 0 0
Worcester 0 0 0 0
Total 0 1 0 25
Percent (Rounded) 0% 0% 0% 0%