1996 Presidential General Election Results
This document shows results, sorted by office, congressional district and party, for the 1996 Presidential General Election. Winning candidates have this check mark next to their name:
Last Update: Thursday, February 08, 2001 (10:19 AM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
President and Vice President of the United States Vote For One |
||||
Bill Clinton/Albert Gore Jr. (Democratic) | Bob Dole/Jack Kemp (Republican) | Harry Browne/Jo Joregensen (Libertarian) | Ross Perot/James Campbell (Reform) | |
Allegany | 11,025 | 12,136 | 108 | 2,652 |
Anne Arundel | 72,147 | 83,574 | 908 | 14,287 |
Baltimore City | 145,441 | 28,467 | 888 | 7,473 |
Baltimore | 132,599 | 114,449 | 1,592 | 20,393 |
Calvert | 10,008 | 11,509 | 66 | 1,932 |
Caroline | 3,251 | 3,874 | 63 | 947 |
Carroll | 17,122 | 30,316 | 359 | 4,873 |
Cecil | 10,144 | 10,885 | 221 | 3,124 |
Charles | 15,890 | 17,432 | 96 | 2,333 |
Dorchester | 4,613 | 4,337 | 46 | 1,008 |
Frederick | 25,081 | 34,494 | 336 | 4,989 |
Garrett | 3,121 | 5,400 | 26 | 1,200 |
Harford | 29,779 | 39,686 | 464 | 7,939 |
Howard | 47,569 | 40,849 | 603 | 6,011 |
Kent | 3,207 | 3,055 | 21 | 676 |
Montgomery | 198,807 | 117,730 | 1,584 | 14,450 |
Prince George`s | 176,612 | 52,697 | 855 | 9,153 |
Queen Anne`s | 5,054 | 7,147 | 69 | 1,312 |
St. Mary`s | 9,988 | 11,835 | 72 | 1,827 |
Somerset | 3,557 | 2,919 | 50 | 613 |
Talbot | 4,821 | 6,997 | 63 | 914 |
Washington | 16,481 | 21,434 | 148 | 3,934 |
Wicomico | 12,303 | 12,687 | 73 | 2,160 |
Worcester | 7,587 | 7,621 | 54 | 1,612 |
Total | 966,207 | 681,530 | 8,765 | 115,812 |
Percent (Rounded) | 54% | 38% | 0% | 7% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States Vote For One |
||||
John Hagelin/Vinton Tompkins (Natural-Law) | Howard Phillips/Herbert W. Titus (Taxpayers) | Willie Felix Carter (Democratic) | Eldrige Kennedy Hodge (Democratic) | |
Allegany | 33 | 42 | 0 | 0 |
Anne Arundel | 187 | 361 | 1 | 0 |
Baltimore City | 363 | 393 | 1 | 0 |
Baltimore | 287 | 648 | 0 | 0 |
Calvert | 18 | 20 | 0 | 0 |
Caroline | 10 | 26 | 0 | 0 |
Carroll | 58 | 230 | 0 | 0 |
Cecil | 26 | 46 | 0 | 0 |
Charles | 18 | 33 | 0 | 0 |
Dorchester | 18 | 17 | 0 | 0 |
Frederick | 93 | 182 | 0 | 0 |
Garrett | 7 | 30 | 0 | 0 |
Harford | 80 | 243 | 0 | 0 |
Howard | 162 | 149 | 2 | 0 |
Kent | 8 | 17 | 0 | 0 |
Montgomery | 717 | 390 | 7 | 3 |
Prince George`s | 278 | 364 | 0 | 3 |
Queen Anne`s | 19 | 30 | 0 | 0 |
St. Mary`s | 19 | 29 | 0 | 0 |
Somerset | 13 | 17 | 0 | 0 |
Talbot | 25 | 14 | 0 | 0 |
Washington | 39 | 70 | 0 | 0 |
Wicomico | 20 | 30 | 0 | 0 |
Worcester | 19 | 21 | 0 | 0 |
Total | 2,517 | 3,402 | 11 | 6 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States Vote For One |
||||
Harriet H. Gleason (Republican) | Jack Marbardy/Bill Carroll (Republican) | Isabell Masters (Republican) | Charles E. Collins/Rosemary Giumarra (Independent) | |
Allegany | 0 | 0 | 0 | 1 |
Anne Arundel | 2 | 0 | 0 | 0 |
Baltimore City | 0 | 0 | 0 | 1 |
Baltimore | 0 | 0 | 0 | 0 |
Calvert | 0 | 0 | 0 | 0 |
Caroline | 0 | 0 | 0 | 0 |
Carroll | 0 | 0 | 0 | 0 |
Cecil | 0 | 0 | 0 | 1 |
Charles | 0 | 0 | 0 | 0 |
Dorchester | 0 | 0 | 0 | 0 |
Frederick | 0 | 0 | 1 | 0 |
Garrett | 0 | 0 | 0 | 0 |
Harford | 0 | 0 | 0 | 0 |
Howard | 0 | 0 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 |
Montgomery | 0 | 0 | 0 | 0 |
Prince George`s | 1 | 0 | 0 | 0 |
Queen Anne`s | 0 | 0 | 0 | 0 |
St. Mary`s | 0 | 0 | 0 | 0 |
Somerset | 0 | 0 | 0 | 0 |
Talbot | 0 | 0 | 0 | 0 |
Washington | 0 | 0 | 0 | 1 |
Wicomico | 0 | 0 | 0 | 2 |
Worcester | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 1 | 6 |
Percent (Rounded) | 0% | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
President and Vice President of the United States Vote For One |
||||
Keith Judd (Independent) | Ralph Nader (Independent) | Mary Cal Hollis (Other) | ||
Allegany | 0 | 5 | 0 | |
Anne Arundel | 0 | 216 | 2 | |
Baltimore City | 0 | 296 | 0 | |
Baltimore | 0 | 0 | 0 | |
Calvert | 0 | 13 | 0 | |
Caroline | 0 | 6 | 0 | |
Carroll | 0 | 39 | 0 | |
Cecil | 0 | 13 | 0 | |
Charles | 0 | 21 | 2 | |
Dorchester | 0 | 13 | 0 | |
Frederick | 0 | 127 | 0 | |
Garrett | 0 | 2 | 0 | |
Harford | 0 | 0 | 0 | |
Howard | 0 | 163 | 0 | |
Kent | 0 | 14 | 0 | |
Montgomery | 0 | 1,209 | 0 | |
Prince George`s | 0 | 339 | 0 | |
Queen Anne`s | 0 | 8 | 0 | |
St. Mary`s | 0 | 38 | 0 | |
Somerset | 0 | 0 | 0 | |
Talbot | 0 | 21 | 0 | |
Washington | 0 | 35 | 0 | |
Wicomico | 0 | 11 | 0 | |
Worcester | 17 | 0 | 0 | |
Total | 17 | 2,589 | 4 | |
Percent (Rounded) | 0% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 01 |
||||
Steven R. Eastaugh (Democratic) | Wayne T. Gilchrest (Republican) | Gail Herson (Natural-Law) | ||
Anne Arundel | 38,827 | 54,428 | 4 | |
Baltimore City | 827 | 624 | 0 | |
Caroline | 1,977 | 4,703 | 1 | |
Cecil | 9,233 | 13,409 | 0 | |
Dorchester | 3,210 | 5,048 | 1 | |
Kent | 2,063 | 4,681 | 0 | |
Queen Anne`s | 3,701 | 9,556 | 0 | |
Somerset | 2,381 | 3,462 | 0 | |
Talbot | 2,927 | 9,282 | 9 | |
Wicomico | 9,828 | 16,330 | 1 | |
Worcester | 6,851 | 9,510 | 2 | |
Total | 81,825 | 131,033 | 18 | |
Percent (Rounded) | 38% | 62% | 0% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 02 |
||||
Connie Galiazzo DeJuliis (Democratic) | Robert L. Ehrlich Jr. (Republican) | |||
Anne Arundel | 7,085 | 11,608 | ||
Baltimore | 53,387 | 83,284 | ||
Harford | 27,872 | 48,183 | ||
Total | 88,344 | 143,075 | ||
Percent (Rounded) | 38% | 62% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 03 |
||||
Benjamin L. Cardin (Democratic) | Patrick L. McDonough (Republican) | |||
Anne Arundel | 9,724 | 7,489 | ||
Baltimore City | 42,071 | 15,301 | ||
Baltimore | 51,634 | 26,219 | ||
Howard | 26,775 | 14,220 | ||
Total | 130,204 | 63,229 | ||
Percent (Rounded) | 67% | 33% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 04 |
||||
Albert R. Wynn (Democratic) | John B. Kimble (Republican) | |||
Montgomery | 41,717 | 14,138 | ||
Prince George`s | 100,377 | 10,562 | ||
Total | 142,094 | 24,700 | ||
Percent (Rounded) | 85% | 15% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 05 |
||||
Steny H. Hoyer (Democratic) | John S. Morgan (Republican) | |||
Anne Arundel | 15,820 | 17,157 | ||
Calvert | 11,783 | 10,944 | ||
Charles | 18,823 | 16,142 | ||
Prince George`s | 61,166 | 38,045 | ||
St. Mary`s | 13,696 | 9,518 | ||
Total | 121,288 | 91,806 | ||
Percent (Rounded) | 57% | 43% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 06 |
||||
Stephen Crawford (Democratic) | Roscoe Bartlett (Republican) | Kevin Carmody (Natural-Law) | Don Allensworth (Democratic) | |
Allegany | 9,778 | 11,728 | 0 | 0 |
Carroll | 18,239 | 31,266 | 3 | 1 |
Frederick | 28,135 | 35,342 | 1 | 4 |
Garrett | 2,857 | 6,247 | 0 | 0 |
Howard | 23,840 | 26,064 | 0 | 11 |
Washington | 18,061 | 22,206 | 1 | 4 |
Total | 100,910 | 132,853 | 5 | 20 |
Percent (Rounded) | 17% | 32% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 07 |
||||
Elijah E. Cummings (Democratic) | Kenneth Kondner (Republican) | Barry Farley (Democratic) | ||
Baltimore City | 88,188 | 6,548 | 2 | |
Baltimore | 27,576 | 16,381 | 0 | |
Total | 115,764 | 22,929 | 2 | |
Percent (Rounded) | 83% | 17% | 0% |
This table may scroll left to right depending on the screen size of your device.
Representative in Congress Vote For OneCongressional District: 08 |
||||
Donald Mooers (Democratic) | Constance A. Morella (Republican) | Lih Y. Young (Democratic) | Robert Creager (Libertarian) | |
Montgomery | 96,229 | 152,538 | 57 | 41 |
Total | 96,229 | 152,538 | 57 | 41 |
Percent (Rounded) | 39% | 61% | 0% | 0% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Representative in Congress Vote For OneCongressional District: 08 |
||||
Barbara Ann Robson (Natural-Law) | ||||
Montgomery | 281 | |||
Total | 281 | |||
Percent (Rounded) | 0% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For No More Than TwoJudicial Circuit: 02 |
||||
Donaldson Craig Cole Jr. (Both Parties) | Dexter M. Thompson Jr. (Both Parties) | |||
Cecil | 16,789 | 12,748 | ||
Total | 16,789 | 12,748 | ||
Percent (Rounded) | 57% | 43% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 03 |
||||
Robert E. Cadigan (Both Parties) | ||||
Baltimore | 151,119 | |||
Total | 151,119 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 03 |
||||
Thomas E. Marshall (Both Parties) | ||||
Harford | 54,976 | |||
Total | 54,976 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 04 |
||||
Frederick C. Wright (Both Parties) | ||||
Washington | 32,749 | |||
Total | 32,749 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For No More Than FourJudicial Circuit: 05 |
||||
Clayton Greene Jr. (Both Parties) | Eugene M. Lerner (Both Parties) | Pamela L. North (Both Parties) | Martin A. Wolff (Both Parties) | |
Anne Arundel | 96,239 | 92,526 | 106,200 | 89,646 |
Total | 96,239 | 92,526 | 106,200 | 89,646 |
Percent (Rounded) | 25% | 24% | 28% | 23% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For OneJudicial Circuit: 05 |
||||
Luke K. Burns Jr. (Both Parties) | ||||
Carroll | 36,678 | |||
Total | 36,678 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For No More Than TwoJudicial Circuit: 05 |
||||
Lenore R. Gelfman (Both Parties) | Diane O. Leasure (Both Parties) | Jonathan Scott Smith (Both Parties) | Donna Hill Staton (Both Parties) | |
Howard | 43,842 | 44,003 | 36,697 | 41,956 |
Total | 43,842 | 44,003 | 36,697 | 41,956 |
Percent (Rounded) | 26% | 26% | 22% | 25% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For No More Than TwoJudicial Circuit: 06 |
||||
John H. Tisdale (Both Parties) | ||||
Frederick | 44,535 | |||
Total | 44,535 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For No More Than FiveJudicial Circuit: 06 |
||||
James Chris Chapin (Both Parties) | Martha G. Kavanaugh (Both Parties) | Michael D. Mason (Both Parties) | Louise G. Scrivener (Both Parties) | |
Montgomery | 179,735 | 193,123 | 177,296 | 184,300 |
Total | 179,735 | 193,123 | 177,296 | 184,300 |
Percent (Rounded) | 20% | 21% | 20% | 20% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Judge of the Circuit Court Vote For No More Than FiveJudicial Circuit: 06 |
||||
Durke G. Thompson (Both Parties) | ||||
Montgomery | 174,740 | |||
Total | 174,740 | |||
Percent (Rounded) | 19% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For No More Than FiveJudicial Circuit: 07 |
||||
Marjorie L. Clagett (Both Parties) | ||||
Calvert | 16,514 | |||
Total | 16,514 | |||
Percent (Rounded) | 100% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For No More Than FiveJudicial Circuit: 07 |
||||
Steven George Chappelle (Both Parties) | Richard John Clark (Both Parties) | |||
Charles | 16,315 | 23,537 | ||
Total | 16,315 | 23,537 | ||
Percent (Rounded) | 41% | 59% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For No More Than FiveJudicial Circuit: 07 |
||||
Michele D. Hotten (Both Parties) | Sherrie L. Krauser (Both Parties) | Audrey E. Melbourne (Both Parties) | E. Allen Shepherd (Both Parties) | |
Prince George`s | 113,570 | 108,498 | 118,307 | 108,347 |
Total | 113,570 | 108,498 | 118,307 | 108,347 |
Percent (Rounded) | 20% | 20% | 21% | 20% |
This table may scroll left to right depending on the screen size of your device.
Continued | ||||
Judge of the Circuit Court Vote For No More Than FiveJudicial Circuit: 07 |
||||
Thomas P. Smith (Both Parties) | ||||
Prince George`s | 105,916 | |||
Total | 105,916 | |||
Percent (Rounded) | 19% |
This table may scroll left to right depending on the screen size of your device.
Judge of the Circuit Court Vote For No More Than FourJudicial Circuit: 08 |
||||
Bonita J. Dancy (Both Parties) | Albert J. Matricciani Jr. (Both Parties) | Gary I. Strausberg (Both Parties) | David W. Young (Both Parties) | |
Baltimore City | 60,951 | 56,058 | 56,951 | 69,210 |
Total | 60,951 | 56,058 | 56,951 | 69,210 |
Percent (Rounded) | 25% | 23% | 23% | 28% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of AppealsAppellate Circuit: 07 |
||||||||
Irma S. Raker (Both Parties) | ||||||||
Yes | No | |||||||
Montgomery | 210,615 | 31,474 | ||||||
Total | 210,615 | 31,474 | ||||||
Percent (Rounded) | 87% | 13% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of Special Appeals At Large |
||||||||
Ellen L. Hollander (Both Parties) | ||||||||
Yes | No | |||||||
Allegany | 9,752 | 2,871 | ||||||
Anne Arundel | 108,680 | 18,453 | ||||||
Baltimore City | 82,667 | 12,089 | ||||||
Baltimore | 161,385 | 25,664 | ||||||
Calvert | 12,224 | 1,738 | ||||||
Caroline | 2,325 | 560 | ||||||
Carroll | 32,467 | 5,425 | ||||||
Cecil | 14,279 | 2,188 | ||||||
Charles | 19,720 | 2,799 | ||||||
Dorchester | 3,156 | 779 | ||||||
Frederick | 41,527 | 5,760 | ||||||
Garrett | 4,978 | 1,257 | ||||||
Harford | 50,550 | 10,294 | ||||||
Howard | 63,341 | 10,245 | ||||||
Kent | 3,809 | 549 | ||||||
Montgomery | 210,289 | 28,755 | ||||||
Prince George`s | 111,492 | 20,404 | ||||||
Queen Anne`s | 8,351 | 1,403 | ||||||
St. Mary`s | 11,728 | 2,459 | ||||||
Somerset | 2,119 | 482 | ||||||
Talbot | 7,302 | 1,045 | ||||||
Washington | 22,749 | 3,807 | ||||||
Wicomico | 16,645 | 2,474 | ||||||
Worcester | 10,224 | 1,488 | ||||||
Total | 1,011,759 | 162,988 | ||||||
Percent (Rounded) | 86% | 14% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of Special AppealsAppellate Circuit: 02 |
||||||||
James R. Eyler (Both Parties) | ||||||||
Yes | No | |||||||
Baltimore | 143,162 | 29,118 | ||||||
Harford | 48,690 | 10,998 | ||||||
Total | 191,852 | 40,116 | ||||||
Percent (Rounded) | 83% | 17% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of Special AppealsAppellate Circuit: 03 |
||||||||
William W. Wenner (Both Parties) | ||||||||
Yes | No | |||||||
Allegany | 8,947 | 3,031 | ||||||
Carroll | 29,974 | 5,948 | ||||||
Frederick | 43,521 | 6,289 | ||||||
Garrett | 4,564 | 1,275 | ||||||
Howard | 59,663 | 11,752 | ||||||
Washington | 21,598 | 4,006 | ||||||
Total | 168,267 | 32,301 | ||||||
Percent (Rounded) | 84% | 16% |
This table may scroll left to right depending on the screen size of your device.
Judge, Court of Special AppealsAppellate Circuit: 04 |
||||||||
James Patrick Salmon (Both Parties) | ||||||||
Yes | No | |||||||
Prince George`s | 103,507 | 24,350 | ||||||
Total | 103,507 | 24,350 | ||||||
Percent (Rounded) | 81% | 19% |