1998 Gubernatorial Election
Statewide Voter Turnout
The following tables show voter turnout for the 1998 Gubernatorial Primary Election broken down by party affiliation.
Democratic Party
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 17,928 | 6,864 | 202 | 7,066 | 39.41 |
| Anne Arundel | 117,000 | 40,577 | 921 | 41,498 | 35.47 |
| Baltimore City | 235,643 | 70,919 | 1,430 | 72,349 | 30.70 |
| Baltimore | 246,887 | 68,568 | 1,488 | 70,056 | 28.38 |
| Calvert | 16,595 | 5,970 | 155 | 6,125 | 36.91 |
| Caroline | 5,914 | 1,604 | 55 | 1,659 | 28.05 |
| Carroll | 29,831 | 8,488 | 307 | 8,795 | 29.48 |
| Cecil | 19,747 | 6,630 | 211 | 6,841 | 34.64 |
| Charles | 26,073 | 6,000 | 243 | 6,243 | 23.94 |
| Dorchester | 9,277 | 4,180 | 133 | 4,313 | 46.49 |
| Frederick | 37,537 | 9,415 | 201 | 9,616 | 25.62 |
| Garrett | 4,635 | 1,938 | 75 | 2,013 | 43.43 |
| Harford | 55,127 | 17,895 | 480 | 18,375 | 33.33 |
| Howard | 61,358 | 17,761 | 458 | 18,219 | 29.69 |
| Kent | 5,732 | 2,808 | 131 | 2,939 | 51.27 |
| Montgomery | 227,863 | 73,632 | 1,853 | 75,485 | 33.13 |
| Prince George's | 235,159 | 67,038 | 1,039 | 68,077 | 28.95 |
| Queen Anne's | 9,442 | 3,524 | 114 | 3,638 | 38.53 |
| St. Mary's | 19,466 | 7,356 | 267 | 7,623 | 39.16 |
| Somerset | 6,716 | 1,624 | 37 | 1,661 | 24.73 |
| Talbot | 8,483 | 2,547 | 75 | 2,622 | 30.91 |
| Washington | 28,132 | 9,839 | 324 | 10,163 | 36.13 |
| Wicomico | 21,831 | 5,755 | 133 | 5,888 | 26.97 |
| Worcester | 13,796 | 4,363 | 180 | 4,543 | 32.93 |
| Total | 1,460,172 | 445,295 | 10,512 | 455,807 | 31.22 |
Republican Party
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 19,055 | 7,630 | 182 | 7,812 | 41.00 |
| Anne Arundel | 95,795 | 28,563 | 741 | 29,304 | 30.59 |
| Baltimore City | 27,391 | 5,889 | 384 | 6,273 | 22.90 |
| Baltimore | 110,647 | 29,310 | 870 | 30,180 | 27.28 |
| Calvert | 15,010 | 3,902 | 87 | 3,989 | 26.58 |
| Caroline | 4,630 | 1,261 | 23 | 1,284 | 27.73 |
| Carroll | 38,247 | 13,707 | 480 | 14,187 | 37.09 |
| Cecil | 14,405 | 3,534 | 71 | 3,605 | 25.03 |
| Charles | 22,524 | 4,763 | 170 | 4,933 | 21.90 |
| Dorchester | 4,960 | 1,810 | 48 | 1,858 | 37.46 |
| Frederick | 43,504 | 13,618 | 304 | 13,922 | 32.00 |
| Garrett | 9,356 | 5,163 | 221 | 5,384 | 57.55 |
| Harford | 43,913 | 15,602 | 427 | 16,029 | 36.50 |
| Howard | 47,019 | 14,702 | 516 | 15,218 | 32.37 |
| Kent | 3,760 | 1,520 | 93 | 1,613 | 42.90 |
| Montgomery | 126,662 | 31,845 | 906 | 32,751 | 25.86 |
| Prince George's | 53,397 | 9,925 | 423 | 10,348 | 19.38 |
| Queen Anne's | 8,139 | 2,763 | 63 | 2,826 | 34.72 |
| St. Mary's | 13,473 | 3,619 | 159 | 3,778 | 28.04 |
| Somerset | 3,342 | 955 | 20 | 975 | 29.17 |
| Talbot | 8,653 | 2,617 | 109 | 2,726 | 31.50 |
| Washington | 28,546 | 9,487 | 311 | 9,798 | 34.32 |
| Wicomico | 15,407 | 3,637 | 99 | 3,736 | 24.25 |
| Worcester | 9,562 | 2,168 | 75 | 2,243 | 23.46 |
| Total | 767,397 | 217,990 | 6,782 | 224,772 | 29.29 |
Reform Party
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 32 | 0 | 0 | 0 | 0.00 |
| Anne Arundel | 209 | 0 | 0 | 0 | 0.00 |
| Baltimore City | 95 | 0 | 0 | 0 | 0.00 |
| Baltimore | 194 | 0 | 0 | 0 | 0.00 |
| Calvert | 12 | 0 | 0 | 0 | 0.00 |
| Caroline | 26 | 0 | 0 | 0 | 0.00 |
| Carroll | 59 | 0 | 0 | 0 | 0.00 |
| Cecil | 29 | 0 | 0 | 0 | 0.00 |
| Charles | 41 | 0 | 0 | 0 | 0.00 |
| Dorchester | 93 | 0 | 0 | 0 | 0.00 |
| Frederick | 73 | 0 | 0 | 0 | 0.00 |
| Garrett | 9 | 0 | 0 | 0 | 0.00 |
| Harford | 75 | 0 | 0 | 0 | 0.00 |
| Howard | 72 | 0 | 0 | 0 | 0.00 |
| Kent | 7 | 0 | 0 | 0 | 0.00 |
| Montgomery | 208 | 18 | 1 | 19 | 9.13 |
| Prince George's | 133 | 0 | 0 | 0 | 0.00 |
| Queen Anne's | 14 | 0 | 0 | 0 | 0.00 |
| St. Mary's | 31 | 0 | 0 | 0 | 0.00 |
| Somerset | 69 | 0 | 0 | 0 | 0.00 |
| Talbot | 10 | 0 | 0 | 0 | 0.00 |
| Washington | 55 | 0 | 0 | 0 | 0.00 |
| Wicomico | 56 | 0 | 0 | 0 | 0.00 |
| Worcester | 49 | 0 | 0 | 0 | 0.00 |
| Total | 1,651 | 18 | 1 | 19 | 1.15 |
Decline and Other Parties
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 3,127 | 192 | 4 | 196 | 6.27 |
| Anne Arundel | 0 | 0 | 0 | 0 | 0.00 |
| Baltimore City | 0 | 0 | 0 | 0 | 0.00 |
| Baltimore | 0 | 0 | 0 | 0 | 0.00 |
| Calvert | 0 | 0 | 0 | 0 | 0.00 |
| Caroline | 0 | 0 | 0 | 0 | 0.00 |
| Carroll | 8,060 | 359 | 8 | 367 | 4.55 |
| Cecil | 0 | 0 | 0 | 0 | 0.00 |
| Charles | 6,952 | 242 | 9 | 251 | 3.61 |
| Dorchester | 0 | 0 | 0 | 0 | 0.00 |
| Frederick | 0 | 0 | 0 | 0 | 0.00 |
| Garrett | 0 | 0 | 0 | 0 | 0.00 |
| Harford | 0 | 0 | 0 | 0 | 0.00 |
| Howard | 20,486 | 611 | 18 | 629 | 3.07 |
| Kent | 924 | 59 | 3 | 62 | 6.71 |
| Montgomery | 73,239 | 3,972 | 50 | 4,022 | 5.49 |
| Prince George's | 43,083 | 0 | 14 | 14 | 0.03 |
| Queen Anne's | 0 | 0 | 0 | 0 | 0.00 |
| St. Mary's | 4,390 | 77 | 4 | 81 | 1.85 |
| Somerset | 0 | 0 | 0 | 0 | 0.00 |
| Talbot | 0 | 0 | 0 | 0 | 0.00 |
| Washington | 7,656 | 327 | 10 | 337 | 4.40 |
| Wicomico | 0 | 0 | 0 | 0 | 0.00 |
| Worcester | 0 | 0 | 0 | 0 | 0.00 |
| Total | 167,917 | 5,839 | 120 | 5,959 | 3.55 |
All Registered Voters
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 40,142 | 14,686 | 388 | 15,074 | 37.55 |
| Anne Arundel | 213,004 | 69,140 | 1,662 | 70,802 | 33.24 |
| Baltimore City | 263,129 | 76,808 | 1,814 | 78,622 | 29.88 |
| Baltimore | 357,728 | 97,878 | 2,358 | 100,236 | 28.02 |
| Calvert | 31,617 | 9,872 | 242 | 10,114 | 31.99 |
| Caroline | 10,570 | 2,865 | 78 | 2,943 | 27.84 |
| Carroll | 76,197 | 22,554 | 795 | 23,349 | 30.64 |
| Cecil | 34,181 | 10,164 | 282 | 10,446 | 30.56 |
| Charles | 55,590 | 11,005 | 422 | 11,427 | 20.56 |
| Dorchester | 14,330 | 5,990 | 181 | 6,171 | 43.06 |
| Frederick | 81,114 | 23,033 | 505 | 23,538 | 29.02 |
| Garrett | 14,000 | 7,101 | 296 | 7,397 | 52.84 |
| Harford | 99,115 | 33,497 | 907 | 34,404 | 34.71 |
| Howard | 128,935 | 33,074 | 992 | 34,066 | 26.42 |
| Kent | 10,423 | 4,387 | 227 | 4,614 | 44.27 |
| Montgomery | 427,972 | 109,467 | 2,810 | 112,277 | 26.23 |
| Prince George's | 331,772 | 76,963 | 1,473 | 78,436 | 23.64 |
| Queen Anne's | 17,595 | 6,287 | 177 | 6,464 | 36.74 |
| St. Mary's | 37,360 | 11,052 | 430 | 11,482 | 30.73 |
| Somerset | 10,127 | 2,579 | 57 | 2,636 | 26.03 |
| Talbot | 17,146 | 5,164 | 184 | 5,348 | 31.19 |
| Washington | 64,389 | 19,653 | 645 | 20,298 | 31.52 |
| Wicomico | 37,294 | 9,392 | 232 | 9,624 | 25.81 |
| Worcester | 23,407 | 6,531 | 255 | 6,786 | 28.99 |
| Total | 2,397,137 | 669,142 | 17,413 | 686,555 | 28.64 |

MSBE