2000 Presidential Election
This document shows official results, sorted by office, congressional district and party, for the November 7, 2000 Presidential General Election. Winning candidates have this check mark next to their name:
Last Update: Tuesday, June 05, 2001 (10:50 AM U.S. Eastern Time)
Statewide Ballot Question |
||||||||
| Constitutional Amendment 01: Cecil County - Election and Terms of Office for the Board of County Commissioners | ||||||||
For
|
Against | |||||||
| Allegany | 2,219 | 1,207 | ||||||
| Anne Arundel | 97,923 | 42,425 | ||||||
| Baltimore City | 79,393 | 26,931 | ||||||
| Baltimore | 145,502 | 65,617 | ||||||
| Calvert | 13,282 | 5,826 | ||||||
| Caroline | 3,156 | 1,542 | ||||||
| Carroll | 27,723 | 14,120 | ||||||
| Cecil | 17,048 | 8,916 | ||||||
| Charles | 20,213 | 8,378 | ||||||
| Dorchester | 2,111 | 1,082 | ||||||
| Frederick | 33,914 | 14,700 | ||||||
| Garrett | 3,551 | 1,741 | ||||||
| Harford | 41,307 | 23,267 | ||||||
| Howard | 58,813 | 23,356 | ||||||
| Kent | 3,074 | 1,318 | ||||||
| Montgomery | 164,090 | 82,372 | ||||||
| Prince George's | 94,855 | 50,243 | ||||||
| Queen Anne's | 6,586 | 3,197 | ||||||
| Somerset | 2,707 | 1,150 | ||||||
| St. Mary's | 12,669 | 5,838 | ||||||
| Talbot | 6,117 | 2,497 | ||||||
| Washington | 18,217 | 8,266 | ||||||
| Wicomico | 12,479 | 4,767 | ||||||
| Worcester | 8,400 | 3,676 | ||||||
| Total | 875,349 | 402,432 | ||||||
| Percent (Rounded) | 69% | 31% | ||||||
Statewide Ballot Question |
||||||||
| Constitutional Amendment 02: Prince George's County - Property for Redevelopment Purposes | ||||||||
| For |
Against
|
|||||||
| Allegany | 1,435 | 1,935 | ||||||
| Anne Arundel | 45,143 | 97,333 | ||||||
| Baltimore City | 54,463 | 47,761 | ||||||
| Baltimore | 72,887 | 138,186 | ||||||
| Calvert | 7,295 | 12,345 | ||||||
| Caroline | 1,465 | 3,218 | ||||||
| Carroll | 10,537 | 31,750 | ||||||
| Cecil | 4,418 | 14,280 | ||||||
| Charles | 11,846 | 17,553 | ||||||
| Dorchester | 1,043 | 1,973 | ||||||
| Frederick | 15,715 | 32,532 | ||||||
| Garrett | 1,786 | 3,430 | ||||||
| Harford | 14,877 | 49,139 | ||||||
| Howard | 31,458 | 51,546 | ||||||
| Kent | 1,402 | 2,892 | ||||||
| Montgomery | 103,378 | 139,131 | ||||||
| Prince George's | 86,634 | 93,920 | ||||||
| Queen Anne's | 2,983 | 6,824 | ||||||
| Somerset | 1,514 | 2,137 | ||||||
| St. Mary's | 6,465 | 12,105 | ||||||
| Talbot | 2,770 | 5,595 | ||||||
| Washington | 8,651 | 17,479 | ||||||
| Wicomico | 6,692 | 9,781 | ||||||
| Worcester | 4,832 | 6,809 | ||||||
| Total | 499,689 | 799,654 | ||||||
| Percent (Rounded) | 38% | 62% | ||||||

MSBE