2002 Gubernatorial Election
2002 Gubernatorial General - Official Results
This page shows official results for
state offices
in the 2002 Gubernatorial General Election. Check with your county Board of Elections for county level results. Links to county Board of Elections websites are available
from our top page
.
(Updated at
02:24 PM
on Monday, December 02, 2002)
Governor / Lt. Governor (Vote for One)
| Kathleen Kennedy Townsend |
Robert L. Ehrlich, Jr.
( Won ) |
Spear Lancaster | |
| Charles R. Larson | Michael S. Steele | Lorenzo Gaztanaga | |
| Democratic | Republican | Libertarian | |
| Allegany | 7,831 | 14,416 | 192 |
| Anne Arundel | 60,753 | 113,968 | 1,284 |
| Baltimore City | 120,070 | 38,838 | 1,020 |
| Baltimore | 106,195 | 170,920 | 1,972 |
| Calvert | 9,854 | 16,193 | 192 |
| Caroline | 2,069 | 6,286 | 55 |
| Carroll | 12,107 | 47,328 | 456 |
| Cecil | 7,668 | 16,956 | 248 |
| Charles | 15,149 | 19,695 | 230 |
| Dorchester | 3,316 | 6,941 | 60 |
| Frederick | 21,913 | 43,646 | 544 |
| Garrett | 2,355 | 6,604 | 56 |
| Harford | 21,246 | 63,553 | 639 |
| Howard | 42,438 | 53,260 | 688 |
| Kent | 2,641 | 5,012 | 50 |
| Montgomery | 180,576 | 113,680 | 1,942 |
| Prince George's | 150,927 | 45,193 | 912 |
| Queen Anne's | 4,190 | 12,341 | 92 |
| St. Mary's | 9,048 | 15,986 | 250 |
| Somerset | 2,052 | 4,516 | 37 |
| Talbot | 4,225 | 10,002 | 70 |
| Washington | 11,719 | 26,312 | 292 |
| Wicomico | 8,775 | 16,054 | 153 |
| Worcester | 6,305 | 11,892 | 112 |
| Totals | 813,422 | 879,592 | 11,546 |
| Percentage | 47.68% | 51.55% | 0.68% |
(Continued) Governor / Lt. Governor (Vote for One)
| Ralph Jaffe | James T. Lynch, Jr. | Other Write-Ins | |
| Democratic (Write-In) | Democratic (Write-In) | ||
| Allegany | 0 | 0 | 9 |
| Anne Arundel | 16 | 3 | 155 |
| Baltimore City | 52 | 5 | 121 |
| Baltimore | 37 | 25 | 238 |
| Calvert | 4 | 0 | 12 |
| Caroline | 0 | 0 | 8 |
| Carroll | 5 | 1 | 49 |
| Cecil | 2 | 1 | 16 |
| Charles | 4 | 0 | 22 |
| Dorchester | 1 | 1 | 6 |
| Frederick | 10 | 1 | 41 |
| Garrett | 1 | 0 | 3 |
| Harford | 9 | 6 | 50 |
| Howard | 3 | 0 | 119 |
| Kent | 1 | 1 | 5 |
| Montgomery | 21 | 3 | 302 |
| Prince George's | 15 | 8 | 139 |
| Queen Anne's | 11 | 2 | 6 |
| St. Mary's | 1 | 1 | 13 |
| Somerset | 0 | 0 | 3 |
| Talbot | 1 | 1 | 6 |
| Washington | 5 | 1 | 16 |
| Wicomico | 2 | 1 | 10 |
| Worcester | 0 | 0 | 8 |
| Totals | 201 | 61 | 1,357 |
| Percentage | 0.01% | 0.00% | 0.08% |

MSBE