2002 Gubernatorial Election
2002 Gubernatorial General - Official Results
This page shows official results for state offices in the 2002 Gubernatorial General Election. Check with your county Board of Elections for county level results. Links to county Board of Elections websites are available from our top page.
(Updated at 02:24 PM on Monday, December 02, 2002)
House of Delegates: District 01A (Vote for One)
This table may scroll left to right depending on the screen size of your device.
George C. Edwards (Won) |
Other Write-Ins | |
Republican | ||
Allegany | 2,305 | 9 |
Garrett | 7,998 | 49 |
Totals | 10,303 | 58 |
Percentage | 99.44% | 0.56% |
House of Delegates: District 01B (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Kevin Kelly (Won) |
Tricia Wolfe | Other Write-Ins | |
Democratic | Republican | ||
Allegany | 6,654 | 5,286 | 4 |
Totals | 6,654 | 5,286 | 4 |
Percentage | 55.71% | 44.26% | 0.03% |
House of Delegates: District 01C (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Casper R. Taylor, Jr. | LeRoy Ellsworth Myers, Jr. (Won) |
Other Write-Ins | |
Democratic | Republican | ||
Allegany | 4,381 | 2,783 | 5 |
Washington | 1,200 | 2,874 | 3 |
Totals | 5,581 | 5,657 | 8 |
Percentage | 49.63% | 50.30% | 0.07% |
House of Delegates: District 02A (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Peter E. Perini, Sr. | Robert A. McKee (Won) |
Other Write-Ins | |
Democratic | Republican | ||
Washington | 3,447 | 10,223 | 21 |
Totals | 3,447 | 10,223 | 21 |
Percentage | 25.18% | 74.67% | 0.15% |
House of Delegates: District 02B (Vote for One)
This table may scroll left to right depending on the screen size of your device.
David M. Russo | Christopher B. Shank (Won) |
Other Write-Ins | |
Democratic | Republican | ||
Washington | 2,954 | 7,749 | 11 |
Totals | 2,954 | 7,749 | 11 |
Percentage | 27.57% | 72.33% | 0.10% |
House of Delegates: District 02C (Vote for One)
This table may scroll left to right depending on the screen size of your device.
John P. Donoghue (Won) |
Robert E. Bruchey, II | Other Write-Ins | |
Democratic | Republican | ||
Washington | 5,185 | 3,611 | 16 |
Totals | 5,185 | 3,611 | 16 |
Percentage | 58.84% | 40.98% | 0.18% |
House of Delegates: District 03A (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Galen R. Clagett (Won) |
Dick Zimmerman | Timothy W. Brooks | |
Democratic | Democratic | Republican | |
Frederick | 11,434 | 11,288 | 10,782 |
Totals | 11,434 | 11,288 | 10,782 |
Percentage | 25.00% | 24.68% | 23.57% |
(Continued) House of Delegates: District 03A (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Patrick N. Hogan (Won) |
Ron Bird | Other Write-Ins | |
Republican | Democratic (Write-In) | ||
Frederick | 12,066 | 4 | 168 |
Totals | 12,066 | 4 | 168 |
Percentage | 26.38% | 0.01% | 0.37% |
House of Delegates: District 03B (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Lisa Baugher | Richard B. Weldon, Jr. (Won) |
Other Write-Ins | |
Democratic | Republican | ||
Frederick | 5,070 | 8,495 | 37 |
Washington | 211 | 324 | 0 |
Totals | 5,281 | 8,819 | 37 |
Percentage | 37.36% | 62.38% | 0.26% |
House of Delegates: District 04A (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Valerie Moore Dale | Dick Franklin | Joseph R. Bartlett (Won) |
|
Democratic | Democratic | Republican | |
Frederick | 7,399 | 6,001 | 14,720 |
Totals | 7,399 | 6,001 | 14,720 |
Percentage | 15.94% | 12.93% | 31.71% |
(Continued) House of Delegates: District 04A (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Paul S. Stull (Won) |
Louise Snodgrass | Other Write-Ins | |
Republican | Republican (Write-In) | ||
Frederick | 16,830 | 1,472 | 0 |
Totals | 16,830 | 1,472 | 0 |
Percentage | 36.25% | 3.17% | 0.00% |
House of Delegates: District 04B (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Thomas Henry Morrison | Donald B. Elliott (Won) |
Other Write-Ins | |
Democratic | Republican | ||
Carroll | 2,760 | 8,939 | 12 |
Frederick | 537 | 1,382 | 2 |
Totals | 3,297 | 10,321 | 14 |
Percentage | 24.19% | 75.71% | 0.10% |
House of Delegates: District 05A (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Kimberly J. Petry | Robert P. Wack | Carmen Amedori (Won) |
|
Democratic | Democratic | Republican | |
Carroll | 6,195 | 10,520 | 19,195 |
Totals | 6,195 | 10,520 | 19,195 |
Percentage | 10.98% | 18.64% | 34.01% |
(Continued) House of Delegates: District 05A (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Nancy R. Stocksdale (Won) |
Other Write-Ins | |
Republican | ||
Carroll | 20,480 | 49 |
Totals | 20,480 | 49 |
Percentage | 36.29% | 0.09% |
House of Delegates: District 05B (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Stephen C. Kirsch | A. Wade Kach (Won) |
William T. Newton | |
Democratic | Republican | Unaffiliated (Write-In) | |
Baltimore | 5,268 | 13,122 | 31 |
Totals | 5,268 | 13,122 | 31 |
Percentage | 28.57% | 71.17% | 0.17% |
(Continued) House of Delegates: District 05B (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Other Write-Ins | |
Baltimore | 17 |
Totals | 17 |
Percentage | 0.09% |
House of Delegates: District 06 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
John S. Arnick (Won) |
Joseph "Sonny" Minnick (Won) |
Michael H. Weir, Jr. (Won) |
|
Democratic | Democratic | Democratic | |
Baltimore | 17,541 | 17,530 | 17,958 |
Totals | 17,541 | 17,530 | 17,958 |
Percentage | 20.87% | 20.85% | 21.36% |
(Continued) House of Delegates: District 06 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Paul Michael Blitz | Jane Brooks | Bruce Laing | |
Republican | Republican | Republican | |
Baltimore | 8,969 | 12,517 | 9,448 |
Totals | 8,969 | 12,517 | 9,448 |
Percentage | 10.67% | 14.89% | 11.24% |
(Continued) House of Delegates: District 06 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Other Write-Ins | |
Baltimore | 106 |
Totals | 106 |
Percentage | 0.13% |
House of Delegates: District 07 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Randy Cogar | Donna M. Felling | Nancy M. Hubers | |
Democratic | Democratic | Democratic | |
Baltimore | 10,679 | 10,748 | 12,890 |
Harford | 3,247 | 3,457 | 4,202 |
Totals | 13,926 | 14,205 | 17,092 |
Percentage | 12.64% | 12.89% | 15.51% |
(Continued) House of Delegates: District 07 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Rick Impallaria (Won) |
J. B. Jennings (Won) |
Pat McDonough (Won) |
|
Republican | Republican | Republican | |
Baltimore | 12,860 | 16,235 | 14,781 |
Harford | 5,889 | 6,235 | 6,088 |
Totals | 18,749 | 22,470 | 20,869 |
Percentage | 17.01% | 20.39% | 18.94% |
(Continued) House of Delegates: District 07 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Michael F. Linder | Other Write-Ins | |
Libertarian | ||
Baltimore | 1,988 | 59 |
Harford | 829 | 21 |
Totals | 2,817 | 80 |
Percentage | 2.56% | 0.07% |
House of Delegates: District 08 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Eric Bromwell (Won) |
Tim Caslin | Todd L. Schuler | |
Democratic | Democratic | Democratic | |
Baltimore | 20,314 | 18,553 | 16,277 |
Totals | 20,314 | 18,553 | 16,277 |
Percentage | 17.41% | 15.90% | 13.95% |
(Continued) House of Delegates: District 08 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Joseph C. Boteler, III (Won) |
Alfred W. Redmer, Jr. (Won) |
Mike Rupp | |
Republican | Republican | Republican | |
Baltimore | 19,826 | 22,884 | 18,755 |
Totals | 19,826 | 22,884 | 18,755 |
Percentage | 16.99% | 19.61% | 16.07% |
(Continued) House of Delegates: District 08 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Other Write-Ins | |
Baltimore | 86 |
Totals | 86 |
Percentage | 0.07% |
House of Delegates: District 09A (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Walter E. Carson | Tony McGuffin | Gail H. Bates (Won) |
|
Democratic | Democratic | Republican | |
Howard | 10,424 | 10,423 | 20,783 |
Totals | 10,424 | 10,423 | 20,783 |
Percentage | 16.57% | 16.56% | 33.03% |
(Continued) House of Delegates: District 09A (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Robert L. Flanagan (Won) |
Other Write-Ins | |
Republican | ||
Howard | 21,263 | 33 |
Totals | 21,263 | 33 |
Percentage | 33.79% | 0.05% |
House of Delegates: District 09B (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Kenneth Holniker | Susan W. Krebs (Won) |
Other Write-Ins | |
Democratic | Republican | ||
Carroll | 6,152 | 10,093 | 27 |
Totals | 6,152 | 10,093 | 27 |
Percentage | 37.81% | 62.03% | 0.17% |
House of Delegates: District 10 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Emmett C. Burns (Won) |
Adrienne Jones (Won) |
Shirley Nathan-Pulliam (Won) |
|
Democratic | Democratic | Democratic | |
Baltimore | 27,921 | 25,655 | 26,269 |
Totals | 27,921 | 25,655 | 26,269 |
Percentage | 31.52% | 28.96% | 29.66% |
(Continued) House of Delegates: District 10 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Steven D'Arezzo | Other Write-Ins | |
Republican | ||
Baltimore | 8,480 | 254 |
Totals | 8,480 | 254 |
Percentage | 9.57% | 0.29% |
House of Delegates: District 11 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Jon S. Cardin (Won) |
Dan K. Morhaim (Won) |
Bobby A. Zirkin (Won) |
|
Democratic | Democratic | Democratic | |
Baltimore | 29,480 | 28,098 | 30,467 |
Totals | 29,480 | 28,098 | 30,467 |
Percentage | 22.73% | 21.67% | 23.50% |
(Continued) House of Delegates: District 11 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
J. Michael Collins, Sr. | Grant Harding | Betty L. Wagner | |
Republican | Republican | Republican | |
Baltimore | 14,601 | 13,411 | 13,483 |
Totals | 14,601 | 13,411 | 13,483 |
Percentage | 11.26% | 10.34% | 10.40% |
(Continued) House of Delegates: District 11 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Other Write-Ins | |
Baltimore | 130 |
Totals | 130 |
Percentage | 0.10% |
House of Delegates: District 12A (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Steven J. DeBoy, Sr. (Won) |
James E. Malone, Jr. (Won) |
Joe Hooe | |
Democratic | Democratic | Republican | |
Baltimore | 10,031 | 12,869 | 8,991 |
Howard | 2,345 | 2,746 | 2,202 |
Totals | 12,376 | 15,615 | 11,193 |
Percentage | 25.21% | 31.81% | 22.80% |
(Continued) House of Delegates: District 12A (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Harry Korrell | Other Write-Ins | |
Republican | ||
Baltimore | 7,605 | 18 |
Howard | 2,270 | 6 |
Totals | 9,875 | 24 |
Percentage | 20.12% | 0.05% |
House of Delegates: District 12B (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Elizabeth Bobo (Won) |
Other Write-Ins | |
Democratic | ||
Howard | 12,085 | 393 |
Totals | 12,085 | 393 |
Percentage | 96.85% | 3.15% |
House of Delegates: District 13 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Shane Pendergrass (Won) |
Neil Quinter (Won) |
Frank S. Turner (Won) |
|
Democratic | Democratic | Democratic | |
Howard | 23,786 | 18,922 | 21,280 |
Totals | 23,786 | 18,922 | 21,280 |
Percentage | 21.45% | 17.06% | 19.19% |
(Continued) House of Delegates: District 13 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Bob Adams | John Stafford | Mary Beth Tung | |
Republican | Republican | Republican | |
Howard | 16,452 | 13,482 | 16,888 |
Totals | 16,452 | 13,482 | 16,888 |
Percentage | 14.84% | 12.16% | 15.23% |
(Continued) House of Delegates: District 13 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Other Write-Ins | |
Howard | 76 |
Totals | 76 |
Percentage | 0.07% |
House of Delegates: District 14 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Anne Kaiser (Won) |
Karen S. Montgomery (Won) |
Herman Taylor (Won) |
|
Democratic | Democratic | Democratic | |
Montgomery | 19,978 | 20,198 | 21,278 |
Totals | 19,978 | 20,198 | 21,278 |
Percentage | 18.86% | 19.06% | 20.08% |
(Continued) House of Delegates: District 14 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Patricia Cummings | Patricia Anne Faulkner | Jim Goldberg | |
Republican | Republican | Republican | |
Montgomery | 15,260 | 15,005 | 14,162 |
Totals | 15,260 | 15,005 | 14,162 |
Percentage | 14.40% | 14.16% | 13.37% |
(Continued) House of Delegates: District 14 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Other Write-Ins | |
Montgomery | 67 |
Totals | 67 |
Percentage | 0.06% |
House of Delegates: District 15 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Kathleen M. Dumais (Won) |
Brian J. Feldman (Won) |
John Young | |
Democratic | Democratic | Democratic | |
Montgomery | 19,246 | 19,719 | 17,358 |
Totals | 19,246 | 19,719 | 17,358 |
Percentage | 17.46% | 17.89% | 15.75% |
(Continued) House of Delegates: District 15 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Bill Askinazi | Jean B. Cryor (Won) |
Mary Kane | |
Republican | Republican | Republican | |
Montgomery | 16,693 | 20,584 | 16,579 |
Totals | 16,693 | 20,584 | 16,579 |
Percentage | 15.15% | 18.68% | 15.04% |
(Continued) House of Delegates: District 15 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Other Write-Ins | |
Montgomery | 42 |
Totals | 42 |
Percentage | 0.04% |
House of Delegates: District 16 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
William A. Bronrott (Won) |
Marilyn R. Goldwater (Won) |
Susan C. Lee (Won) |
|
Democratic | Democratic | Democratic | |
Montgomery | 30,069 | 31,440 | 30,201 |
Totals | 30,069 | 31,440 | 30,201 |
Percentage | 24.42% | 25.53% | 24.52% |
(Continued) House of Delegates: District 16 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Charles Stansfield | Daniel Farhan Zubairi | John Horan Latham | |
Republican | Republican | Unaffiliated | |
Montgomery | 13,574 | 12,438 | 5,322 |
Totals | 13,574 | 12,438 | 5,322 |
Percentage | 11.02% | 10.10% | 4.32% |
(Continued) House of Delegates: District 16 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Other Write-Ins | |
Montgomery | 109 |
Totals | 109 |
Percentage | 0.09% |
House of Delegates: District 17 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Kumar P. Barve (Won) |
Michael R. Gordon (Won) |
Luiz Simmons (Won) |
|
Democratic | Democratic | Democratic | |
Montgomery | 19,697 | 20,899 | 19,412 |
Totals | 19,697 | 20,899 | 19,412 |
Percentage | 24.92% | 26.44% | 24.56% |
(Continued) House of Delegates: District 17 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Paul Nick Hnarakis | Josephine J. Wang | Other Write-Ins | |
Republican | Republican | ||
Montgomery | 8,917 | 10,002 | 122 |
Totals | 8,917 | 10,002 | 122 |
Percentage | 11.28% | 12.65% | 0.15% |
House of Delegates: District 18 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Ana Sol Gutierrez (Won) |
John Adams Hurson (Won) |
Richard S. Madaleno, Jr. (Won) |
|
Democratic | Democratic | Democratic | |
Montgomery | 26,279 | 25,656 | 25,077 |
Totals | 26,279 | 25,656 | 25,077 |
Percentage | 33.88% | 33.08% | 32.33% |
(Continued) House of Delegates: District 18 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Other Write-Ins | |
Montgomery | 547 |
Totals | 547 |
Percentage | 0.71% |
House of Delegates: District 19 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Henry B. "Hank" Heller (Won) |
Adrienne A. Mandel (Won) |
Carol S. Petzold (Won) |
|
Democratic | Democratic | Democratic | |
Montgomery | 26,579 | 26,081 | 25,794 |
Totals | 26,579 | 26,081 | 25,794 |
Percentage | 33.66% | 33.03% | 32.67% |
(Continued) House of Delegates: District 19 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Other Write-Ins | |
Montgomery | 504 |
Totals | 504 |
Percentage | 0.64% |
House of Delegates: District 20 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Peter Franchot (Won) |
Sheila Ellis Hixson (Won) |
Gareth E. Murray (Won) |
|
Democratic | Democratic | Democratic | |
Montgomery | 18,273 | 19,841 | 15,803 |
Totals | 18,273 | 19,841 | 15,803 |
Percentage | 24.61% | 26.72% | 21.28% |
(Continued) House of Delegates: District 20 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Jae Donald Collins | Kenneth Klein | Linda Schade | |
Republican | Republican | Green | |
Montgomery | 5,294 | 4,855 | 10,101 |
Totals | 5,294 | 4,855 | 10,101 |
Percentage | 7.13% | 6.54% | 13.60% |
(Continued) House of Delegates: District 20 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Other Write-Ins | |
Montgomery | 96 |
Totals | 96 |
Percentage | 0.13% |
House of Delegates: District 21 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Barbara A. Frush (Won) |
Pauline H. Menes (Won) |
Brian R. Moe (Won) |
|
Democratic | Democratic | Democratic | |
Anne Arundel | 3,094 | 2,969 | 3,108 |
Prince George's | 11,881 | 11,688 | 11,634 |
Totals | 14,975 | 14,657 | 14,742 |
Percentage | 24.94% | 24.41% | 24.55% |
(Continued) House of Delegates: District 21 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Kevin L. Bruening | Bernadine Shettle | Other Write-Ins | |
Republican | Republican | ||
Anne Arundel | 2,617 | 2,416 | 67 |
Prince George's | 5,459 | 5,034 | 87 |
Totals | 8,076 | 7,450 | 154 |
Percentage | 13.45% | 12.41% | 0.26% |
House of Delegates: District 22 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Tawanna P. Gaines (Won) |
Anne Healey (Won) |
Justin D. Ross (Won) |
|
Democratic | Democratic | Democratic | |
Prince George's | 15,871 | 16,670 | 16,243 |
Totals | 15,871 | 16,670 | 16,243 |
Percentage | 29.10% | 30.56% | 29.78% |
(Continued) House of Delegates: District 22 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Dominique J. Brown | Other Write-Ins | |
Republican | ||
Prince George's | 5,652 | 111 |
Totals | 5,652 | 111 |
Percentage | 10.36% | 0.20% |
House of Delegates: District 23A (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Mary A. Conroy (Won) |
James W. Hubbard (Won) |
Day Gardner | |
Democratic | Democratic | Republican | |
Prince George's | 15,979 | 14,094 | 6,156 |
Totals | 15,979 | 14,094 | 6,156 |
Percentage | 37.49% | 33.07% | 14.44% |
(Continued) House of Delegates: District 23A (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Kenneth E. Rupert | Other Write-Ins | |
Republican | ||
Prince George's | 6,342 | 48 |
Totals | 6,342 | 48 |
Percentage | 14.88% | 0.11% |
House of Delegates: District 23B (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Marvin E. Holmes, Jr. (Won) |
Other Write-Ins | |
Democratic | ||
Prince George's | 10,674 | 78 |
Totals | 10,674 | 78 |
Percentage | 99.27% | 0.73% |
House of Delegates: District 24 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Joanne C. Benson (Won) |
Carolyn J. B. Howard (Won) |
Michael L. Vaughn (Won) |
|
Democratic | Democratic | Democratic | |
Prince George's | 18,125 | 17,309 | 17,333 |
Totals | 18,125 | 17,309 | 17,333 |
Percentage | 34.28% | 32.74% | 32.78% |
(Continued) House of Delegates: District 24 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Eugene F. Kennedy | Other Write-Ins | |
Democratic (Write-In) | ||
Prince George's | 36 | 71 |
Totals | 36 | 71 |
Percentage | 0.07% | 0.13% |
House of Delegates: District 25 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Anthony Brown (Won) |
Dereck Eugene Davis (Won) |
Melony Ghee Griffith (Won) |
|
Democratic | Democratic | Democratic | |
Prince George's | 21,350 | 19,585 | 20,163 |
Totals | 21,350 | 19,585 | 20,163 |
Percentage | 34.90% | 32.02% | 32.96% |
(Continued) House of Delegates: District 25 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Other Write-Ins | |
Prince George's | 69 |
Totals | 69 |
Percentage | 0.11% |
House of Delegates: District 26 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Darryl A. Kelley (Won) |
Obie Patterson (Won) |
Veronica Turner (Won) |
|
Democratic | Democratic | Democratic | |
Prince George's | 21,306 | 21,794 | 22,482 |
Totals | 21,306 | 21,794 | 22,482 |
Percentage | 28.23% | 28.87% | 29.79% |
(Continued) House of Delegates: District 26 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Dale L. Anderson | Max Buff | JoAnn Fisher | |
Republican | Republican | Republican | |
Prince George's | 3,562 | 2,623 | 3,675 |
Totals | 3,562 | 2,623 | 3,675 |
Percentage | 4.72% | 3.48% | 4.87% |
(Continued) House of Delegates: District 26 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Other Write-Ins | |
Prince George's | 38 |
Totals | 38 |
Percentage | 0.05% |
House of Delegates: District 27A (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
James E. Proctor, Jr. (Won) |
Joseph F. Vallario, Jr. (Won) |
Kenneth S. Brown | |
Democratic | Democratic | Republican | |
Calvert | 1,528 | 1,749 | 2,266 |
Prince George's | 15,428 | 14,447 | 3,549 |
Totals | 16,956 | 16,196 | 5,815 |
Percentage | 37.84% | 36.15% | 12.98% |
(Continued) House of Delegates: District 27A (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Albert D. Larsen | Other Write-Ins | |
Republican | ||
Calvert | 2,376 | 3 |
Prince George's | 3,426 | 33 |
Totals | 5,802 | 36 |
Percentage | 12.95% | 0.08% |
House of Delegates: District 27B (Vote for One)
This table may scroll left to right depending on the screen size of your device.
George W. Owings, III (Won) |
Other Write-Ins | |
Democratic | ||
Calvert | 9,753 | 191 |
Totals | 9,753 | 191 |
Percentage | 98.08% | 1.92% |
House of Delegates: District 28 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Sally Jameson (Won) |
Jim Jarboe | Van T. Mitchell (Won) |
|
Democratic | Democratic | Democratic | |
Charles | 18,476 | 16,577 | 18,238 |
Totals | 18,476 | 16,577 | 18,238 |
Percentage | 19.70% | 17.68% | 19.45% |
(Continued) House of Delegates: District 28 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Robert Boudreaux | James Crawford | Thomas E. "Tim" Hutchins (Won) |
|
Republican | Republican | Republican | |
Charles | 9,289 | 12,109 | 19,037 |
Totals | 9,289 | 12,109 | 19,037 |
Percentage | 9.91% | 12.91% | 20.30% |
(Continued) House of Delegates: District 28 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Other Write-Ins | |
Charles | 48 |
Totals | 48 |
Percentage | 0.05% |
House of Delegates: District 29A (Vote for One)
This table may scroll left to right depending on the screen size of your device.
John F. Wood, Jr. (Won) |
Other Write-Ins | |
Democratic | ||
Charles | 574 | 25 |
St. Mary's | 9,242 | 177 |
Totals | 9,816 | 202 |
Percentage | 97.98% | 2.02% |
House of Delegates: District 29B (Vote for One)
This table may scroll left to right depending on the screen size of your device.
John L. Bohanan, Jr. (Won) |
Joseph L. Dick | Other Write-Ins | |
Democratic | Republican | ||
St. Mary's | 6,340 | 4,434 | 2 |
Totals | 6,340 | 4,434 | 2 |
Percentage | 58.83% | 41.15% | 0.02% |
House of Delegates: District 29C (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Pat Buehler | Anthony J. O'Donnell (Won) |
Other Write-Ins | |
Democratic | Republican | ||
Calvert | 4,477 | 4,449 | 1 |
St. Mary's | 1,109 | 1,578 | 5 |
Totals | 5,586 | 6,027 | 6 |
Percentage | 48.08% | 51.87% | 0.05% |
House of Delegates: District 30 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Michael E. Busch (Won) |
Virginia P. Clagett (Won) |
Dick D'Amato | |
Democratic | Democratic | Democratic | |
Anne Arundel | 22,422 | 21,875 | 20,545 |
Totals | 22,422 | 21,875 | 20,545 |
Percentage | 17.74% | 17.30% | 16.25% |
(Continued) House of Delegates: District 30 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Nancy Almgren | Michael Collins | Herb McMillan (Won) |
|
Republican | Republican | Republican | |
Anne Arundel | 18,861 | 19,140 | 20,972 |
Totals | 18,861 | 19,140 | 20,972 |
Percentage | 14.92% | 15.14% | 16.59% |
(Continued) House of Delegates: District 30 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
David M. Gross | Other Write-Ins | |
Green | ||
Anne Arundel | 2,536 | 71 |
Totals | 2,536 | 71 |
Percentage | 2.01% | 0.06% |
House of Delegates: District 31 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Joan Cadden (Won) |
Thomas J. Fleckenstein | Mary Rosso | |
Democratic | Democratic | Democratic | |
Anne Arundel | 16,906 | 13,404 | 15,127 |
Totals | 16,906 | 13,404 | 15,127 |
Percentage | 16.48% | 13.07% | 14.75% |
(Continued) House of Delegates: District 31 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Don Dwyer (Won) |
Thomas R. Gardner | John R. Leopold (Won) |
|
Republican | Republican | Republican | |
Anne Arundel | 16,807 | 15,321 | 24,937 |
Totals | 16,807 | 15,321 | 24,937 |
Percentage | 16.39% | 14.94% | 24.31% |
(Continued) House of Delegates: District 31 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Other Write-Ins | |
Anne Arundel | 73 |
Totals | 73 |
Percentage | 0.07% |
House of Delegates: District 32 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Mary Ann Love (Won) |
Theodore Sophocleus (Won) |
Victor A. Sulin | |
Democratic | Democratic | Democratic | |
Anne Arundel | 16,646 | 16,842 | 13,694 |
Totals | 16,646 | 16,842 | 13,694 |
Percentage | 18.05% | 18.26% | 14.85% |
(Continued) House of Delegates: District 32 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Robert G. Pepersack, Sr. | James E. Rzepkowski (Won) |
David P. Starr | |
Republican | Republican | Republican | |
Anne Arundel | 14,628 | 18,299 | 12,020 |
Totals | 14,628 | 18,299 | 12,020 |
Percentage | 15.86% | 19.84% | 13.04% |
(Continued) House of Delegates: District 32 (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Other Write-Ins | |
Anne Arundel | 82 |
Totals | 82 |
Percentage | 0.09% |
House of Delegates: District 33A (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Steve Rizzi | Jim Snider | David Boschert (Won) |
|
Democratic | Democratic | Republican | |
Anne Arundel | 10,939 | 11,427 | 20,279 |
