2002 Gubernatorial Election
2002 Gubernatorial General - Official Results
This page shows official results for state offices in the 2002 Gubernatorial General Election. Check with your county Board of Elections for county level results. Links to county Board of Elections websites are available from our top page.
(Updated at 02:24 PM on Monday, December 02, 2002)
Question 01
This table may scroll left to right depending on the screen size of your device.
Question 01 | ||
For | Against | |
Allegany | 13,866 | 2,550 |
Anne Arundel | 129,181 | 17,406 |
Baltimore City | 97,850 | 14,070 |
Baltimore | 190,611 | 32,676 |
Calvert | 18,450 | 3,314 |
Caroline | 5,145 | 940 |
Carroll | 41,467 | 8,139 |
Cecil | 17,447 | 3,782 |
Charles | 24,873 | 4,184 |
Dorchester | 6,412 | 1,161 |
Frederick | 45,853 | 8,933 |
Garrett | 5,517 | 1,359 |
Harford | 63,443 | 9,990 |
Howard | 74,722 | 8,606 |
Kent | 4,581 | 892 |
Montgomery | 229,747 | 22,863 |
Prince George's | 157,847 | 15,234 |
Queen Anne's | 11,519 | 2,147 |
St. Mary's | 17,790 | 3,557 |
Somerset | 3,386 | 684 |
Talbot | 9,581 | 1,445 |
Washington | 24,415 | 5,130 |
Wicomico | 17,592 | 3,174 |
Worcester | 12,130 | 1,921 |
Totals | 1,223,425 | 174,157 |
Percentage | 87.54% | 12.46% |
Question 02
This table may scroll left to right depending on the screen size of your device.
Question 02 | ||
For | Against | |
Allegany | 8,564 | 7,757 |
Anne Arundel | 71,565 | 71,858 |
Baltimore City | 68,668 | 34,927 |
Baltimore | 112,737 | 103,555 |
Calvert | 8,917 | 12,353 |
Caroline | 2,860 | 3,359 |
Carroll | 21,048 | 27,241 |
Cecil | 8,617 | 12,049 |
Charles | 12,947 | 15,299 |
Dorchester | 4,006 | 3,403 |
Frederick | 22,704 | 30,180 |
Garrett | 3,075 | 3,499 |
Harford | 30,773 | 40,986 |
Howard | 37,643 | 43,233 |
Kent | 2,536 | 2,679 |
Montgomery | 117,465 | 120,020 |
Prince George's | 88,610 | 69,505 |
Queen Anne's | 6,173 | 7,299 |
St. Mary's | 9,227 | 11,521 |
Somerset | 2,013 | 1,929 |
Talbot | 5,204 | 5,207 |
Washington | 13,126 | 15,377 |
Wicomico | 9,575 | 10,503 |
Worcester | 7,261 | 6,376 |
Totals | 675,314 | 660,115 |
Percentage | 50.57% | 49.43% |
Question 03
This table may scroll left to right depending on the screen size of your device.
Question 03 | ||
For | Against | |
Allegany | 7,058 | 5,664 |
Anne Arundel | 68,613 | 53,435 |
Baltimore City | 62,489 | 31,306 |
Baltimore | 93,776 | 90,557 |
Calvert | 8,186 | 8,625 |
Caroline | 2,440 | 2,654 |
Carroll | 17,872 | 22,679 |
Cecil | 7,417 | 9,500 |
Charles | 11,141 | 10,710 |
Dorchester | 2,870 | 2,256 |
Frederick | 22,242 | 21,717 |
Garrett | 2,418 | 2,686 |
Harford | 26,901 | 35,429 |
Howard | 41,954 | 28,184 |
Kent | 2,132 | 1,839 |
Montgomery | 177,148 | 71,472 |
Prince George's | 104,794 | 42,027 |
Queen Anne's | 5,841 | 5,588 |
St. Mary's | 8,779 | 8,689 |
Somerset | 1,467 | 1,417 |
Talbot | 4,005 | 3,225 |
Washington | 10,259 | 11,601 |
Wicomico | 7,763 | 6,547 |
Worcester | 6,444 | 4,639 |
Totals | 704,009 | 482,446 |
Percentage | 59.34% | 40.66% |