2002 Gubernatorial Election
2002 Gubernatorial General - Official Results
This page shows official results for state offices in the 2002 Gubernatorial General Election. Check with your county Board of Elections for county level results. Links to county Board of Elections websites are available from our top page.
(Updated at 02:24 PM on Monday, December 02, 2002)
State Senator: District 01 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
John J. Hafer (Won) |
Other Write-Ins | |
Republican | ||
Allegany | 18,778 | 88 |
Garrett | 7,819 | 62 |
Washington | 3,005 | 30 |
Totals | 29,602 | 180 |
Percentage | 99.40% | 0.60% |
State Senator: District 02 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Mary E. Newby | Donald F. Munson (Won) |
Other Write-Ins | |
Democratic | Republican | ||
Washington | 9,859 | 23,640 | 17 |
Totals | 9,859 | 23,640 | 17 |
Percentage | 29.42% | 70.53% | 0.05% |
State Senator: District 03 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
C. Sue Hecht | Alex X. Mooney (Won) |
Other Write-Ins | |
Democratic | Republican | ||
Frederick | 17,452 | 21,250 | 66 |
Washington | 202 | 367 | 0 |
Totals | 17,654 | 21,617 | 66 |
Percentage | 44.88% | 54.95% | 0.17% |
State Senator: District 04 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Timothy Schlauch | David R. Brinkley (Won) |
Other Write-Ins | |
Democratic | Republican | ||
Carroll | 2,677 | 9,084 | 16 |
Frederick | 6,280 | 20,147 | 66 |
Totals | 8,957 | 29,231 | 82 |
Percentage | 23.40% | 76.38% | 0.21% |
State Senator: District 05 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Ronald Zepp | Larry E. Haines (Won) |
Other Write-Ins | |
Democratic | Republican | ||
Baltimore | 4,851 | 13,342 | 15 |
Carroll | 7,548 | 22,407 | 34 |
Totals | 12,399 | 35,749 | 49 |
Percentage | 25.73% | 74.17% | 0.10% |
State Senator: District 06 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Norman R. Stone, Jr. (Won) |
Other Write-Ins | |
Democratic | ||
Baltimore | 25,156 | 492 |
Totals | 25,156 | 492 |
Percentage | 98.08% | 1.92% |
State Senator: District 07 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Diane DeCarlo | Andrew P. Harris (Won) |
Other Write-Ins | |
Democratic | Republican | ||
Baltimore | 12,886 | 16,546 | 26 |
Harford | 4,105 | 6,828 | 18 |
Totals | 16,991 | 23,374 | 44 |
Percentage | 42.05% | 57.84% | 0.11% |
State Senator: District 08 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Katherine A. Klausmeier (Won) |
John Cluster, Jr. | Other Write-Ins | |
Democratic | Republican | ||
Baltimore | 24,590 | 17,426 | 55 |
Totals | 24,590 | 17,426 | 55 |
Percentage | 58.45% | 41.42% | 0.13% |
State Senator: District 09 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Robert H. Kittleman (Won) |
Other Write-Ins | |
Republican | ||
Carroll | 12,570 | 203 |
Howard | 27,563 | 543 |
Totals | 40,133 | 746 |
Percentage | 98.18% | 1.82% |
State Senator: District 10 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Delores G. Kelley (Won) |
Robbie Page | Other Write-Ins | |
Democratic | Republican | ||
Baltimore | 29,638 | 6,981 | 63 |
Totals | 29,638 | 6,981 | 63 |
Percentage | 80.80% | 19.03% | 0.17% |
State Senator: District 11 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Paula Colodny Hollinger (Won) |
Alan P. Zukerberg | Other Write-Ins | |
Democratic | Republican | ||
Baltimore | 29,009 | 17,336 | 46 |
Totals | 29,009 | 17,336 | 46 |
Percentage | 62.53% | 37.37% | 0.10% |
State Senator: District 12 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Edward J. Kasemeyer (Won) |
Mike Sneeringer | Other Write-Ins | |
Democratic | Republican | ||
Baltimore | 12,133 | 8,477 | 21 |
Howard | 13,404 | 6,366 | 28 |
Totals | 25,537 | 14,843 | 49 |
Percentage | 63.17% | 36.71% | 0.12% |
State Senator: District 13 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
C. Vernon Gray | Sandra B. Schrader (Won) |
Other Write-Ins | |
Democratic | Republican | ||
Howard | 19,583 | 20,375 | 32 |
Totals | 19,583 | 20,375 | 32 |
Percentage | 48.97% | 50.95% | 0.08% |
State Senator: District 14 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Rona E. Kramer (Won) |
Jorge Ribas | Other Write-Ins | |
Democratic | Republican | ||
Montgomery | 22,938 | 14,773 | 51 |
Totals | 22,938 | 14,773 | 51 |
Percentage | 60.74% | 39.12% | 0.14% |
State Senator: District 15 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Rob Garagiola (Won) |
Jean W. Roesser | Other Write-Ins | |
Democratic | Republican | ||
Montgomery | 20,121 | 19,366 | 18 |
Totals | 20,121 | 19,366 | 18 |
Percentage | 50.93% | 49.02% | 0.05% |
State Senator: District 16 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Brian E. Frosh (Won) |
Tom Devor | Other Write-Ins | |
Democratic | Republican | ||
Montgomery | 32,478 | 12,563 | 30 |
Totals | 32,478 | 12,563 | 30 |
Percentage | 72.06% | 27.87% | 0.07% |
State Senator: District 17 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Jennie M. Forehand (Won) |
Roy A. Burke, II | Other Write-Ins | |
Democratic | Republican | ||
Montgomery | 21,494 | 8,737 | 30 |
Totals | 21,494 | 8,737 | 30 |
Percentage | 71.03% | 28.87% | 0.10% |
State Senator: District 18 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Sharon Grosfeld (Won) |
Shelly Skolnick | Other Write-Ins | |
Democratic | Republican (Write-In) | ||
Montgomery | 28,504 | 492 | 385 |
Totals | 28,504 | 492 | 385 |
Percentage | 97.02% | 1.67% | 1.31% |
State Senator: District 19 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Leonard H. Teitelbaum (Won) |
Lynn Siguenza | Other Write-Ins | |
Democratic | Republican | ||
Montgomery | 25,825 | 11,146 | 37 |
Totals | 25,825 | 11,146 | 37 |
Percentage | 69.78% | 30.12% | 0.10% |
State Senator: District 20 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Ida G. Ruben (Won) |
John W. Wrightson | Other Write-Ins | |
Democratic | Republican | ||
Montgomery | 22,738 | 4,885 | 68 |
Totals | 22,738 | 4,885 | 68 |
Percentage | 82.11% | 17.64% | 0.25% |
State Senator: District 21 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
John A. Giannetti, Jr. (Won) |
Other Write-Ins | |
Democratic | ||
Anne Arundel | 4,380 | 172 |
Prince George's | 14,387 | 392 |
Totals | 18,767 | 564 |
Percentage | 97.08% | 2.92% |
State Senator: District 22 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Paul G. Pinsky (Won) |
Other Write-Ins | |
Democratic | ||
Prince George's | 19,930 | 169 |
Totals | 19,930 | 169 |
Percentage | 99.16% | 0.84% |
State Senator: District 23 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Leo E. Green (Won) |
Fran C. Shellenberger | Other Write-Ins | |
Democratic | Republican | ||
Prince George's | 29,387 | 7,374 | 29 |
Totals | 29,387 | 7,374 | 29 |
Percentage | 79.88% | 20.04% | 0.08% |
State Senator: District 24 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Nathaniel Exum (Won) |
Other Write-Ins | |
Democratic | ||
Prince George's | 21,570 | 80 |
Totals | 21,570 | 80 |
Percentage | 99.63% | 0.37% |
State Senator: District 25 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Ulysses Currie (Won) |
Other Write-Ins | |
Democratic | ||
Prince George's | 24,761 | 85 |
Totals | 24,761 | 85 |
Percentage | 99.66% | 0.34% |
State Senator: District 26 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Gloria Lawlah (Won) |
Other Write-Ins | |
Democratic | ||
Prince George's | 25,842 | 162 |
Totals | 25,842 | 162 |
Percentage | 99.38% | 0.62% |
State Senator: District 27 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Thomas V. Mike Miller, Jr. (Won) |
Toni Jarboe-Duley | Other Write-Ins | |
Democratic | Republican | ||
Calvert | 9,807 | 7,073 | 8 |
Prince George's | 17,068 | 3,439 | 23 |
Totals | 26,875 | 10,512 | 31 |
Percentage | 71.82% | 28.09% | 0.08% |
State Senator: District 28 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Thomas McLain Middleton (Won) |
Jim Easter | Other Write-Ins | |
Democratic | Republican | ||
Charles | 21,735 | 12,221 | 16 |
Totals | 21,735 | 12,221 | 16 |
Percentage | 63.98% | 35.97% | 0.05% |
State Senator: District 29 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Roy Dyson (Won) |
Barbara R. Thompson | Other Write-Ins | |
Democratic | Republican | ||
Calvert | 4,691 | 4,208 | 2 |
Charles | 389 | 441 | 4 |
St. Mary's | 15,452 | 10,065 | 14 |
Totals | 20,532 | 14,714 | 20 |
Percentage | 58.22% | 41.72% | 0.06% |
State Senator: District 30 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
John C. Astle (Won) |
Andy Smarick | Other Write-Ins | |
Democratic | Republican | ||
Anne Arundel | 24,799 | 19,922 | 44 |
Totals | 24,799 | 19,922 | 44 |
Percentage | 55.40% | 44.50% | 0.10% |
State Senator: District 31 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Philip C. Jimeno (Won) |
David K. Kyle | Other Write-Ins | |
Democratic | Republican | ||
Anne Arundel | 23,381 | 14,100 | 30 |
Totals | 23,381 | 14,100 | 30 |
Percentage | 62.33% | 37.59% | 0.08% |
State Senator: District 32 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
James E. DeGrange, Sr. (Won) |
Terry R. Gilleland, Jr. | Other Write-Ins | |
Democratic | Republican | ||
Anne Arundel | 19,623 | 13,490 | 45 |
Totals | 19,623 | 13,490 | 45 |
Percentage | 59.18% | 40.68% | 0.14% |
State Senator: District 33 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Robert R. Neall | Janet Greenip (Won) |
Other Write-Ins | |
Democratic | Republican | ||
Anne Arundel | 23,236 | 27,512 | 24 |
Totals | 23,236 | 27,512 | 24 |
Percentage | 45.77% | 54.19% | 0.05% |
State Senator: District 34 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Arthur Henry Helton, Jr. | Nancy Jacobs (Won) |
Other Write-Ins | |
Democratic | Republican | ||
Cecil | 4,042 | 8,261 | 20 |
Harford | 9,357 | 12,213 | 25 |
Totals | 13,399 | 20,474 | 45 |
Percentage | 39.50% | 60.36% | 0.13% |
State Senator: District 35 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
J. Robert Hooper (Won) |
Other Write-Ins | |
Republican | ||
Harford | 42,766 | 817 |
Totals | 42,766 | 817 |
Percentage | 98.13% | 1.87% |
State Senator: District 36 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Walter M. Baker | E. J. Pipkin (Won) |
Other Write-Ins | |
Democratic | Republican | ||
Caroline | 1,361 | 2,303 | 2 |
Cecil | 4,993 | 7,173 | 10 |
Kent | 3,135 | 4,455 | 4 |
Queen Anne's | 5,409 | 10,896 | 11 |
Totals | 14,898 | 24,827 | 27 |
Percentage | 37.48% | 62.45% | 0.07% |
State Senator: District 37 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Grason Eckel | Richard F. Colburn (Won) |
Other Write-Ins | |
Democratic | Republican | ||
Caroline | 1,039 | 3,437 | 1 |
Dorchester | 3,233 | 6,823 | 9 |
Talbot | 3,590 | 10,352 | 16 |
Wicomico | 4,063 | 5,532 | 13 |
Totals | 11,925 | 26,144 | 39 |
Percentage | 31.29% | 68.61% | 0.10% |
State Senator: District 38 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Robert Lee Marvel, Jr. | J. Lowell Stoltzfus (Won) |
Other Write-Ins | |
Democratic | Republican | ||
Somerset | 1,911 | 4,683 | 5 |
Wicomico | 4,824 | 10,339 | 8 |
Worcester | 5,697 | 12,306 | 17 |
Totals | 12,432 | 27,328 | 30 |
Percentage | 31.24% | 68.68% | 0.08% |
State Senator: District 39 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Patrick J. Hogan (Won) |
Robin Ficker | Other Write-Ins | |
Democratic | Republican | ||
Montgomery | 19,099 | 9,689 | 65 |
Totals | 19,099 | 9,689 | 65 |
Percentage | 66.19% | 33.58% | 0.23% |
State Senator: District 40 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Ralph M. Hughes (Won) |
Other Write-Ins | |
Democratic | ||
Baltimore City | 19,189 | 81 |
Totals | 19,189 | 81 |
Percentage | 99.58% | 0.42% |
State Senator: District 41 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Lisa A. Gladden (Won) |
Other Write-Ins | |
Democratic | ||
Baltimore City | 25,461 | 673 |
Totals | 25,461 | 673 |
Percentage | 97.42% | 2.58% |
State Senator: District 42 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Jim Brochin (Won) |
Martha Scanlan Klima | Other Write-Ins | |
Democratic | Republican | ||
Baltimore | 22,709 | 21,781 | 45 |
Totals | 22,709 | 21,781 | 45 |
Percentage | 50.99% | 48.91% | 0.10% |
State Senator: District 43 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Joan Carter Conway (Won) |
Other Write-Ins | |
Democratic | ||
Baltimore City | 24,244 | 127 |
Totals | 24,244 | 127 |
Percentage | 99.48% | 0.52% |
State Senator: District 44 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Verna L. Jones (Won) |
Other Write-Ins | |
Democratic | ||
Baltimore City | 16,135 | 80 |
Totals | 16,135 | 80 |
Percentage | 99.51% | 0.49% |
State Senator: District 45 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Nathaniel J. McFadden (Won) |
Gordon T. Gates | Other Write-Ins | |
Democratic | Republican | ||
Baltimore City | 19,016 | 3,613 | 19 |
Totals | 19,016 | 3,613 | 19 |
Percentage | 83.96% | 15.95% | 0.08% |
State Senator: District 46 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
George W. Della (Won) |
Other Write-Ins | |
Democratic | ||
Baltimore City | 16,825 | 177 |
Totals | 16,825 | 177 |
Percentage | 98.96% | 1.04% |
State Senator: District 47 (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Gwendolyn Britt (Won) |
Other Write-Ins | |
Democratic | ||
Prince George's | 14,163 | 82 |
Totals | 14,163 | 82 |
Percentage | 99.42% | 0.58% |