2002 Gubernatorial Election
2002 Gubernatorial General Election - Voter Turnout
Congressional District 02
A hyphen in a table's row indicates that voter turnout data are still being compiled for the corresponding county.
All parties
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | 28,492 | 699 | 29,191 | 48,509 | 60.18% |
| Baltimore City | 25,415 | 550 | 25,965 | 46,515 | 55.82% |
| Baltimore | 113,448 | 4,223 | 117,671 | 184,339 | 63.83% |
| Harford | 23,484 | 768 | 24,252 | 39,500 | 61.4% |
| Total | 190,839 | 6,240 | 197,079 | 318,863 | |
| % (rounded) | 59.85% | 1.96% | 61.81% |
Democratic
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | 16,163 | 367 | 16,530 | 26,337 | 62.76% |
| Baltimore City | 21,828 | 422 | 22,250 | 38,373 | 57.98% |
| Baltimore | 73,088 | 2,287 | 75,375 | 116,508 | 64.7% |
| Harford | 12,727 | 366 | 13,093 | 21,226 | 61.68% |
| Total | 123,806 | 3,442 | 127,248 | 202,444 | |
| % (rounded) | 61.16% | 1.7% | 62.86% |
Republican
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | 9,263 | 295 | 9,558 | 14,841 | 64.4% |
| Baltimore City | 2,286 | 115 | 2,401 | 4,584 | 52.38% |
| Baltimore | 31,448 | 1,567 | 33,015 | 48,949 | 67.45% |
| Harford | 8,524 | 344 | 8,868 | 13,104 | 67.67% |
| Total | 51,521 | 2,321 | 53,842 | 81,478 | |
| % (rounded) | 63.23% | 2.85% | 66.08% |
Libertarian
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | 58 | 1 | 59 | 149 | 39.6% |
| Baltimore City | 24 | 0 | 24 | 76 | 31.58% |
| Baltimore | 217 | 8 | 225 | 485 | 46.39% |
| Harford | 61 | 1 | 62 | 139 | 44.6% |
| Total | 360 | 10 | 370 | 849 | |
| % (rounded) | 42.4% | 1.18% | 43.58% |
Reform
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | 8 | 1 | 9 | 22 | 40.91% |
| Baltimore City | 2 | 0 | 2 | 7 | 28.57% |
| Baltimore | 53 | 2 | 55 | 124 | 44.35% |
| Harford | 8 | 0 | 8 | 10 | 80% |
| Total | 71 | 3 | 74 | 163 | |
| % (rounded) | 43.56% | 1.84% | 45.4% |
Green
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | 42 | 0 | 42 | 83 | 50.6% |
| Baltimore City | 17 | 0 | 17 | 63 | 26.98% |
| Baltimore | 119 | 4 | 123 | 239 | 51.46% |
| Harford | 24 | 0 | 24 | 47 | 51.06% |
| Total | 202 | 4 | 206 | 432 | |
| % (rounded) | 46.76% | .93% | 47.69% |
Constitution
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | 3 | 0 | 3 | 3 | 100% |
| Baltimore City | 3 | 0 | 3 | 8 | 37.5% |
| Baltimore | 9 | 0 | 9 | 20 | 45% |
| Harford | 4 | 0 | 4 | 7 | 57.14% |
| Total | 19 | 0 | 19 | 38 | |
| % (rounded) | 50% | 0% | 50% |
Unaffiliated and Others
| County |
Voted
Polls |
Voted
Absentee |
Total
Voted |
Registered | % (rounded) |
|---|---|---|---|---|---|
| Anne Arundel | 2,955 | 35 | 2,990 | 7,074 | 42.27% |
| Baltimore City | 1,255 | 13 | 1,268 | 3,404 | 37.25% |
| Baltimore | 8,514 | 355 | 8,869 | 18,014 | 49.23% |
| Harford | 2,136 | 57 | 2,193 | 4,967 | 44.15% |
| Total | 14,860 | 460 | 15,320 | 33,459 | |
| % (rounded) | 44.41% | 1.37% | 45.79% |

MSBE