2004 Presidential General Election - Candidate List
| Name | District | Party | File | Filing Date | Status |
|---|---|---|---|---|---|
| Gilchrest, Wayne T. | 01 | Republican | Regular | 11-24-2003 | Active |
| Alexakis, Kostas | 01 | Democratic | Central Committee Nominee | 08-19-2004 | Active |
| Tamlyn, Ann D. | 01 | Democratic | Regular | 12-16-2003 | Declined |
| Ruppersberger, C. A. Dutch | 02 | Democratic | Regular | 12-12-2003 | Active |
| Salkowski, Keith | 02 | Green | Party Designated | 07-01-2004 | Active |
| Duckworth, Robert P. | 03 | Republican | Regular | 10-23-2003 | Active |
| Cardin, Benjamin L. | 03 | Democratic | Regular | 12-04-2003 | Active |
| Allen, Patsy | 03 | Green | Party Designated | 06-17-2004 | Active |
| McKinnis, John | 04 | Republican | Regular | 11-04-2003 | Active |
| Wynn, Albert R. | 04 | Democratic | Regular | 12-17-2003 | Active |
| Dudley, Theresa Mitchell | 04 | Green | Party Designated | 06-30-2004 | Active |
| Kimble, John B. | 04 | Unaffiliated | Write-In | 10-19-2004 | Active |
| Jewitt, Brad | 05 | Republican | Regular | 12-04-2003 | Active |
| Hoyer, Steny H. | 05 | Democratic | Regular | 11-12-2003 | Active |
| Auerbach, Bob S. | 05 | Green | Party Designated | 05-26-2004 | Active |
| Krukar, Steve | 05 | Constitution | Party Designated | 06-17-2004 | Active |
| Bosley, Kenneth T. | 06 | Democratic | Regular | 12-09-2003 | Active |
| Hemingway, Gregory J. | 06 | Green | Party Designated | 06-18-2004 | Active |
| Cummings, Elijah E. | 07 | Democratic | Regular | 12-10-2003 | Active |
| Rodino, Virginia T. | 07 | Green | Party Designated | 06-17-2004 | Active |
| Van Hollen, Chris | 08 | Democratic | Regular | 12-17-2003 | Active |
| Young, Lih | 08 | Democratic | Write-In | 03-08-2004 | Active |
| Other Offices |
|---|
| President and Vice President |
| U.S. Senator |
| Judge of the Circuit Court |
| Judge, Court of Special Appeals At Large |

MSBE