2004 Presidential General Election Official Results
This table may scroll left to right depending on the screen size of your device.
U.S. Senator
This table may scroll left to right depending on the screen size of your device.
Name | Party | District | Write In | For | Winner |
---|---|---|---|---|---|
E. J. Pipkin | Republican | - | No | 783,055 | |
Barbara A. Mikulski | Democratic | - | No | 1,504,691 | Yes |
Maria Allwine | Green | - | No | 24,816 | |
Thomas Trump | Constitution | - | No | 9,009 | |
Dennard A. Gayle-El, Sr. | Republican | - | Yes | 47 | |
Ray Bly | Republican | - | Yes | 109 | |
Robert Gemmill, II | Libertarian | - | Yes | 204 |
Last Modified on 12/8/04 04:14