2004 Presidential General Election Official Results
Representative in Congress
| Name | Party | District | Write In | For | Winner |
|---|---|---|---|---|---|
| Wayne T. Gilchrest | Republican | 01 | No | 245,149 | Yes |
| Kostas Alexakis | Democratic | 01 | No | 77,872 | |
| Jane Brooks | Republican | 02 | No | 75,812 | |
| C. A. Dutch Ruppersberger | Democratic | 02 | No | 164,751 | Yes |
| Keith Salkowski | Green | 02 | No | 6,508 | |
| Robert P. Duckworth | Republican | 03 | No | 97,008 | |
| Benjamin L. Cardin | Democratic | 03 | No | 182,066 | Yes |
| Patsy Allen | Green | 03 | No | 7,895 | |
| John McKinnis | Republican | 04 | No | 52,907 | |
| Albert R. Wynn | Democratic | 04 | No | 196,809 | Yes |
| Theresa Mitchell Dudley | Green | 04 | No | 11,885 | |
| John B. Kimble | Unaffiliated | 04 | Yes | 6 | |
| Brad Jewitt | Republican | 05 | No | 87,189 | |
| Steny H. Hoyer | Democratic | 05 | No | 204,867 | Yes |
| Bob S. Auerbach | Green | 05 | No | 4,224 | |
| Steve Krukar | Constitution | 05 | No | 1,849 | |
| Roscoe G. Bartlett | Republican | 06 | No | 206,076 | Yes |
| Kenneth T. Bosley | Democratic | 06 | No | 90,108 | |
| Gregory J. Hemingway | Green | 06 | No | 9,324 | |
| Tony Salazar | Republican | 07 | No | 60,102 | |
| Elijah E. Cummings | Democratic | 07 | No | 179,189 | Yes |
| Virginia T. Rodino | Green | 07 | No | 4,727 | |
| Chuck Floyd | Republican | 08 | No | 71,989 | |
| Chris Van Hollen | Democratic | 08 | No | 215,129 | Yes |
| Lih Young | Democratic | 08 | Yes | 79 |
Last Modified on 12/8/04 04:14

MSBE