2004 Presidential General Official Results
Judge of the Circuit Court
| Name | Party | District | Write In | For | Winner |
|---|---|---|---|---|---|
| W. Newton Jackson, III | Judicial | 01 | No | 29,057 | Yes |
| Richard Eli Jackson | Judicial | 02 | No | 28,921 | Yes |
| Thomas G. Ross | Judicial | 02 | No | 17,165 | Yes |
| Dana Mark Levitz | Judicial | 03 | No | 176,677 | Yes |
| John Grason Turnbull, II | Judicial | 03 | No | 183,316 | Yes |
| Susan Souder | Judicial | 03 | No | 186,780 | Yes |
| Vicki Ballou-Watts | Judicial | 03 | No | 188,212 | Yes |
| Maurice Whiteford Baldwin, Jr. | Judicial | 03 | No | 89,225 | Yes |
| W. Timothy Finan | Judicial | 04 | No | 24,040 | Yes |
| David S. Bruce | Judicial | 05 | No | 85,563 | |
| Michele D. Jaklitsch | Judicial | 05 | No | 90,486 | Yes |
| Paul F. Harris | Judicial | 05 | No | 88,350 | Yes |
| Paul Goetzke | Judicial | 05 | No | 93,405 | Yes |
| Rodney C. Warren | Judicial | 05 | No | 80,785 | |
| Stephen P. Beatty | Judicial | 05 | No | 53,163 | |
| Theresa M. Adams | Judicial | 06 | No | 79,071 | Yes |
| Daniel Patrick Connell | Judicial | 06 | No | 119,932 | |
| David A. Boynton | Judicial | 06 | No | 222,047 | Yes |
| Dennis Michael McHugh | Judicial | 06 | No | 221,419 | Yes |
| Katherine Savage | Judicial | 06 | No | 242,631 | Yes |
| Marielsa A. Bernard | Judicial | 06 | No | 236,364 | Yes |
| Amy J. Bragunier | Judicial | 07 | No | 46,560 | Yes |
| Cathy H. Serrette | Judicial | 07 | No | 192,655 | Yes |
| Graydon S. McKee, III | Judicial | 07 | No | 188,233 | Yes |
| William D. Missouri | Judicial | 07 | No | 188,502 | Yes |
| Karen Abrams | Judicial | 07 | No | 30,545 | Yes |
| Althea M. Handy | Judicial | 08 | No | 102,256 | Yes |
| Edward R. K. Hargadon | Judicial | 08 | No | 87,302 | Yes |
| John N. Prevas | Judicial | 08 | No | 89,333 | Yes |
| Sylvester B. Cox | Judicial | 08 | No | 95,601 | Yes |
| W. Michel Pierson | Judicial | 08 | No | 89,468 | Yes |
Last Modified on 12/8/04 04:14

MSBE