The Facebook logo The X.com logo The Maryland.gov logo
Translate
MSBEMaryland State Board of Elections

Verified. Open. Trusted. Empowering.

Elections
By Decade
Other Info

2004 Presidential Primary - Official Results: President of the United States

The figures on this page were reported to the State Board of Elections by each of the 24 county Boards of Elections of the State of Maryland. County Boards of Elections communicate their results to the State Board once all of their precinct data has been collected. The State Board of Elections posts those results immediately upon receipt. Last updated at 12:17 PM on Tuesday, April 06, 2004 (US Eastern Time).

President of the United States (Vote for One)
Republican Candidates

  George W. Bush ( Won )
Allegany 5,592
Anne Arundel 19,808
Baltimore City 1,614
Baltimore 19,773
Calvert 1,741
Caroline 1,522
Carroll 8,709
Cecil 2,748
Charles 2,967
Dorchester 1,406
Frederick 14,375
Garrett 2,534
Harford 8,351
Howard 8,886
Kent 1,154
Montgomery 20,067
Prince George's 5,615
Queen Anne's 2,628
St. Mary's 4,931
Somerset 939
Talbot 2,865
Washington 7,071
Wicomico 3,815
Worcester 2,832
Totals (100.0%) 151,943

President of the United States (Vote for One)
Democratic Candidates

  Carol Moseley Braun Wesley K. Clark Howard Dean John Edwards
Allegany 24 83 131 1,805
Anne Arundel 140 384 1,098 12,401
Baltimore City 818 707 1,766 9,575
Baltimore 360 722 1,824 20,859
Calvert 14 52 170 1,434
Caroline 12 17 60 649
Carroll 24 98 272 3,379
Cecil 29 82 181 1,799
Charles 61 72 152 2,352
Dorchester 6 15 61 745
Frederick 62 182 418 4,615
Garrett 2 29 39 436
Harford 76 153 480 5,253
Howard 102 229 747 7,224
Kent 9 20 73 653
Montgomery 324 591 2,570 23,534
Prince George's 596 428 1,399 14,944
Queen Anne's 12 26 126 1,161
St. Mary's 32 109 214 2,360
Somerset 16 14 48 542
Talbot 8 30 125 1,030
Washington 31 105 254 2,791
Wicomico 31 40 144 1,978
Worcester 20 42 109 1,487
Totals (0.6%) 2,809 (0.9%) 4,230 (2.6%) 12,461 (25.5%) 123,006

Continued

  Dick Gephardt Mildred Glover John F. Kerry ( Won ) Dennis J. Kucinich
Allegany 34 89 3,112 79
Anne Arundel 247 415 22,395 626
Baltimore City 266 610 34,198 1,350
Baltimore 429 837 45,017 1,178
Calvert 20 36 2,686 71
Caroline 12 38 882 14
Carroll 64 104 4,595 142
Cecil 54 88 2,684 40
Charles 43 74 5,038 49
Dorchester 10 34 994 21
Frederick 86 99 8,468 294
Garrett 8 30 746 20
Harford 82 178 7,978 167
Howard 83 117 16,459 573
Kent 11 34 1,115 33
Montgomery 246 335 67,715 2,719
Prince George's 192 496 44,641 912
Queen Anne's 15 32 1,602 30
St. Mary's 65 100 4,203 89
Somerset 14 46 773 14
Talbot 17 29 1,537 28
Washington 84 86 4,592 130
Wicomico 33 61 3,102 62
Worcester 31 71 2,423 52
Totals (0.4%) 2,146 (0.8%) 4,039 (59.6%) 286,955 (1.8%) 8,693

Continued

  Lyndon H. LaRouche, Jr. Joseph Lieberman Alfred Sharpton, Jr. Uncommitted To Any Presidential Candidate
Allegany 33 80 48 251
Anne Arundel 199 510 1,237 992
Baltimore City 116 415 4,816 350
Baltimore 354 1,384 3,331 2,411
Calvert 8 41 108 76
Caroline 8 21 42 60
Carroll 52 141 131 268
Cecil 25 75 50 192
Charles 39 51 465 188
Dorchester 10 20 89 52
Frederick 60 132 228 393
Garrett 3 10 8 41
Harford 60 179 408 409
Howard 69 261 931 396
Kent 7 19 34 15
Montgomery 194 1,174 2,028 757
Prince George's 199 335 7,152 754
Queen Anne's 11 27 43 69
St. Mary's 40 98 178 324
Somerset 9 26 49 21
Talbot 6 28 58 58
Washington 22 87 78 197
Wicomico 20 65 204 139
Worcester 11 66 94 114
Totals (0.3%) 1,555 (1.1%) 5,245 (4.5%) 21,810 (1.8%) 8,527

President of the United States: District 01 (Vote for One)
Republican Candidates

  George W. Bush ( Won )
Anne Arundel 6,410
Baltimore 3,192
Caroline 1,522
Cecil 2,748
Dorchester 1,406
Harford 5,016
Kent 1,154
Queen Anne's 2,628
Somerset 939
Talbot 2,865
Wicomico 3,815
Worcester 2,832
Totals (100.0%) 34,527

President of the United States: District 01 (Vote for One)
Democratic Candidates

  Carol Moseley Braun Wesley K. Clark Howard Dean John Edwards
Anne Arundel 17 101 236 3,048
Baltimore 20 62 130 2,047
Caroline 12 17 60 649
Cecil 29 82 181 1,799
Dorchester 6 15 61 745
Harford 24 90 234 2,877
Kent 9 20 73 653
Queen Anne's 12 26 126 1,161
Somerset 16 14 48 542
Talbot 8 30 125 1,030
Wicomico 31 40 144 1,978
Worcester 20 42 109 1,487
Totals (0.4%) 204 (1.0%) 539 (2.9%) 1,527 (34.5%) 18,016

Continued

  Dick Gephardt Mildred Glover John F. Kerry ( Won ) Dennis J. Kucinich
Anne Arundel 76 93 4,720 158
Baltimore 40 56 3,060 99
Caroline 12 38 882 14
Cecil 54 88 2,684 40
Dorchester 10 34 994 21
Harford 38 77 4,069 88
Kent 11 34 1,115 33
Queen Anne's 15 32 1,602 30
Somerset 14 46 773 14
Talbot 17 29 1,537 28
Wicomico 33 61 3,102 62
Worcester 31 71 2,423 52
Totals (0.7%) 351 (1.3%) 659 (51.6%) 26,961 (1.2%) 639

Continued

  Lyndon H. LaRouche, Jr. Joseph Lieberman Alfred Sharpton, Jr. Uncommitted To Any Presidential Candidate
Anne Arundel 47 137 171 236
Baltimore 41 102 89 197
Caroline 8 21 42 60
Cecil 25 75 50 192
Dorchester 10 20 89 52
Harford 32 94 143 185
Kent 7 19 34 15
Queen Anne's 11 27 43 69
Somerset 9 26 49 21
Talbot 6 28 58 58
Wicomico 20 65 204 139
Worcester 11 66 94 114
Totals (0.4%) 227 (1.3%) 680 (2.0%) 1,066 (2.6%) 1,338

President of the United States: District 02 (Vote for One)
Republican Candidates

  George W. Bush ( Won )
Anne Arundel 2,362
Baltimore City 308
Baltimore 8,194
Harford 1,822
Totals (100.0%) 12,686

President of the United States: District 02 (Vote for One)
Democratic Candidates

  Carol Moseley Braun Wesley K. Clark Howard Dean John Edwards
Anne Arundel 31 68 197 2,067
Baltimore City 89 88 201 1,380
Baltimore 156 347 827 9,096
Harford 38 43 167 1,480
Totals (0.6%) 314 (1.0%) 546 (2.6%) 1,392 (26.5%) 14,023

Continued

  Dick Gephardt Mildred Glover John F. Kerry ( Won ) Dennis J. Kucinich
Anne Arundel 46 99 3,867 56
Baltimore City 37 103 4,540 91
Baltimore 202 442 18,530 413
Harford 25 64 2,815 45
Totals (0.6%) 310 (1.3%) 708 (56.3%) 29,752 (1.1%) 605

Continued

  Lyndon H. LaRouche, Jr. Joseph Lieberman Alfred Sharpton, Jr. Uncommitted To Any Presidential Candidate
Anne Arundel 50 77 335 231
Baltimore City 18 53 771 46
Baltimore 168 434 1,488 1,149
Harford 15 47 216 117
Totals (0.5%) 251 (1.2%) 611 (5.3%) 2,810 (2.9%) 1,543

President of the United States: District 03 (Vote for One)
Republican Candidates

  George W. Bush ( Won )
Anne Arundel 8,342
Baltimore City 696
Baltimore 4,107
Howard 1,990
Totals (100.0%) 15,135

President of the United States: District 03 (Vote for One)
Democratic Candidates

  Carol Moseley Braun Wesley K. Clark Howard Dean John Edwards
Anne Arundel 72 175 492 5,622
Baltimore City 91 130 520 4,064
Baltimore 52 151 412 5,404
Howard 38 70 207 2,072
Totals (0.4%) 253 (0.8%) 526 (2.5%) 1,631 (26.7%) 17,162

Continued

  Dick Gephardt Mildred Glover John F. Kerry ( Won ) Dennis J. Kucinich
Anne Arundel 95 174 10,990 313
Baltimore City 75 91 9,716 578
Baltimore 91 165 12,407 345
Howard 21 35 4,881 149
Totals (0.4%) 282 (0.7%) 465 (59.2%) 37,994 (2.2%) 1,385

Continued

  Lyndon H. LaRouche, Jr. Joseph Lieberman Alfred Sharpton, Jr. Uncommitted To Any Presidential Candidate
Anne Arundel 81 233 619 417
Baltimore City 27 239 603 107
Baltimore 79 636 437 508
Howard 19 76 318 107
Totals (0.3%) 206 (1.8%) 1,184 (3.1%) 1,977 (1.8%) 1,139

President of the United States: District 04 (Vote for One)
Republican Candidates

  George W. Bush ( Won )
Montgomery 5,021
Prince George's 1,429
Totals (100.0%) 6,450

President of the United States: District 04 (Vote for One)
Democratic Candidates

  Carol Moseley Braun Wesley K. Clark Howard Dean John Edwards
Montgomery 92 149 579 5,901
Prince George's 345 212 630 6,716
Totals (0.7%) 437 (0.6%) 361 (2.0%) 1,209 (20.7%) 12,617

Continued

  Dick Gephardt Mildred Glover John F. Kerry ( Won ) Dennis J. Kucinich
Montgomery 48 100 15,666 728
Prince George's 81 298 22,901 244
Totals (0.2%) 129 (0.7%) 398 (63.3%) 38,567 (1.6%) 972

Continued

  Lyndon H. LaRouche, Jr. Joseph Lieberman Alfred Sharpton, Jr. Uncommitted To Any Presidential Candidate
Montgomery 56 250 741 244
Prince George's 98 115 4,359 376
Totals (0.3%) 154 (0.6%) 365 (8.4%) 5,100 (1.0%) 620

President of the United States: District 05 (Vote for One)
Republican Candidates

  George W. Bush ( Won )
Anne Arundel 2,007
Calvert 1,741
Charles 2,967
Prince George's 3,696
St. Mary's 4,931
Totals (100.0%) 15,342

President of the United States: District 05 (Vote for One)
Democratic Candidates

  Carol Moseley Braun Wesley K. Clark Howard Dean John Edwards
Anne Arundel 10 27 100 1,347
Calvert 14 52 170 1,434
Charles 61 72 152 2,352
Prince George's 208 193 662 7,459
St. Mary's 32 109 214 2,360
Totals (0.6%) 325 (0.8%) 453 (2.3%) 1,298 (26.7%) 14,952

Continued

  Dick Gephardt Mildred Glover John F. Kerry ( Won ) Dennis J. Kucinich
Anne Arundel 19 31 2,058 70
Calvert 20 36 2,686 71
Charles 43 74 5,038 49
Prince George's 94 151 18,747 548
St. Mary's 65 100 4,203 89
Totals (0.4%) 241 (0.7%) 392 (58.4%) 32,732 (1.5%) 827

Continued

  Lyndon H. LaRouche, Jr. Joseph Lieberman Alfred Sharpton, Jr. Uncommitted To Any Presidential Candidate
Anne Arundel 18 47 77 66
Calvert 8 41 108 76
Charles 39 51 465 188
Prince George's 87 192 2,404 326
St. Mary's 40 98 178 324
Totals (0.3%) 192 (0.8%) 429 (5.8%) 3,232 (1.7%) 980

President of the United States: District 06 (Vote for One)
Republican Candidates

  George W. Bush ( Won )
Allegany 5,592
Baltimore 1,627
Carroll 8,709
Frederick 14,375
Garrett 2,534
Harford 1,247
Montgomery 710
Washington 7,071
Totals (100.0%) 41,865

President of the United States: District 06 (Vote for One)
Democratic Candidates

  Carol Moseley Braun Wesley K. Clark Howard Dean John Edwards
Allegany 24 83 131 1,805
Baltimore 6 26 75 829
Carroll 24 98 272 3,379
Frederick 62 182 418 4,615
Garrett 2 29 39 436
Harford 11 16 62 755
Montgomery 3 14 24 411
Washington 31 105 254 2,791
Totals (0.4%) 163 (1.2%) 553 (2.8%) 1,275 (32.9%) 15,021

Continued

  Dick Gephardt Mildred Glover John F. Kerry ( Won ) Dennis J. Kucinich
Allegany 34 89 3,112 79
Baltimore 16 20 1,298 59
Carroll 64 104 4,595 142
Frederick 86 99 8,468 294
Garrett 8 30 746 20
Harford 15 31 868 28
Montgomery 2 3 695 23
Washington 84 86 4,592 130
Totals (0.7%) 309 (1.0%) 462 (53.4%) 24,374 (1.7%) 775

Continued

  Lyndon H. LaRouche, Jr. Joseph Lieberman Alfred Sharpton, Jr. Uncommitted To Any Presidential Candidate
Allegany 33 80 48 251
Baltimore 25 46 38 103
Carroll 52 141 131 268
Frederick 60 132 228 393
Garrett 3 10 8 41
Harford 13 34 39 84
Montgomery 8 18 21 22
Washington 22 87 78 197
Totals (0.5%) 216 (1.2%) 548 (1.3%) 591 (3.0%) 1,359

President of the United States: District 07 (Vote for One)
Republican Candidates

  George W. Bush ( Won )
Baltimore City 405
Baltimore 3,192
Howard 6,515
Totals (100.0%) 10,112

President of the United States: District 07 (Vote for One)
Democratic Candidates

  Carol Moseley Braun Wesley K. Clark Howard Dean John Edwards
Baltimore City 623 473 963 3,861
Baltimore 115 119 324 2,973
Howard 60 150 487 4,893
Totals (1.3%) 798 (1.2%) 742 (2.9%) 1,774 (18.9%) 11,727

Continued

  Dick Gephardt Mildred Glover John F. Kerry ( Won ) Dennis J. Kucinich
Baltimore City 135 372 19,043 649
Baltimore 58 125 8,570 222
Howard 57 76 10,907 390
Totals (0.4%) 250 (0.9%) 573 (62.0%) 38,520 (2.0%) 1,261

Continued

  Lyndon H. LaRouche, Jr. Joseph Lieberman Alfred Sharpton, Jr. Uncommitted To Any Presidential Candidate
Baltimore City 65 112 3,344 143
Baltimore 25 121 1,212 359
Howard 48 172 587 273
Totals (0.2%) 138 (0.7%) 405 (8.3%) 5,143 (1.2%) 775

President of the United States: District 08 (Vote for One)
Republican Candidates

  George W. Bush ( Won )
Montgomery 13,366
Prince George's 142
Totals (100.0%) 13,508

President of the United States: District 08 (Vote for One)
Democratic Candidates

  Carol Moseley Braun Wesley K. Clark Howard Dean John Edwards
Montgomery 209 385 1,760 16,355
Prince George's 23 15 54 460
Totals (0.3%) 232 (0.5%) 400 (2.4%) 1,814 (22.5%) 16,815

Continued

  Dick Gephardt Mildred Glover John F. Kerry ( Won ) Dennis J. Kucinich
Montgomery 162 204 48,414 1,852
Prince George's 7 30 1,936 95
Totals (0.2%) 169 (0.3%) 234 (67.3%) 50,350 (2.6%) 1,947

Continued

  Lyndon H. LaRouche, Jr. Joseph Lieberman Alfred Sharpton, Jr. Uncommitted To Any Presidential Candidate
Montgomery 123 839 1,178 461
Prince George's 6 12 218 32
Totals (0.2%) 129 (1.1%) 851 (1.9%) 1,396 (0.7%) 493