Official 2008 Presidential Primary Election results for Male Delegates and Alternate to the Democratic National Convention - Congressional District 6
NR: not reported
 Return to Election Results for Male Delegates and Alternate to the Democratic National Convention Congressional District 6 Results are displayed in multiple tables based on the number of candidates.
Male Delegates and Alternate to the Democratic National Convention
Congressional District 6
This table may scroll left to right depending on the screen size of your device.
| James  Bestpitch (Clinton) Democratic   | Goodloe E. Byron, Jr. (Obama) Democratic   | Galen R. Clagett (Edwards) Democratic | John P. Donoghue (Clinton) Democratic   | Bill  DuVall (Edwards) Democratic | Brian K. Grim (Obama) Democratic | |
|---|---|---|---|---|---|---|
| Allegany | 2,436 | 1,643 | 275 | 2,436 | 493 | 1,919 | 
| Baltimore | 1,310 | 1,572 | 149 | 1,415 | 157 | 1,590 | 
| Carroll | 5,141 | 5,468 | 687 | 5,639 | 665 | 5,262 | 
| Frederick | 8,380 | 10,900 | 2,492 | 9,365 | 870 | 9,467 | 
| Garrett | 704 | 546 | 105 | 767 | 132 | 506 | 
| Harford | 1,181 | 959 | 195 | 1,301 | 200 | 991 | 
| Montgomery | 987 | 977 | 83 | 1,058 | 78 | 986 | 
| Washington | 4,591 | 4,306 | 826 | 6,127 | 686 | 3,453 | 
| Totals | 24,730 (14.3%) | 26,371 (15.2%) | 4,812 (2.8%) | 28,108 (16.2%) | 3,281 (1.9%) | 24,174 (14%) | 
This table may scroll left to right depending on the screen size of your device.
| Larry  Kasecamp (Clinton) Democratic | Bob  Kresslein (Edwards) Democratic | Peter E. Perini, Sr. (Richardson) Democratic | John T. Riley (Edwards) Democratic | Thomas G. Slater (Obama) Democratic | William H. Stevens, Sr. (Uncommitted) Democratic | |
|---|---|---|---|---|---|---|
| Allegany | 2,428 | 211 | 83 | 508 | 1,336 | 375 | 
| Baltimore | 1,307 | 141 | 57 | 161 | 1,601 | 195 | 
| Carroll | 5,049 | 551 | 210 | 748 | 5,274 | 863 | 
| Frederick | 8,292 | 1,141 | 326 | 990 | 10,289 | 1,002 | 
| Garrett | 749 | 72 | 24 | 130 | 471 | 116 | 
| Harford | 1,178 | 162 | 68 | 239 | 973 | 284 | 
| Montgomery | 965 | 57 | 21 | 85 | 1,007 | 100 | 
| Washington | 4,552 | 549 | 495 | 623 | 3,445 | 697 | 
| Totals | 24,520 (14.2%) | 2,884 (1.7%) | 1,284 (.7%) | 3,484 (2%) | 24,396 (14.1%) | 3,632 (2.1%) | 
This table may scroll left to right depending on the screen size of your device.
| Ron  Wolf (Richardson) Democratic | |
|---|---|
| Allegany | 117 | 
| Baltimore | 67 | 
| Carroll | 283 | 
| Frederick | 566 | 
| Garrett | 35 | 
| Harford | 84 | 
| Montgomery | 31 | 
| Washington | 222 | 
| Totals | 1,405 (.8%) | 
 
                                            