Official 2008 Presidential Primary Election results for President of the United States
NR: not reported
Return to Election Results for President of the United States Results are displayed in multiple tables based on the number of candidates.
President of the United States
This table may scroll left to right depending on the screen size of your device.
Rudy Giuliani Republican |
Mike Huckabee Republican |
Duncan Hunter Republican |
Alan Keyes Republican |
John McCain Republican |
Ron Paul Republican |
|
---|---|---|---|---|---|---|
Allegany | 95 | 2,499 | 8 | 73 | 3,299 | 168 |
Anne Arundel | 607 | 10,866 | 69 | 401 | 25,462 | 2,583 |
Baltimore City | 182 | 1,464 | 33 | 230 | 2,965 | 581 |
Baltimore | 682 | 10,076 | 53 | 386 | 21,131 | 3,892 |
Calvert | 96 | 2,183 | 12 | 54 | 4,101 | 250 |
Caroline | 36 | 1,018 | 4 | 45 | 1,373 | 147 |
Carroll | 226 | 5,452 | 20 | 137 | 8,310 | 1,527 |
Cecil | 112 | 2,531 | 11 | 43 | 3,371 | 439 |
Charles | 102 | 2,703 | 11 | 119 | 4,870 | 297 |
Dorchester | 47 | 940 | 8 | 43 | 1,733 | 90 |
Frederick | 251 | 7,582 | 45 | 198 | 11,060 | 1,022 |
Garrett | 52 | 1,615 | 7 | 48 | 1,751 | 139 |
Harford | 318 | 6,654 | 21 | 193 | 11,413 | 2,258 |
Howard | 244 | 5,277 | 25 | 152 | 11,719 | 1,408 |
Kent | 47 | 420 | 9 | 27 | 1,373 | 100 |
Montgomery | 593 | 9,700 | 75 | 480 | 28,322 | 1,982 |
Prince George's | 202 | 4,155 | 40 | 314 | 6,580 | 588 |
Queen Anne's | 86 | 1,444 | 5 | 50 | 3,529 | 330 |
St. Mary's | 86 | 2,541 | 10 | 63 | 4,913 | 333 |
Somerset | 22 | 692 | 2 | 30 | 889 | 31 |
Talbot | 66 | 1,011 | 7 | 27 | 3,595 | 227 |
Washington | 182 | 5,841 | 25 | 118 | 6,144 | 409 |
Wicomico | 133 | 3,300 | 15 | 95 | 4,623 | 230 |
Worcester | 81 | 1,644 | 7 | 60 | 3,520 | 165 |
Totals | 4,548 (1.4%) | 91,608 (28.5%) | 522 (.2%) | 3,386 (1.1%) | 176,046 (54.8%) | 19,196 (6%) |
This table may scroll left to right depending on the screen size of your device.
Mitt Romney Republican |
Tom Tancredo Republican |
Fred Thompson Republican |
|
---|---|---|---|
Allegany | 271 | 7 | 46 |
Anne Arundel | 3,374 | 42 | 371 |
Baltimore City | 552 | 15 | 59 |
Baltimore | 3,744 | 46 | 363 |
Calvert | 335 | 14 | 86 |
Caroline | 245 | 6 | 32 |
Carroll | 1,345 | 12 | 168 |
Cecil | 349 | 5 | 38 |
Charles | 333 | 11 | 94 |
Dorchester | 195 | 4 | 20 |
Frederick | 1,470 | 21 | 232 |
Garrett | 144 | 4 | 36 |
Harford | 1,554 | 16 | 182 |
Howard | 1,515 | 23 | 166 |
Kent | 222 | 0 | 18 |
Montgomery | 3,113 | 65 | 425 |
Prince George's | 730 | 20 | 170 |
Queen Anne's | 587 | 7 | 53 |
St. Mary's | 315 | 7 | 69 |
Somerset | 48 | 1 | 16 |
Talbot | 575 | 5 | 44 |
Washington | 618 | 8 | 97 |
Wicomico | 432 | 10 | 67 |
Worcester | 360 | 7 | 49 |
Totals | 22,426 (7%) | 356 (.1%) | 2,901 (.9%) |