Official 2008 Presidential Primary Election results for Representative in Congress - Congressional District 3
NR: not reported
 Return to Election Results for Representative in Congress Congressional District 3 Representative in Congress
Congressional District 3
This table may scroll left to right depending on the screen size of your device.
| Thomas E. "Pinkston" Harris Republican   | Christopher  Panasuk Republican | Paul  Spause Republican | John  Stafford Republican | |
|---|---|---|---|---|
| Anne Arundel | 5,300 | 2,035 | 2,103 | 4,538 | 
| Baltimore City | 1,119 | 396 | 230 | 753 | 
| Baltimore | 2,916 | 952 | 647 | 2,006 | 
| Howard | 1,011 | 570 | 741 | 1,279 | 
| Totals | 10,346 (38.9%) | 3,953 (14.9%) | 3,721 (14%) | 8,576 (32.2%) | 
 
                                            