Official 2008 Presidential Primary Election results for President of the United States
NR: not reported
President of the United States
Congressional District 1
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 892 | 72 | 964 | 1.1% |
Hillary Clinton | Democratic | 39,344 | 2,655 | 41,999 | 46.7% |
Christopher J. Dodd | Democratic | 144 | 5 | 149 | 0.2% |
John Edwards | Democratic | 1,852 | 334 | 2,186 | 2.4% |
Mike Gravel | Democratic | 138 | 5 | 143 | 0.2% |
Dennis J. Kucinich | Democratic | 242 | 13 | 255 | 0.3% |
Barack Obama | Democratic | 38,550 | 2,694 | 41,244 | 45.8% |
Bill Richardson | Democratic | 300 | 25 | 325 | 0.4% |
Uncommitted | Democratic | 114 | 4 | 118 | 0.1% |
Uncommitted | Democratic | 155 | 12 | 167 | 0.2% |
Uncommitted | Democratic | 195 | 20 | 215 | 0.2% |
Uncommitted | Democratic | 229 | 23 | 252 | 0.3% |
Uncommitted | Democratic | 150 | 21 | 171 | 0.2% |
Uncommitted | Democratic | 326 | 24 | 350 | 0.4% |
Uncommitted | Democratic | 89 | 7 | 96 | 0.1% |
Uncommitted | Democratic | 227 | 10 | 237 | 0.3% |
Uncommitted | Democratic | 293 | 32 | 325 | 0.4% |
Uncommitted | Democratic | 92 | 7 | 99 | 0.1% |
Uncommitted | Democratic | 378 | 27 | 405 | 0.5% |
Uncommitted | Democratic | 263 | 12 | 275 | 0.3% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 952 | 166 | 1,118 | 1.4% |
Mike Huckabee | Republican | 20,824 | 955 | 21,779 | 27.7% |
Duncan Hunter | Republican | 107 | 8 | 115 | 0.1% |
Alan Keyes | Republican | 614 | 54 | 668 | 0.8% |
John McCain | Republican | 40,812 | 2,852 | 43,664 | 55.5% |
Ron Paul | Republican | 4,413 | 282 | 4,695 | 6.0% |
Mitt Romney | Republican | 4,892 | 1,086 | 5,978 | 7.6% |
Tom Tancredo | Republican | 72 | 7 | 79 | 0.1% |
Fred Thompson | Republican | 568 | 41 | 609 | 0.8% |
Congressional District 2
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 499 | 26 | 525 | 0.5% |
Hillary Clinton | Democratic | 35,738 | 1,522 | 37,260 | 37.5% |
Christopher J. Dodd | Democratic | 106 | 5 | 111 | 0.1% |
John Edwards | Democratic | 1,429 | 134 | 1,563 | 1.6% |
Mike Gravel | Democratic | 103 | 3 | 106 | 0.1% |
Dennis J. Kucinich | Democratic | 190 | 11 | 201 | 0.2% |
Barack Obama | Democratic | 55,355 | 2,481 | 57,836 | 58.2% |
Bill Richardson | Democratic | 212 | 12 | 224 | 0.2% |
Uncommitted | Democratic | 178 | 11 | 189 | 0.2% |
Uncommitted | Democratic | 936 | 42 | 978 | 1.0% |
Uncommitted | Democratic | 75 | 8 | 83 | 0.1% |
Uncommitted | Democratic | 288 | 16 | 304 | 0.3% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 453 | 60 | 513 | 1.9% |
Mike Huckabee | Republican | 7,602 | 255 | 7,857 | 28.3% |
Duncan Hunter | Republican | 40 | 4 | 44 | 0.2% |
Alan Keyes | Republican | 330 | 23 | 353 | 1.3% |
John McCain | Republican | 13,357 | 569 | 13,926 | 50.2% |
Ron Paul | Republican | 2,275 | 87 | 2,362 | 8.5% |
Mitt Romney | Republican | 2,156 | 237 | 2,393 | 8.6% |
Tom Tancredo | Republican | 33 | 0 | 33 | 0.1% |
Fred Thompson | Republican | 226 | 14 | 240 | 0.9% |
Congressional District 3
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 456 | 29 | 485 | 0.4% |
Hillary Clinton | Democratic | 43,230 | 2,769 | 45,999 | 41.5% |
Christopher J. Dodd | Democratic | 107 | 3 | 110 | 0.1% |
John Edwards | Democratic | 1,179 | 174 | 1,353 | 1.2% |
Mike Gravel | Democratic | 98 | 11 | 109 | 0.1% |
Dennis J. Kucinich | Democratic | 269 | 10 | 279 | 0.3% |
Barack Obama | Democratic | 56,818 | 3,736 | 60,554 | 54.6% |
Bill Richardson | Democratic | 332 | 27 | 359 | 0.3% |
Uncommitted | Democratic | 266 | 31 | 297 | 0.3% |
Uncommitted | Democratic | 448 | 40 | 488 | 0.4% |
Uncommitted | Democratic | 95 | 5 | 100 | 0.1% |
Uncommitted | Democratic | 630 | 47 | 677 | 0.6% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 501 | 59 | 560 | 1.5% |
Mike Huckabee | Republican | 8,315 | 421 | 8,736 | 24.0% |
Duncan Hunter | Republican | 37 | 5 | 42 | 0.1% |
Alan Keyes | Republican | 314 | 25 | 339 | 0.9% |
John McCain | Republican | 19,636 | 1,173 | 20,809 | 57.3% |
Ron Paul | Republican | 2,465 | 138 | 2,603 | 7.2% |
Mitt Romney | Republican | 2,500 | 371 | 2,871 | 7.9% |
Tom Tancredo | Republican | 40 | 1 | 41 | 0.1% |
Fred Thompson | Republican | 308 | 16 | 324 | 0.9% |
Congressional District 4
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 230 | 22 | 252 | 0.2% |
Hillary Clinton | Democratic | 30,587 | 2,411 | 32,998 | 24.0% |
Christopher J. Dodd | Democratic | 60 | 3 | 63 | 0.0% |
John Edwards | Democratic | 437 | 119 | 556 | 0.4% |
Mike Gravel | Democratic | 59 | 9 | 68 | 0.0% |
Dennis J. Kucinich | Democratic | 206 | 18 | 224 | 0.2% |
Barack Obama | Democratic | 96,014 | 6,600 | 102,614 | 74.6% |
Bill Richardson | Democratic | 137 | 18 | 155 | 0.1% |
Uncommitted | Democratic | 266 | 41 | 307 | 0.2% |
Uncommitted | Democratic | 323 | 40 | 363 | 0.3% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 211 | 33 | 244 | 1.5% |
Mike Huckabee | Republican | 4,167 | 257 | 4,424 | 27.1% |
Duncan Hunter | Republican | 39 | 1 | 40 | 0.2% |
Alan Keyes | Republican | 285 | 26 | 311 | 1.9% |
John McCain | Republican | 8,670 | 624 | 9,294 | 57.0% |
Ron Paul | Republican | 646 | 72 | 718 | 4.4% |
Mitt Romney | Republican | 857 | 179 | 1,036 | 6.4% |
Tom Tancredo | Republican | 26 | 4 | 30 | 0.2% |
Fred Thompson | Republican | 181 | 17 | 198 | 1.2% |
Congressional District 5
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 392 | 28 | 420 | 0.3% |
Hillary Clinton | Democratic | 35,843 | 2,049 | 37,892 | 30.5% |
Christopher J. Dodd | Democratic | 88 | 11 | 99 | 0.1% |
John Edwards | Democratic | 1,129 | 145 | 1,274 | 1.0% |
Mike Gravel | Democratic | 86 | 7 | 93 | 0.1% |
Dennis J. Kucinich | Democratic | 213 | 12 | 225 | 0.2% |
Barack Obama | Democratic | 78,075 | 4,537 | 82,612 | 66.4% |
Bill Richardson | Democratic | 231 | 19 | 250 | 0.2% |
Uncommitted | Democratic | 142 | 16 | 158 | 0.1% |
Uncommitted | Democratic | 331 | 24 | 355 | 0.3% |
Uncommitted | Democratic | 145 | 6 | 151 | 0.1% |
Uncommitted | Democratic | 342 | 22 | 364 | 0.3% |
Uncommitted | Democratic | 434 | 12 | 446 | 0.4% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 408 | 57 | 465 | 1.2% |
Mike Huckabee | Republican | 11,315 | 494 | 11,809 | 30.7% |
Duncan Hunter | Republican | 61 | 3 | 64 | 0.2% |
Alan Keyes | Republican | 390 | 29 | 419 | 1.1% |
John McCain | Republican | 20,727 | 1,139 | 21,866 | 56.8% |
Ron Paul | Republican | 1,514 | 101 | 1,615 | 4.2% |
Mitt Romney | Republican | 1,471 | 315 | 1,786 | 4.6% |
Tom Tancredo | Republican | 39 | 3 | 42 | 0.1% |
Fred Thompson | Republican | 381 | 17 | 398 | 1.0% |
Congressional District 6
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 384 | 36 | 420 | 0.6% |
Hillary Clinton | Democratic | 32,349 | 1,973 | 34,322 | 48.9% |
Christopher J. Dodd | Democratic | 94 | 8 | 102 | 0.1% |
John Edwards | Democratic | 1,786 | 229 | 2,015 | 2.9% |
Mike Gravel | Democratic | 115 | 5 | 120 | 0.2% |
Dennis J. Kucinich | Democratic | 188 | 19 | 207 | 0.3% |
Barack Obama | Democratic | 28,678 | 2,061 | 30,739 | 43.8% |
Bill Richardson | Democratic | 275 | 26 | 301 | 0.4% |
Uncommitted | Democratic | 267 | 20 | 287 | 0.4% |
Uncommitted | Democratic | 453 | 25 | 478 | 0.7% |
Uncommitted | Democratic | 62 | 1 | 63 | 0.1% |
Uncommitted | Democratic | 77 | 2 | 79 | 0.1% |
Uncommitted | Democratic | 110 | 5 | 115 | 0.2% |
Uncommitted | Democratic | 38 | 3 | 41 | 0.1% |
Uncommitted | Democratic | 459 | 40 | 499 | 0.7% |
Uncommitted | Democratic | 350 | 25 | 375 | 0.5% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 775 | 147 | 922 | 1.3% |
Mike Huckabee | Republican | 24,682 | 1,002 | 25,684 | 35.6% |
Duncan Hunter | Republican | 110 | 7 | 117 | 0.2% |
Alan Keyes | Republican | 566 | 77 | 643 | 0.9% |
John McCain | Republican | 33,318 | 1,926 | 35,244 | 48.9% |
Ron Paul | Republican | 3,977 | 237 | 4,214 | 5.8% |
Mitt Romney | Republican | 3,891 | 656 | 4,547 | 6.3% |
Tom Tancredo | Republican | 53 | 5 | 58 | 0.1% |
Fred Thompson | Republican | 631 | 38 | 669 | 0.9% |
Congressional District 7
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 366 | 13 | 379 | 0.3% |
Hillary Clinton | Democratic | 27,559 | 1,649 | 29,208 | 24.8% |
Christopher J. Dodd | Democratic | 83 | 4 | 87 | 0.1% |
John Edwards | Democratic | 576 | 89 | 665 | 0.6% |
Mike Gravel | Democratic | 82 | 5 | 87 | 0.1% |
Dennis J. Kucinich | Democratic | 251 | 11 | 262 | 0.2% |
Barack Obama | Democratic | 81,977 | 4,367 | 86,344 | 73.2% |
Bill Richardson | Democratic | 214 | 24 | 238 | 0.2% |
Uncommitted | Democratic | 161 | 16 | 177 | 0.2% |
Uncommitted | Democratic | 311 | 14 | 325 | 0.3% |
Uncommitted | Democratic | 210 | 12 | 222 | 0.2% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 264 | 38 | 302 | 1.4% |
Mike Huckabee | Republican | 5,243 | 256 | 5,499 | 25.8% |
Duncan Hunter | Republican | 47 | 3 | 50 | 0.2% |
Alan Keyes | Republican | 299 | 31 | 330 | 1.5% |
John McCain | Republican | 10,856 | 723 | 11,579 | 54.3% |
Ron Paul | Republican | 1,550 | 104 | 1,654 | 7.8% |
Mitt Romney | Republican | 1,470 | 208 | 1,678 | 7.9% |
Tom Tancredo | Republican | 26 | 1 | 27 | 0.1% |
Fred Thompson | Republican | 179 | 10 | 189 | 0.9% |
Congressional District 8
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 289 | 42 | 331 | 0.3% |
Hillary Clinton | Democratic | 49,607 | 4,926 | 54,533 | 42.6% |
Christopher J. Dodd | Democratic | 57 | 10 | 67 | 0.1% |
John Edwards | Democratic | 643 | 250 | 893 | 0.7% |
Mike Gravel | Democratic | 67 | 11 | 78 | 0.1% |
Dennis J. Kucinich | Democratic | 224 | 32 | 256 | 0.2% |
Barack Obama | Democratic | 63,805 | 6,917 | 70,722 | 55.3% |
Bill Richardson | Democratic | 207 | 39 | 246 | 0.2% |
Uncommitted | Democratic | 668 | 89 | 757 | 0.6% |
Uncommitted | Democratic | 28 | 1 | 29 | 0.0% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 321 | 103 | 424 | 1.4% |
Mike Huckabee | Republican | 5,494 | 326 | 5,820 | 19.4% |
Duncan Hunter | Republican | 47 | 3 | 50 | 0.2% |
Alan Keyes | Republican | 299 | 24 | 323 | 1.1% |
John McCain | Republican | 18,083 | 1,581 | 19,664 | 65.4% |
Ron Paul | Republican | 1,193 | 142 | 1,335 | 4.4% |
Mitt Romney | Republican | 1,652 | 485 | 2,137 | 7.1% |
Tom Tancredo | Republican | 45 | 1 | 46 | 0.2% |
Fred Thompson | Republican | 257 | 17 | 274 | 0.9% |