Official 2008 Presidential Primary Election results for Delegates to the Republican National Convention
NR: not reported
Delegates to the Republican National Convention
Congressional District 1
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Gail M. Bartkovich (Giuliani) | Republican | 4,703 | 349 | 5,052 | 2.4% |
Wilfred R. Bleakley, Jr. (McCain) | Republican | 30,544 | 2,155 | 32,699 | 15.5% |
Craig Borne (Romney) | Republican | 6,146 | 939 | 7,085 | 3.4% |
David Boschert (Romney) | Republican | 6,520 | 1,017 | 7,537 | 3.6% |
Ingrid Dean (Paul) | Republican | 4,413 | 256 | 4,669 | 2.2% |
Adelaide "Addie" Eckardt (Romney) | Republican | 9,843 | 1,218 | 11,061 | 5.2% |
Michael A. Geppi | Republican | 2,354 | 102 | 2,456 | 1.2% |
Harry E. Greer, III (Huckabee) | Republican | 16,316 | 776 | 17,092 | 8.1% |
Stefini Greer (Huckabee) | Republican | 14,433 | 693 | 15,126 | 7.2% |
Jeannie Haddaway (Thompson) | Republican | 5,909 | 363 | 6,272 | 3.0% |
David Bruce Hays (McCain) | Republican | 29,688 | 2,216 | 31,904 | 15.1% |
J. B. Jennings (Thompson) | Republican | 2,194 | 124 | 2,318 | 1.1% |
Nicholaus R. Kipke (Giuliani) | Republican | 2,065 | 184 | 2,249 | 1.1% |
Bonnie Nelson Luna | Republican | 2,736 | 235 | 2,971 | 1.4% |
Jeanne Lynch | Republican | 1,937 | 145 | 2,082 | 1.0% |
Susan K. McComas (Giuliani) | Republican | 3,170 | 259 | 3,429 | 1.6% |
Tony McConkey (Huckabee) | Republican | 14,976 | 779 | 15,755 | 7.5% |
Brett W. Peterson (Paul) | Republican | 3,955 | 264 | 4,219 | 2.0% |
Harold D. Poole (Paul) | Republican | 3,961 | 249 | 4,210 | 2.0% |
Gregory N. Seltzer (McCain) | Republican | 27,240 | 2,120 | 29,360 | 13.9% |
Richard A. Sossi (Thompson) | Republican | 2,756 | 196 | 2,952 | 1.4% |
Stephen B. Wing | Republican | 585 | 43 | 628 | 0.3% |
Congressional District 2
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Mark Wallace Bell (Paul) | Republican | 2,801 | 95 | 2,896 | 4.0% |
Joseph C. Boteler, III (Thompson) | Republican | 1,829 | 59 | 1,888 | 2.6% |
Heather J. Canoles | Republican | 1,204 | 26 | 1,230 | 1.7% |
David R. Craig (Giuliani) | Republican | 2,492 | 97 | 2,589 | 3.5% |
Walter Cukier (McCain) | Republican | 9,911 | 441 | 10,352 | 14.2% |
Steve Dishon (Romney) | Republican | 3,050 | 210 | 3,260 | 4.5% |
John C. Fiastro, Jr. (Huckabee) | Republican | 6,084 | 217 | 6,301 | 8.6% |
Frederick R. Fleischmann | Republican | 337 | 12 | 349 | 0.5% |
William J. Frank (Thompson) | Republican | 1,198 | 56 | 1,254 | 1.7% |
Brian Griffiths | Republican | 409 | 22 | 431 | 0.6% |
Nancy C. Jacobs (Thompson) | Republican | 2,607 | 81 | 2,688 | 3.7% |
James Kohl, Jr. (Giuliani) | Republican | 860 | 57 | 917 | 1.3% |
Richard Pryce Matthews (Paul) | Republican | 2,211 | 89 | 2,300 | 3.2% |
Ric Metzgar (Huckabee) | Republican | 5,071 | 194 | 5,265 | 7.2% |
Robert D. Miclean (Huckabee) | Republican | 5,415 | 198 | 5,613 | 7.7% |
Paula R. Mullis (Giuliani) | Republican | 762 | 56 | 818 | 1.1% |
Christopher W. Pate (McCain) | Republican | 8,644 | 436 | 9,080 | 12.4% |
Bryan W. Simonaire (Romney) | Republican | 2,424 | 216 | 2,640 | 3.6% |
Michael Scott Story (McCain) | Republican | 8,302 | 405 | 8,707 | 11.9% |
George S. Umbarger (Paul) | Republican | 2,161 | 83 | 2,244 | 3.1% |
Georgia Kay Woerner (Romney) | Republican | 1,917 | 209 | 2,126 | 2.9% |
Congressional District 3
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Nicolee W. Ambrose (Thompson) | Republican | 1,514 | 56 | 1,570 | 1.6% |
Gary E. Applebaum (Giuliani) | Republican | 1,832 | 109 | 1,941 | 2.0% |
Diane M. Baker (Giuliani) | Republican | 1,631 | 88 | 1,719 | 1.7% |
Norm Bednarek (McCain) | Republican | 14,835 | 946 | 15,781 | 15.9% |
Carl Wesley Bissett | Republican | 308 | 18 | 326 | 0.3% |
David R. Blumberg (McCain) | Republican | 15,359 | 965 | 16,324 | 16.4% |
J. Michael Collins | Republican | 564 | 30 | 594 | 0.6% |
Christian Conti-Vock (Paul) | Republican | 2,403 | 136 | 2,539 | 2.6% |
Robert P. Duckworth (Romney) | Republican | 4,454 | 447 | 4,901 | 4.9% |
Janet Greenip (Romney) | Republican | 3,557 | 408 | 3,965 | 4.0% |
Barbara Viventi Howard (McCain) | Republican | 14,682 | 942 | 15,624 | 15.7% |
Peter Justesen | Republican | 208 | 7 | 215 | 0.2% |
James J. King (Giuliani) | Republican | 973 | 76 | 1,049 | 1.1% |
Ronald C. Lingenfelder | Republican | 239 | 8 | 247 | 0.2% |
Michael Edward Malone | Republican | 530 | 21 | 551 | 0.6% |
Benjamin A. Neil | Republican | 281 | 8 | 289 | 0.3% |
Mark Newgent | Republican | 159 | 6 | 165 | 0.2% |
Christopher Panasuk (Paul) | Republican | 2,541 | 161 | 2,702 | 2.7% |
Justin Ready (Huckabee) | Republican | 6,422 | 372 | 6,794 | 6.8% |
Tom Redmond (Thompson) | Republican | 871 | 40 | 911 | 0.9% |
Douglas B. Riley (Romney) | Republican | 3,072 | 374 | 3,446 | 3.5% |
Tony Ristaino | Republican | 225 | 11 | 236 | 0.2% |
Wayne Smith (Huckabee) | Republican | 6,423 | 350 | 6,773 | 6.8% |
John Stafford | Republican | 468 | 37 | 505 | 0.5% |
Bruce Voris (Paul) | Republican | 2,170 | 136 | 2,306 | 2.3% |
Jerry Walker (Thompson) | Republican | 855 | 38 | 893 | 0.9% |
Rob Warlick (Huckabee) | Republican | 6,064 | 322 | 6,386 | 6.4% |
John White | Republican | 493 | 23 | 516 | 0.5% |
Congressional District 4
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
John Robert Austin (Huckabee) | Republican | 3,915 | 225 | 4,140 | 9.2% |
Michael Billok (Thompson) | Republican | 628 | 31 | 659 | 1.5% |
Patricia Anne Faulkner (Romney) | Republican | 1,598 | 194 | 1,792 | 4.0% |
Jim Goldberg (Huckabee) | Republican | 3,543 | 206 | 3,749 | 8.3% |
Gary E. Guy (McCain) | Republican | 7,264 | 518 | 7,782 | 17.2% |
Gregory Scott James (Giuliani) | Republican | 426 | 34 | 460 | 1.0% |
Peter James (Paul) | Republican | 984 | 85 | 1,069 | 2.4% |
Virginia W. Kellogg (Romney) | Republican | 1,358 | 190 | 1,548 | 3.4% |
John McKinnis (Huckabee) | Republican | 3,660 | 228 | 3,888 | 8.6% |
Don Michels (McCain) | Republican | 7,157 | 529 | 7,686 | 17.0% |
Andrew Panken (Paul) | Republican | 637 | 73 | 710 | 1.6% |
Brian H. Phelps | Republican | 255 | 26 | 281 | 0.6% |
Mike Richard (Giuliani) | Republican | 353 | 29 | 382 | 0.8% |
John Rowe (Giuliani) | Republican | 321 | 36 | 357 | 0.8% |
Jacob Schans (Paul) | Republican | 643 | 71 | 714 | 1.6% |
Michael Moshe Starkman (Thompson) | Republican | 680 | 55 | 735 | 1.6% |
Sylvester J. Vaughns (Romney) | Republican | 1,089 | 174 | 1,263 | 2.8% |
Daniel Sherman Willard (McCain) | Republican | 6,913 | 521 | 7,434 | 16.5% |
John W. Wrightson (Thompson) | Republican | 455 | 30 | 485 | 1.1% |
Congressional District 5
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Collins Bailey (Paul) | Republican | 3,622 | 183 | 3,805 | 3.6% |
Robin M. Bissett (Thompson) | Republican | 1,564 | 63 | 1,627 | 1.5% |
Henry A. Borger | Republican | 419 | 18 | 437 | 0.4% |
Skipwith C. Calvert (Huckabee) | Republican | 9,645 | 389 | 10,034 | 9.5% |
Vikki Childs (Giuliani) | Republican | 1,163 | 71 | 1,234 | 1.2% |
Merrill Eldon Colby | Republican | 276 | 7 | 283 | 0.3% |
Joe Crawford (Huckabee) | Republican | 9,572 | 373 | 9,945 | 9.5% |
Jesse James Dann | Republican | 1,186 | 65 | 1,251 | 1.2% |
Melinda A. Fitzwater (McCain) | Republican | 16,523 | 894 | 17,417 | 16.6% |
Karen Kirsch Griffith (Romney) | Republican | 2,158 | 317 | 2,475 | 2.4% |
Lawrence J. Hogan, Jr. (Giuliani) | Republican | 1,235 | 99 | 1,334 | 1.3% |
Kevin Igoe (Romney) | Republican | 1,912 | 282 | 2,194 | 2.1% |
Steven M. Imai | Republican | 180 | 8 | 188 | 0.2% |
Toni Jarboe-Duley (Thompson) | Republican | 1,116 | 47 | 1,163 | 1.1% |
Brian S. Kern (McCain) | Republican | 15,514 | 864 | 16,378 | 15.6% |
Steve Krukar (Paul) | Republican | 1,450 | 103 | 1,553 | 1.5% |
Charles Lollar (Romney) | Republican | 1,802 | 305 | 2,107 | 2.0% |
Thomas F. McKay | Republican | 1,315 | 81 | 1,396 | 1.3% |
Ron Miller (Huckabee) | Republican | 9,063 | 389 | 9,452 | 9.0% |
Tony O'Donnell (Thompson) | Republican | 1,704 | 81 | 1,785 | 1.7% |
Marianne Pelura | Republican | 459 | 33 | 492 | 0.5% |
Daniel D. Richards | Republican | 174 | 7 | 181 | 0.2% |
Gary Rumsey (Paul) | Republican | 1,515 | 101 | 1,616 | 1.5% |
Meghan Sommers (McCain) | Republican | 14,954 | 856 | 15,810 | 15.0% |
Eric Vrem | Republican | 268 | 22 | 290 | 0.3% |
Travis J. Weber | Republican | 243 | 14 | 257 | 0.2% |
Bruce Wesbury | Republican | 467 | 44 | 511 | 0.5% |
Congressional District 6
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Carmen Amedori (McCain) | Republican | 24,122 | 1,462 | 25,584 | 13.1% |
Philip Baker-Shenk (McCain) | Republican | 23,683 | 1,434 | 25,117 | 12.8% |
Richard L. Benjamin (Huckabee) | Republican | 20,301 | 817 | 21,118 | 10.8% |
David R. Brinkley (Thompson) | Republican | 6,319 | 304 | 6,623 | 3.4% |
Trevor Broadt | Republican | 721 | 24 | 745 | 0.4% |
Brenda Butscher (Romney) | Republican | 6,237 | 637 | 6,874 | 3.5% |
Chris Cavey (Thompson) | Republican | 1,885 | 97 | 1,982 | 1.0% |
John Marshall Etzler | Republican | 446 | 18 | 464 | 0.2% |
Patricia Ann Fenati (Huckabee) | Republican | 17,439 | 774 | 18,213 | 9.3% |
Joseph M. Getty (Thompson) | Republican | 2,999 | 160 | 3,159 | 1.6% |
Philip Greene (McCain) | Republican | 22,313 | 1,393 | 23,706 | 12.1% |
Glen D. Litsinger (Paul) | Republican | 3,910 | 224 | 4,134 | 2.1% |
Kelley M. McIver (Paul) | Republican | 3,669 | 221 | 3,890 | 2.0% |
Alex X. Mooney (Romney) | Republican | 9,985 | 773 | 10,758 | 5.5% |
LeRoy E. Myers, Jr. (Giuliani) | Republican | 4,023 | 311 | 4,334 | 2.2% |
Frank K. Nethken | Republican | 553 | 44 | 597 | 0.3% |
James Reilly | Republican | 1,045 | 60 | 1,105 | 0.6% |
Scott L. Rolle (Giuliani) | Republican | 4,500 | 295 | 4,795 | 2.4% |
Christopher B. Shank (Huckabee) | Republican | 19,103 | 877 | 19,980 | 10.2% |
Tanya A. Shewell (Romney) | Republican | 4,656 | 557 | 5,213 | 2.7% |
Allen L. Twigg (Paul) | Republican | 3,847 | 237 | 4,084 | 2.1% |
David Wallace | Republican | 596 | 36 | 632 | 0.3% |
Richard Weldon (Giuliani) | Republican | 2,480 | 215 | 2,695 | 1.4% |
Congressional District 7
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
David Everett Anderson (Huckabee) | Republican | 4,631 | 218 | 4,849 | 8.3% |
Gail H. Bates (Thompson) | Republican | 1,932 | 127 | 2,059 | 3.5% |
Joan M. Becker (Giuliani) | Republican | 1,169 | 77 | 1,246 | 2.1% |
Joseph Brown, Jr. (Romney) | Republican | 2,178 | 201 | 2,379 | 4.1% |
Patrick J. Citroni (Paul) | Republican | 1,781 | 110 | 1,891 | 3.2% |
Greg Fox (Romney) | Republican | 2,455 | 210 | 2,665 | 4.5% |
Gerson N. Kaplan (Paul) | Republican | 1,494 | 109 | 1,603 | 2.7% |
Allan H. Kittleman (Romney) | Republican | 3,451 | 300 | 3,751 | 6.4% |
Donna M. Martini (Paul) | Republican | 1,549 | 100 | 1,649 | 2.8% |
Clark B. Miller | Republican | 323 | 22 | 345 | 0.6% |
Warren E. Miller (Thompson) | Republican | 1,156 | 76 | 1,232 | 2.1% |
Don Murphy (McCain) | Republican | 8,512 | 579 | 9,091 | 15.5% |
Gloria B. Murphy (Huckabee) | Republican | 4,230 | 207 | 4,437 | 7.6% |
Albert L. Nalley (Thompson) | Republican | 488 | 33 | 521 | 0.9% |
Shandon C. Phan (McCain) | Republican | 7,507 | 530 | 8,037 | 13.7% |
Arne L. Schoeller, Jr. (McCain) | Republican | 7,345 | 519 | 7,864 | 13.4% |
Douglas P. Stiegler (Huckabee) | Republican | 3,879 | 203 | 4,082 | 7.0% |
Denise Ugast (Giuliani) | Republican | 403 | 51 | 454 | 0.8% |
Andy Weinrub (Giuliani) | Republican | 384 | 48 | 432 | 0.7% |
Congressional District 8
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Everett Alvarez, Jr. (McCain) | Republican | 14,765 | 1,252 | 16,017 | 19.2% |
Gus Alzona | Republican | 642 | 37 | 679 | 0.8% |
Steve Blackistone (Huckabee) | Republican | 4,910 | 295 | 5,205 | 6.2% |
Michael Cronin (McCain) | Republican | 14,820 | 1,287 | 16,107 | 19.3% |
Howard A. Denis (Giuliani) | Republican | 1,718 | 227 | 1,945 | 2.3% |
Craig W. England (Huckabee) | Republican | 4,754 | 291 | 5,045 | 6.0% |
Frank Enten (Thompson) | Republican | 722 | 41 | 763 | 0.9% |
Daniel Greenstein (Paul) | Republican | 1,304 | 147 | 1,451 | 1.7% |
Vickie J. Hoffmann (Paul) | Republican | 1,372 | 146 | 1,518 | 1.8% |
Steve Hudson (Huckabee) | Republican | 5,201 | 339 | 5,540 | 6.6% |
Alex Johnson | Republican | 432 | 35 | 467 | 0.6% |
Mary Kane (Giuliani) | Republican | 1,312 | 164 | 1,476 | 1.8% |
Patrick E. O'Donnell (Thompson) | Republican | 912 | 57 | 969 | 1.2% |
Adol Theo Owen-Williams, II (Thompson) | Republican | 377 | 40 | 417 | 0.5% |
James Persinger (Paul) | Republican | 1,102 | 134 | 1,236 | 1.5% |
Rex Reed (Romney) | Republican | 2,156 | 453 | 2,609 | 3.1% |
Tom Reinheimer (Romney) | Republican | 2,185 | 475 | 2,660 | 3.2% |
James F. Shalleck (McCain) | Republican | 14,099 | 1,253 | 15,352 | 18.4% |
Charles Rodman Sterling | Republican | 200 | 11 | 211 | 0.3% |
Sue Ghosh Stricklett (Romney) | Republican | 1,991 | 439 | 2,430 | 2.9% |
Rosanne Donnelly Szabados (Giuliani) | Republican | 545 | 110 | 655 | 0.8% |
Josephine J. Wang | Republican | 603 | 60 | 663 | 0.8% |