Official 2008 Presidential Primary Election results for Representative in Congress
NR: not reported
Representative in Congress
Congressional District 1
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Steve Harper | Democratic | 11,141 | 763 | 11,904 | 16.7% |
Frank M. Kratovil, Jr. | Democratic | 26,715 | 1,851 | 28,566 | 40.2% |
Christopher Robert Robinson | Democratic | 20,576 | 1,316 | 21,892 | 30.8% |
Joseph Werner | Democratic | 8,125 | 628 | 8,753 | 12.3% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Arminio | Republican | 1,191 | 86 | 1,277 | 1.6% |
Robert Joseph Banks | Republican | 1,108 | 78 | 1,186 | 1.5% |
Wayne T. Gilchrest | Republican | 23,522 | 2,102 | 25,624 | 33.1% |
Andy Harris | Republican | 31,556 | 2,071 | 33,627 | 43.4% |
E. J. Pipkin | Republican | 14,723 | 977 | 15,700 | 20.3% |
Female Delegates and Alternate to the Democratic National Convention
Congressional District 1
Democratic (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joyce M. Fitzpatrick (Obama) | Democratic | 33,014 | 2,459 | 35,473 | 16.8% |
Sandra Henry-Stocker (Obama) | Democratic | 30,411 | 2,241 | 32,652 | 15.5% |
Moonyene Jackson-Amis (Obama) | Democratic | 28,350 | 2,127 | 30,477 | 14.5% |
Cheryl Menke (Uncommitted) | Democratic | 9,458 | 756 | 10,214 | 4.8% |
Ina C. Taylor (Clinton) | Democratic | 30,947 | 2,254 | 33,201 | 15.8% |
Barrie Parsons Tilghman (Clinton) | Democratic | 31,174 | 2,281 | 33,455 | 15.9% |
Nancy C. Voss (Clinton) | Democratic | 32,855 | 2,386 | 35,241 | 16.7% |
Male Delegates to the Democratic National Convention
Congressional District 1
Democratic (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Mike A. Eaves (Clinton) | Democratic | 32,592 | 2,348 | 34,940 | 16.8% |
Ryan Edward Ewing (Obama) | Democratic | 33,152 | 2,384 | 35,536 | 17.1% |
Arthur S. Hock (Clinton) | Democratic | 29,653 | 2,168 | 31,821 | 15.3% |
Jack Eugene Hughes (Clinton) | Democratic | 32,377 | 2,304 | 34,681 | 16.7% |
Eric Wayne Kraai (Obama) | Democratic | 28,250 | 2,105 | 30,355 | 14.6% |
Gene M. Ransom, III (Obama) | Democratic | 29,643 | 2,208 | 31,851 | 15.3% |
Don Westbrook (Edwards) | Democratic | 7,980 | 695 | 8,675 | 4.2% |
Delegates to the Republican National Convention
Congressional District 1
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Gail M. Bartkovich (Giuliani) | Republican | 4,703 | 349 | 5,052 | 2.4% |
Wilfred R. Bleakley, Jr. (McCain) | Republican | 30,544 | 2,155 | 32,699 | 15.5% |
Craig Borne (Romney) | Republican | 6,146 | 939 | 7,085 | 3.4% |
David Boschert (Romney) | Republican | 6,520 | 1,017 | 7,537 | 3.6% |
Ingrid Dean (Paul) | Republican | 4,413 | 256 | 4,669 | 2.2% |
Adelaide "Addie" Eckardt (Romney) | Republican | 9,843 | 1,218 | 11,061 | 5.2% |
Michael A. Geppi | Republican | 2,354 | 102 | 2,456 | 1.2% |
Harry E. Greer, III (Huckabee) | Republican | 16,316 | 776 | 17,092 | 8.1% |
Stefini Greer (Huckabee) | Republican | 14,433 | 693 | 15,126 | 7.2% |
Jeannie Haddaway (Thompson) | Republican | 5,909 | 363 | 6,272 | 3.0% |
David Bruce Hays (McCain) | Republican | 29,688 | 2,216 | 31,904 | 15.1% |
J. B. Jennings (Thompson) | Republican | 2,194 | 124 | 2,318 | 1.1% |
Nicholaus R. Kipke (Giuliani) | Republican | 2,065 | 184 | 2,249 | 1.1% |
Bonnie Nelson Luna | Republican | 2,736 | 235 | 2,971 | 1.4% |
Jeanne Lynch | Republican | 1,937 | 145 | 2,082 | 1.0% |
Susan K. McComas (Giuliani) | Republican | 3,170 | 259 | 3,429 | 1.6% |
Tony McConkey (Huckabee) | Republican | 14,976 | 779 | 15,755 | 7.5% |
Brett W. Peterson (Paul) | Republican | 3,955 | 264 | 4,219 | 2.0% |
Harold D. Poole (Paul) | Republican | 3,961 | 249 | 4,210 | 2.0% |
Gregory N. Seltzer (McCain) | Republican | 27,240 | 2,120 | 29,360 | 13.9% |
Richard A. Sossi (Thompson) | Republican | 2,756 | 196 | 2,952 | 1.4% |
Stephen B. Wing | Republican | 585 | 43 | 628 | 0.3% |
Alternate Delegates to the Republican National Convention
Congressional District 1
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Mary Amlong (Paul) | Republican | 5,139 | 309 | 5,448 | 2.9% |
Richard L. Andrews | Republican | 2,379 | 113 | 2,492 | 1.3% |
Debbie Belcher (Huckabee) | Republican | 19,212 | 908 | 20,120 | 10.7% |
Greg Belcher | Republican | 2,384 | 157 | 2,541 | 1.3% |
Lori L. Brown | Republican | 2,723 | 165 | 2,888 | 1.5% |
Marirose J. Capozzi (Romney) | Republican | 7,865 | 1,065 | 8,930 | 4.7% |
John V. Daliani | Republican | 957 | 40 | 997 | 0.5% |
Jamie Falcon (McCain) | Republican | 33,315 | 2,350 | 35,665 | 18.9% |
Dottie Griffith (Romney) | Republican | 7,856 | 1,068 | 8,924 | 4.7% |
Ryan Hohman (Paul) | Republican | 5,421 | 312 | 5,733 | 3.0% |
Andrew M. Langer (Giuliani) | Republican | 2,656 | 196 | 2,852 | 1.5% |
Paul S. Magness (Giuliani) | Republican | 2,897 | 198 | 3,095 | 1.6% |
Ryan Nawrocki | Republican | 1,065 | 48 | 1,113 | 0.6% |
Shannon Patricia Oxley (Thompson) | Republican | 2,771 | 149 | 2,920 | 1.6% |
Damon Pace | Republican | 861 | 44 | 905 | 0.5% |
Michael J. Pappas (Thompson) | Republican | 3,700 | 200 | 3,900 | 2.1% |
Charles Edward Peck (McCain) | Republican | 29,935 | 2,200 | 32,135 | 17.1% |
Delphine Peck (McCain) | Republican | 26,730 | 2,017 | 28,747 | 15.3% |
Ted Pibil (Thompson) | Republican | 1,917 | 102 | 2,019 | 1.1% |
Steve Schuh (Giuliani) | Republican | 3,070 | 201 | 3,271 | 1.7% |
Jim Voris (Paul) | Republican | 5,000 | 291 | 5,291 | 2.8% |
Stephen M. Wright (Romney) | Republican | 7,291 | 1,071 | 8,362 | 4.4% |