The Facebook logo The X.com logo The Maryland.gov logo
Translate
MSBEMaryland State Board of Elections

Verified. Open. Trusted. Empowering.

Elections
By Decade
Other Info

2008 Presidential General Congressional District 01

Congressional District 01 Total Turnout
County Registered Voted Polls Provisional Absentee Total Voted % Voted
Anne Arundel 76,214 57,094 679 4,485 62,258 81.69%
Baltimore 47,888 35,574 337 2,894 38,805 81.03%
Caroline 17,596 12,347 207 805 13,359 75.92%
Cecil 58,934 39,684 611 2,494 42,789 72.60%
Dorchester 19,351 14,054 229 1,156 15,439 79.78%
Harford 81,365 61,500 802 4,807 67,109 82.48%
Kent 12,760 9,014 100 1,045 10,159 79.62%
Queen Anne's 29,334 21,840 481 1,966 24,287 82.79%
Somerset 13,071 9,146 243 736 10,125 77.46%
Talbot 24,689 17,647 125 2,701 20,473 82.92%
Wicomico 52,886 37,922 730 3,732 42,384 80.14%
Worcester 34,351 24,273 256 3,106 27,635 80.45%
Total 468,439 340,095 4,800 29,927 374,822 80.02%
Congressional District 01 Democratic Turnout
County Registered Voted Polls Provisional Absentee Total Voted % Voted
Anne Arundel 28,609 21,838 220 1,680 23,738 82.97%
Baltimore 21,184 15,978 122 1,268 17,368 81.99%
Caroline 7,493 5,294 91 371 5,756 76.82%
Cecil 24,678 16,712 262 1,047 18,021 73.02%
Dorchester 10,250 7,457 127 664 8,248 80.47%
Harford 32,281 23,981 258 1,943 26,182 81.11%
Kent 6,422 4,636 50 523 5,209 81.11%
Queen Anne's 11,316 8,409 141 785 9,335 82.49%
Somerset 7,413 5,192 172 407 5,771 77.85%
Talbot 10,118 7,235 53 1,060 8,348 82.51%
Wicomico 24,928 18,006 372 1,827 20,205 81.05%
Worcester 15,524 11,001 117 1,454 12,572 80.98%
Total 200,216 145,739 1,985 13,029 160,753 80.29%
Congressional District 01 Republican Turnout
County Registered Voted Polls Provisional Absentee Total Voted % Voted
Anne Arundel 34,116 26,230 281 2,043 28,554 83.70%
Baltimore 20,223 15,438 141 1,270 16,849 83.32%
Caroline 7,093 5,312 66 322 5,700 80.36%
Cecil 22,479 15,890 208 1,028 17,126 76.19%
Dorchester 6,770 5,244 59 387 5,690 84.05%
Harford 37,280 29,364 386 2,242 31,992 85.82%
Kent 4,476 3,258 29 421 3,708 82.84%
Queen Anne's 13,685 10,510 215 918 11,643 85.08%
Somerset 4,061 3,013 39 263 3,315 81.63%
Talbot 10,801 7,952 51 1,246 9,249 85.63%
Wicomico 19,389 14,699 202 1,446 16,347 84.31%
Worcester 13,211 9,811 93 1,253 11,157 84.45%
Total 193,584 146,721 1,770 12,839 161,330 83.34%
Congressional District 01 Green Turnout
County Registered Voted Polls Provisional Absentee Total Voted % Voted
Anne Arundel 196 106 3 15 124 63.27%
Baltimore 130 88 1 6 95 73.08%
Caroline 29 19 1 1 21 72.41%
Cecil 135 79 4 6 89 65.93%
Dorchester 24 15 0 4 19 79.17%
Harford 155 97 1 8 106 68.39%
Kent 48 26 0 2 28 58.33%
Queen Anne's 61 38 3 2 43 70.49%
Somerset 16 12 1 1 14 87.50%
Talbot 54 32 1 6 39 72.22%
Wicomico 102 53 3 12 68 66.67%
Worcester 63 38 3 5 46 73.02%
Total 1,013 603 21 68 692 68.31%
Congressional District 01 Libertarian Turnout
County Registered Voted Polls Provisional Absentee Total Voted % Voted
Anne Arundel 186 120 2 11 133 71.51%
Baltimore 101 64 2 8 74 73.27%
Caroline 51 21 1 1 23 45.10%
Cecil 168 102 2 7 111 66.07%
Dorchester 35 20 0 3 23 65.71%
Harford 207 146 5 8 159 76.81%
Kent 22 14 0 0 14 63.64%
Queen Anne's 85 59 5 3 67 78.82%
Somerset 13 6 0 1 7 53.85%
Talbot 68 39 1 6 46 67.65%
Wicomico 116 69 2 6 77 66.38%
Worcester 89 39 3 8 50 56.18%
Total 1,141 699 23 62 784 68.71%
Congressional District 01 Independent Turnout
County Registered Voted Polls Provisional Absentee Total Voted % Voted
Anne Arundel 214 145 3 41 189 88.32%
Baltimore 109 51 4 45 100 91.74%
Caroline 87 66 0 2 68 78.16%
Cecil 109 84 8 13 105 96.33%
Dorchester 40 31 0 6 37 92.50%
Harford 194 115 2 61 178 91.75%
Kent 27 20 2 4 26 96.30%
Queen Anne's 70 53 4 13 70 100.00%
Somerset 18 15 1 1 17 94.44%
Talbot 40 30 0 6 36 90.00%
Wicomico 84 62 3 11 76 90.48%
Worcester 32 25 2 5 32 100.00%
Total 1,024 697 29 208 934 91.21%
Congressional District 01 Constitution Turnout
County Registered Voted Polls Provisional Absentee Total Voted % Voted
Anne Arundel 2 2 0 0 2 100.00%
Baltimore 3 2 0 1 3 100.00%
Caroline 2 1 0 0 1 50.00%
Cecil 4 4 2 0 6 150.00%
Dorchester 0 0 0 0 0 N/A
Harford 3 3 0 0 3 100.00%
Kent 1 0 0 1 1 100.00%
Queen Anne's 1 1 0 0 1 100.00%
Somerset 1 1 0 0 1 100.00%
Talbot 0 0 0 0 0 N/A
Wicomico 1 1 0 0 1 100.00%
Worcester 0 0 0 0 0 N/A
Total 18 15 2 2 19 105.56%
Congressional District 01 Unaffiliated Turnout
County Registered Voted Polls Provisional Absentee Total Voted % Voted
Anne Arundel 12,891 8,653 170 695 9,518 73.83%
Baltimore 6,138 3,953 67 296 4,316 70.32%
Caroline 2,841 1,634 48 108 1,790 63.01%
Cecil 11,361 6,813 125 393 7,331 64.53%
Dorchester 2,232 1,287 43 92 1,422 63.71%
Harford 11,245 7,794 150 545 8,489 75.49%
Kent 1,764 1,060 19 94 1,173 66.50%
Queen Anne's 4,116 2,770 113 245 3,128 76.00%
Somerset 1,549 907 30 63 1,000 64.56%
Talbot 3,608 2,359 19 377 2,755 76.36%
Wicomico 8,266 5,032 148 430 5,610 67.87%
Worcester 5,432 3,359 38 381 3,778 69.55%
Total 71,443 45,621 970 3,719 50,310 70.42%