The Facebook logo The X.com logo The Maryland.gov logo
Translate
MSBEMaryland State Board of Elections

Verified. Open. Trusted. Empowering.

Elections
By Decade
Other Info

2008 Primary Congressional District 01

Congressional District 01 Total Turnout
County Registered Voter Pool Voted Polls Provisional Absentee Total Voted % Voted
Anne Arundel 72,411 60,015 26,347 1,006 1,184 28,537 47.55%
Baltimore 45,294 39,588 15,876 161 613 16,650 42.06%
Caroline 16,251 13,595 5,741 99 201 6,041 44.44%
Cecil 54,961 54,961 14,931 238 553 15,722 28.61%
Dorchester 17,927 15,859 7,290 156 405 7,851 49.51%
Harford 76,044 66,084 26,649 428 1,115 28,192 42.66%
Kent 11,972 10,312 4,955 47 457 5,459 52.94%
Queen Anne's 28,156 28,156 10,761 661 634 12,056 42.82%
Somerset 12,513 11,025 4,647 36 210 4,893 44.38%
Talbot 22,605 22,605 9,909 110 995 11,014 48.72%
Wicomico 49,843 41,973 19,175 199 1,136 20,510 48.86%
Worcester 33,195 27,996 12,267 81 964 13,312 47.55%
Total 441,172 392,169 158,548 3,222 8,467 170,237 43.41%
Congressional District 01 Democratic Turnout
County Registered Voter Pool Voted Polls Provisional Absentee Total Voted % Voted
Anne Arundel 27,241 27,241 13,165 517 604 14,286 52.44%
Baltimore 20,254 20,254 9,013 86 345 9,444 46.63%
Caroline 6,899 6,899 2,940 60 125 3,125 45.30%
Cecil 22,979 22,979 8,046 117 282 8,445 36.75%
Dorchester 9,357 9,357 4,374 106 243 4,723 50.48%
Harford 30,713 30,713 13,401 212 562 14,175 46.15%
Kent 6,003 6,003 2,941 25 231 3,197 53.26%
Queen Anne's 10,882 10,882 5,049 270 324 5,643 51.86%
Somerset 7,036 7,036 2,952 27 142 3,121 44.36%
Talbot 10,145 10,145 4,809 57 409 5,275 52.00%
Wicomico 23,012 23,012 10,765 118 621 11,504 49.99%
Worcester 15,058 15,058 6,795 49 517 7,361 48.88%
Total 189,579 189,579 84,250 1,644 4,405 90,299 47.63%
Congressional District 01 Republican Turnout
County Registered Voter Pool Voted Polls Provisional Absentee Total Voted % Voted
Anne Arundel 32,774 32,774 13,182 489 580 14,251 43.48%
Baltimore 19,334 19,334 6,863 75 268 7,206 37.27%
Caroline 6,696 6,696 2,801 39 76 2,916 43.55%
Cecil 21,294 21,294 6,577 113 269 6,959 32.68%
Dorchester 6,502 6,502 2,916 50 162 3,128 48.11%
Harford 35,371 35,371 13,248 216 553 14,017 39.63%
Kent 4,309 4,309 2,014 22 226 2,262 52.49%
Queen Anne's 13,338 13,338 5,500 326 309 6,135 46.00%
Somerset 3,989 3,989 1,695 9 68 1,772 44.42%
Talbot 11,314 11,314 5,014 48 582 5,644 49.89%
Wicomico 18,961 18,961 8,410 81 515 9,006 47.50%
Worcester 12,938 12,938 5,472 32 447 5,951 46.00%
Total 186,820 186,820 73,692 1,500 4,055 79,247 42.42%
Congressional District 01 Green Turnout
County Registered Voter Pool Voted Polls Provisional Absentee Total Voted % Voted
Anne Arundel 187 N/A 0 0 0 0 N/A
Baltimore 124 N/A 0 0 0 0 N/A
Caroline 27 N/A 0 0 0 0 N/A
Cecil 123 123 7 0 0 7 5.69%
Dorchester 21 N/A 0 0 0 0 N/A
Harford 136 N/A 0 0 0 0 N/A
Kent 42 N/A 0 0 0 0 N/A
Queen Anne's 49 49 1 0 0 1 2.04%
Somerset 12 N/A 0 0 0 0 N/A
Talbot 10 10 0 0 0 0 0.00%
Wicomico 93 N/A 0 0 0 0 N/A
Worcester 61 N/A 0 0 0 0 N/A
Total 885 182 8 0 0 8 4.40%
Congressional District 01 Libertarian Turnout
County Registered Voter Pool Voted Polls Provisional Absentee Total Voted % Voted
Anne Arundel 148 N/A 0 0 0 0 N/A
Baltimore 69 N/A 0 0 0 0 N/A
Caroline 50 N/A 0 0 0 0 N/A
Cecil 122 122 4 0 0 4 3.28%
Dorchester 21 N/A 0 0 0 0 N/A
Harford 135 N/A 0 0 0 0 N/A
Kent 17 N/A 0 0 0 0 N/A
Queen Anne's 68 68 0 0 0 0 0.00%
Somerset 14 N/A 0 0 0 0 N/A
Talbot 20 20 2 0 0 2 10.00%
Wicomico 92 N/A 0 0 0 0 N/A
Worcester 64 N/A 0 0 0 0 N/A
Total 820 210 6 0 0 6 2.86%
Congressional District 01 Unaffiliated Turnout
County Registered Voter Pool Voted Polls Provisional Absentee Total Voted % Voted
Anne Arundel 12,061 N/A 0 0 0 0 N/A
Baltimore 5,513 N/A 0 0 0 0 N/A
Caroline 2,579 N/A 0 0 0 0 N/A
Cecil 10,443 10,443 297 8 2 307 2.94%
Dorchester 2,026 N/A 0 0 0 0 N/A
Harford 9,689 N/A 0 0 0 0 N/A
Kent 1,601 N/A 0 0 0 0 N/A
Queen Anne's 3,819 3,819 211 65 1 277 7.25%
Somerset 1,462 N/A 0 0 0 0 N/A
Talbot 1,116 1,116 84 5 4 93 8.33%
Wicomico 7,685 N/A 0 0 0 0 N/A
Worcester 5,074 N/A 0 0 0 0 N/A
Total 63,068 15,378 592 78 7 677 4.40%


NOTE: Voter pool means those voters entitled to vote for certain candidates in their respective jurisdictions