2008 Primary Congressional District 03
This table may scroll left to right depending on the screen size of your device.
Congressional District 03 Total Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 142,218 | 115,558 | 49,040 | 1,667 | 2,042 | 52,749 | 45.65% |
Baltimore City | 97,010 | 82,111 | 31,127 | 467 | 1,464 | 33,058 | 40.26% |
Baltimore | 115,821 | 98,957 | 40,307 | 538 | 1,813 | 42,658 | 43.11% |
Howard | 45,618 | 45,618 | 18,526 | 731 | 738 | 19,995 | 43.83% |
Total | 400,667 | 342,244 | 139,000 | 3,403 | 6,057 | 148,460 | 43.38% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 03 Democratic Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 63,888 | 63,888 | 31,413 | 1,131 | 1,231 | 33,775 | 52.87% |
Baltimore City | 65,882 | 65,882 | 27,764 | 391 | 1,272 | 29,427 | 44.67% |
Baltimore | 68,980 | 68,980 | 31,605 | 435 | 1,493 | 33,533 | 48.61% |
Howard | 22,997 | 22,997 | 13,171 | 541 | 559 | 14,271 | 62.06% |
Total | 221,747 | 221,747 | 103,953 | 2,498 | 4,555 | 111,006 | 50.06% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 03 Republican Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 51,670 | 51,670 | 17,627 | 536 | 811 | 18,974 | 36.72% |
Baltimore City | 16,229 | 16,229 | 3,363 | 76 | 192 | 3,631 | 22.37% |
Baltimore | 29,977 | 29,977 | 8,702 | 103 | 320 | 9,125 | 30.44% |
Howard | 13,025 | 13,025 | 4,596 | 164 | 158 | 4,918 | 37.76% |
Total | 110,901 | 110,901 | 34,288 | 879 | 1,481 | 36,648 | 33.05% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 03 Green Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 393 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore City | 623 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 386 | N/A | 0 | 0 | 0 | 0 | N/A |
Howard | 137 | 137 | 16 | 2 | 2 | 20 | 14.60% |
Total | 1,539 | 137 | 16 | 2 | 2 | 20 | 14.60% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 03 Libertarian Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 312 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore City | 191 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 229 | N/A | 0 | 0 | 0 | 0 | N/A |
Howard | 101 | 101 | 6 | 0 | 1 | 7 | 6.93% |
Total | 833 | 101 | 6 | 0 | 1 | 7 | 6.93% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 03 Unaffiliated Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 25,955 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore City | 14,085 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 16,249 | N/A | 0 | 0 | 0 | 0 | N/A |
Howard | 9,358 | 9,358 | 737 | 24 | 18 | 779 | 8.32% |
Total | 65,647 | 9,358 | 737 | 24 | 18 | 779 | 8.32% |
NOTE: Voter pool means those voters entitled to vote for certain candidates in their respective jurisdictions