2008 Primary Congressional District 07
This table may scroll left to right depending on the screen size of your device.
Congressional District 07 Total Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 185,199 | 166,977 | 59,113 | 996 | 1,744 | 61,853 | 37.04% |
Baltimore | 71,134 | 61,722 | 28,941 | 449 | 737 | 30,127 | 48.81% |
Howard | 114,774 | 114,774 | 46,054 | 1,725 | 2,158 | 49,937 | 43.51% |
Total | 371,107 | 343,473 | 134,108 | 3,170 | 4,639 | 141,917 | 41.32% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 07 Democratic Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 155,958 | 155,958 | 57,461 | 968 | 1,606 | 60,035 | 38.49% |
Baltimore | 48,901 | 48,901 | 25,021 | 412 | 598 | 26,031 | 53.23% |
Howard | 52,369 | 52,369 | 29,713 | 1,194 | 1,493 | 32,400 | 61.87% |
Total | 257,228 | 257,228 | 112,195 | 2,574 | 3,697 | 118,466 | 46.05% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 07 Republican Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 11,019 | 11,019 | 1,652 | 28 | 138 | 1,818 | 16.50% |
Baltimore | 12,821 | 12,821 | 3,920 | 37 | 139 | 4,096 | 31.95% |
Howard | 40,084 | 40,084 | 14,703 | 468 | 621 | 15,792 | 39.40% |
Total | 63,924 | 63,924 | 20,275 | 533 | 898 | 21,706 | 33.96% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 07 Green Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 796 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 196 | N/A | 0 | 0 | 0 | 0 | N/A |
Howard | 293 | 293 | 23 | 2 | 0 | 25 | 8.53% |
Total | 1,285 | 293 | 23 | 2 | 0 | 25 | 8.53% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 07 Libertarian Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 179 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 132 | N/A | 0 | 0 | 0 | 0 | N/A |
Howard | 221 | 221 | 14 | 2 | 0 | 16 | 7.24% |
Total | 532 | 221 | 14 | 2 | 0 | 16 | 7.24% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 07 Unaffiliated Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 17,247 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 9,084 | N/A | 0 | 0 | 0 | 0 | N/A |
Howard | 21,807 | 21,807 | 1,601 | 59 | 44 | 1,704 | 7.81% |
Total | 48,138 | 21,807 | 1,601 | 59 | 44 | 1,704 | 7.81% |
NOTE: Voter pool means those voters entitled to vote for certain candidates in their respective jurisdictions