Official 2010 Gubernatorial General Election results for State Senator
NR: not reported
State Senator
Legislative District 1
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
George C. Edwards | Republican | 1,674 | 26,869 | 1,469 | 30,012 | 99.3% |
Other Write-Ins | N/A | 3 | 202 | 12 | 217 | 0.7% |
Legislative District 2
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Christopher B. Shank | Republican | 1,000 | 19,274 | 1,045 | 21,319 | 70.9% |
Donald F. Munson (Write In) | Republican | 376 | 7,753 | 340 | 8,469 | 28.2% |
Other Write-Ins | N/A | 26 | 232 | 25 | 283 | 0.9% |
Legislative District 3
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Ronald N. Young | Democratic | 2,488 | 18,883 | 1,339 | 22,710 | 51.1% |
Alex X. Mooney | Republican | 1,604 | 19,102 | 960 | 21,666 | 48.7% |
Other Write-Ins | N/A | 7 | 66 | 2 | 75 | 0.2% |
Legislative District 4
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Sara Lou Trescott | Democratic | 726 | 10,453 | 554 | 11,733 | 27.1% |
David R. Brinkley | Republican | 1,615 | 28,877 | 1,030 | 31,522 | 72.8% |
Other Write-Ins | N/A | 4 | 45 | 1 | 50 | 0.1% |
Legislative District 5
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
C. Scott Stone | Democratic | 1,383 | 11,742 | 945 | 14,070 | 27.8% |
Joseph M. Getty | Republican | 2,810 | 32,103 | 1,512 | 36,425 | 72.1% |
Other Write-Ins | N/A | 4 | 50 | 6 | 60 | 0.1% |
Legislative District 6
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Norman R. Stone, Jr. | Democratic | 1,887 | 15,061 | 675 | 17,623 | 57.8% |
Bruce D. Kahl | Republican | 1,310 | 11,120 | 375 | 12,805 | 42.0% |
Other Write-Ins | N/A | 8 | 39 | 2 | 49 | 0.2% |
Legislative District 7
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Rebecca Weir Nelson | Democratic | 1,552 | 12,460 | 836 | 14,848 | 33.9% |
J. B. Jennings | Republican | 2,807 | 24,917 | 1,166 | 28,890 | 65.9% |
Jim Stavropoulos, Jr. (Write In) | Democratic | 12 | 40 | 1 | 53 | 0.1% |
Other Write-Ins | N/A | 5 | 54 | 5 | 64 | 0.1% |
Legislative District 8
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Katherine Klausmeier | Democratic | 2,674 | 21,184 | 1,297 | 25,155 | 59.7% |
Dee Hodges | Republican | 1,743 | 14,519 | 706 | 16,968 | 40.2% |
Other Write-Ins | N/A | 0 | 38 | 3 | 41 | 0.1% |
Legislative District 9
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jim Adams | Democratic | 2,552 | 14,524 | 1,122 | 18,198 | 33.1% |
Allan H. Kittleman | Republican | 4,138 | 30,899 | 1,604 | 36,641 | 66.7% |
Other Write-Ins | N/A | 5 | 54 | 1 | 60 | 0.1% |
Legislative District 10
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Delores G. Kelley | Democratic | 7,274 | 28,247 | 1,806 | 37,327 | 98.2% |
Stephanie Boston (Write In) | Democratic | 110 | 317 | 11 | 438 | 1.2% |
Other Write-Ins | N/A | 33 | 199 | 21 | 253 | 0.7% |
Legislative District 11
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Bobby A. Zirkin | Democratic | 3,918 | 32,056 | 2,756 | 38,730 | 98.4% |
Other Write-Ins | N/A | 38 | 551 | 55 | 644 | 1.6% |
Legislative District 12
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Edward J. Kasemeyer | Democratic | 4,293 | 19,048 | 1,640 | 24,981 | 58.7% |
Rick Martel | Republican | 2,054 | 14,636 | 878 | 17,568 | 41.3% |
Other Write-Ins | N/A | 4 | 24 | 5 | 33 | 0.1% |
Legislative District 13
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
James N. Robey | Democratic | 3,503 | 22,969 | 1,786 | 28,258 | 63.0% |
Kyle Lorton | Republican | 1,525 | 14,202 | 776 | 16,503 | 36.8% |
Other Write-Ins | N/A | 3 | 53 | 6 | 62 | 0.1% |
Legislative District 14
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Karen S. Montgomery | Democratic | 3,010 | 19,614 | 1,798 | 24,422 | 62.0% |
Eric J. Cary | Republican | 1,309 | 12,729 | 860 | 14,898 | 37.8% |
Other Write-Ins | N/A | 10 | 49 | 7 | 66 | 0.2% |
Legislative District 15
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Rob Garagiola | Democratic | 2,393 | 21,103 | 2,152 | 25,648 | 63.7% |
Dwight Patel | Republican | 1,035 | 12,451 | 1,084 | 14,570 | 36.2% |
Other Write-Ins | N/A | 3 | 39 | 3 | 45 | 0.1% |
Legislative District 16
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Brian E. Frosh | Democratic | 1,410 | 25,769 | 3,583 | 30,762 | 70.5% |
Jerry Cave | Republican | 546 | 10,957 | 1,312 | 12,815 | 29.4% |
Other Write-Ins | N/A | 3 | 36 | 0 | 39 | 0.1% |
Legislative District 17
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jennie M. Forehand | Democratic | 2,377 | 18,742 | 2,389 | 23,508 | 73.1% |
Adol Theo Owen-Williams, II | Republican | 702 | 7,129 | 704 | 8,535 | 26.5% |
Other Write-Ins | N/A | 12 | 95 | 12 | 119 | 0.4% |
Legislative District 18
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Richard Madaleno | Democratic | 2,121 | 21,585 | 2,371 | 26,077 | 74.8% |
Kurt Osuch | Republican | 485 | 7,590 | 680 | 8,755 | 25.1% |
Other Write-Ins | N/A | 4 | 35 | 5 | 44 | 0.1% |
Legislative District 19
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Roger P. Manno | Democratic | 3,057 | 19,020 | 2,172 | 24,249 | 68.0% |
Don Irvine | Republican | 1,171 | 9,306 | 843 | 11,320 | 31.8% |
Other Write-Ins | N/A | 16 | 54 | 8 | 78 | 0.2% |
Legislative District 20
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jamie Raskin | Democratic | 3,732 | 19,509 | 2,143 | 25,384 | 98.9% |
Other Write-Ins | N/A | 41 | 215 | 20 | 276 | 1.1% |
Legislative District 21
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jim Rosapepe | Democratic | 2,275 | 18,920 | 2,136 | 23,331 | 98.7% |
Other Write-Ins | N/A | 32 | 245 | 25 | 302 | 1.3% |
Legislative District 22
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Paul G. Pinsky | Democratic | 2,155 | 17,312 | 1,264 | 20,731 | 99.4% |
Other Write-Ins | N/A | 9 | 108 | 5 | 122 | 0.6% |
Legislative District 23
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Douglas J. J. Peters | Democratic | 9,048 | 27,833 | 2,379 | 39,260 | 99.4% |
Other Write-Ins | N/A | 50 | 178 | 12 | 240 | 0.6% |
Legislative District 24
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Joanne C. Benson | Democratic | 4,840 | 20,699 | 1,683 | 27,222 | 99.7% |
Other Write-Ins | N/A | 30 | 56 | 6 | 92 | 0.3% |
Legislative District 25
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Ulysses Currie | Democratic | 5,713 | 23,762 | 1,714 | 31,189 | 98.6% |
Jennifer Lowery-Bell (Write In) | Democratic | 122 | 151 | 8 | 281 | 0.9% |
Other Write-Ins | N/A | 42 | 104 | 24 | 170 | 0.5% |
Legislative District 26
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
C. Anthony Muse | Democratic | 5,979 | 22,976 | 1,537 | 30,492 | 99.5% |
Other Write-Ins | N/A | 38 | 116 | 13 | 167 | 0.5% |
Legislative District 27
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Thomas V. Mike Miller, Jr. | Democratic | 5,351 | 28,969 | 1,966 | 36,286 | 74.9% |
Vernon R. Hayes, Jr. | Republican | 1,340 | 10,140 | 663 | 12,143 | 25.0% |
Other Write-Ins | N/A | 11 | 36 | 2 | 49 | 0.1% |
Legislative District 28
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Thomas McLain Middleton | Democratic | 3,383 | 26,577 | 1,417 | 31,377 | 70.2% |
Jay Bala | Republican | 1,482 | 11,250 | 558 | 13,290 | 29.7% |
Other Write-Ins | N/A | 1 | 29 | 4 | 34 | 0.1% |
Legislative District 29
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Roy Dyson | Democratic | 1,967 | 19,117 | 1,284 | 22,368 | 51.4% |
Stephen M. Waugh | Republican | 1,965 | 18,059 | 1,066 | 21,090 | 48.5% |
Other Write-Ins | N/A | 3 | 22 | 3 | 28 | 0.1% |
Legislative District 30
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John C. Astle | Democratic | 4,006 | 19,604 | 1,675 | 25,285 | 51.1% |
Ron Elfenbein | Republican | 2,985 | 19,858 | 1,303 | 24,146 | 48.8% |
Other Write-Ins | N/A | 4 | 31 | 7 | 42 | 0.1% |
Legislative District 31
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Edward P. "Ned" Carey | Democratic | 2,130 | 12,787 | 771 | 15,688 | 37.8% |
Bryan W. Simonaire | Republican | 2,712 | 21,993 | 1,039 | 25,744 | 62.1% |
Other Write-Ins | N/A | 6 | 27 | 2 | 35 | 0.1% |
Legislative District 32
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
James Ed DeGrange | Democratic | 3,976 | 19,444 | 1,411 | 24,831 | 60.4% |
Larry Barber | Republican | 2,235 | 13,195 | 793 | 16,223 | 39.5% |
Other Write-Ins | N/A | 12 | 33 | 2 | 47 | 0.1% |
Legislative District 33
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Edward R. Reilly | Republican | 6,610 | 34,457 | 2,433 | 43,500 | 98.3% |
Other Write-Ins | N/A | 125 | 563 | 75 | 763 | 1.7% |
Legislative District 34
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Arthur Henry Helton, Jr. | Democratic | 1,267 | 15,516 | 757 | 17,540 | 43.9% |
Nancy Jacobs | Republican | 1,640 | 19,844 | 874 | 22,358 | 55.9% |
Other Write-Ins | N/A | 5 | 73 | 1 | 79 | 0.2% |
Legislative District 35
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Barry Glassman | Republican | 6,341 | 38,114 | 1,754 | 46,209 | 99.1% |
Other Write-Ins | N/A | 85 | 337 | 17 | 439 | 0.9% |
Legislative District 36
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Steven A. Mumford | Democratic | 2,859 | 12,903 | 1,134 | 16,896 | 36.5% |
E. J. Pipkin | Republican | 4,281 | 23,488 | 1,469 | 29,238 | 63.2% |
Other Write-Ins | N/A | 24 | 61 | 10 | 95 | 0.2% |
Legislative District 37
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Chris Robinson | Democratic | 2,783 | 13,561 | 1,820 | 18,164 | 40.8% |
Richard F. Colburn | Republican | 3,845 | 20,862 | 1,658 | 26,365 | 59.2% |
Other Write-Ins | N/A | 7 | 32 | 2 | 41 | 0.1% |
Legislative District 38
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jim Mathias | Democratic | 3,208 | 18,369 | 1,982 | 23,559 | 50.7% |
Michael James | Republican | 3,125 | 18,230 | 1,564 | 22,919 | 49.3% |
Charles Mickey Lehrer (Write In) | Democratic | 0 | 3 | 0 | 3 | 0.0% |
Other Write-Ins | N/A | 1 | 16 | 6 | 23 | 0.0% |
Legislative District 39
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Nancy J. King | Democratic | 1,534 | 15,212 | 1,244 | 17,990 | 64.6% |
Robert J. Smith | Republican | 717 | 8,413 | 594 | 9,724 | 34.9% |
Other Write-Ins | N/A | 19 | 111 | 8 | 138 | 0.5% |
Legislative District 40
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Catherine Pugh | Democratic | 2,010 | 18,340 | 1,428 | 21,778 | 99.3% |
Other Write-Ins | N/A | 16 | 116 | 16 | 148 | 0.7% |
Legislative District 41
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Lisa Gladden | Democratic | 5,186 | 21,484 | 1,950 | 28,620 | 99.2% |
Other Write-Ins | N/A | 32 | 181 | 18 | 231 | 0.8% |
Legislative District 42
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jim Brochin | Democratic | 2,216 | 20,493 | 1,637 | 24,346 | 58.4% |
Kevin Carney | Republican | 1,168 | 14,994 | 1,158 | 17,320 | 41.5% |
Other Write-Ins | N/A | 1 | 26 | 0 | 27 | 0.1% |
Legislative District 43
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Joan Carter Conway | Democratic | 4,700 | 21,238 | 1,645 | 27,583 | 99.0% |
Other Write-Ins | N/A | 43 | 214 | 19 | 276 | 1.0% |
Legislative District 44
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Verna Jones | Democratic | 1,954 | 14,435 | 1,317 | 17,706 | 91.2% |
Bernard Joseph Reiter | Republican | 85 | 1,451 | 133 | 1,669 | 8.6% |
Other Write-Ins | N/A | 4 | 24 | 3 | 31 | 0.2% |
Legislative District 45
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Nathaniel J. McFadden | Democratic | 2,124 | 19,788 | 1,247 | 23,159 | 99.3% |
Other Write-Ins | N/A | 19 | 135 | 12 | 166 | 0.7% |
Legislative District 46
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Bill Ferguson | Democratic | 1,688 | 16,202 | 1,236 | 19,126 | 97.9% |
Other Write-Ins | N/A | 46 | 330 | 36 | 412 | 2.1% |
Legislative District 47
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Victor Ramirez | Democratic | 1,493 | 13,131 | 924 | 15,548 | 98.9% |
Other Write-Ins | N/A | 20 | 130 | 19 | 169 | 1.1% |