Official 2010 Gubernatorial General Election results for House of Delegates
NR: not reported
House of Delegates
Legislative District 1A
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
James R. "Smokey" Stanton | Democratic | 358 | 2,740 | 235 | 3,333 | 27.3% |
Wendell R. Beitzel | Republican | 613 | 7,781 | 472 | 8,866 | 72.6% |
Other Write-Ins | N/A | 2 | 15 | 0 | 17 | 0.1% |
Legislative District 1B
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Kevin Kelly | Democratic | 240 | 5,684 | 302 | 6,226 | 51.3% |
Mary Beth Pirolozzi | Republican | 246 | 5,413 | 249 | 5,908 | 48.6% |
Other Write-Ins | N/A | 0 | 10 | 2 | 12 | 0.1% |
Legislative District 1C
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Ronald Lohr | Democratic | 186 | 2,857 | 224 | 3,267 | 30.1% |
LeRoy E. Myers | Republican | 371 | 6,833 | 350 | 7,554 | 69.7% |
Other Write-Ins | N/A | 0 | 20 | 2 | 22 | 0.2% |
Legislative District 2A
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Neil Becker | Democratic | 221 | 3,493 | 243 | 3,957 | 28.8% |
Andrew A. Serafini | Republican | 482 | 8,785 | 487 | 9,754 | 71.0% |
Other Write-Ins | N/A | 0 | 27 | 0 | 27 | 0.2% |
Legislative District 2B
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Brien Poffenberger | Democratic | 306 | 4,139 | 273 | 4,718 | 38.0% |
Neil Parrott | Republican | 328 | 7,066 | 269 | 7,663 | 61.8% |
Other Write-Ins | N/A | 1 | 21 | 0 | 22 | 0.2% |
Legislative District 2C
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John P. Donoghue | Democratic | 355 | 3,765 | 306 | 4,426 | 52.7% |
Cort Frederick Meinelschmidt | Republican | 202 | 3,519 | 215 | 3,936 | 46.9% |
Other Write-Ins | N/A | 2 | 26 | 2 | 30 | 0.4% |
Legislative District 3A
(Vote for No More Than Two) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Galen R. Clagett | Democratic | 1,778 | 10,749 | 814 | 13,341 | 27.5% |
Candy O. Greenway | Democratic | 1,522 | 9,016 | 665 | 11,203 | 23.1% |
Patrick Hogan | Republican | 1,364 | 10,628 | 625 | 12,617 | 26.0% |
Scott L. Rolle | Republican | 1,272 | 9,460 | 580 | 11,312 | 23.3% |
Other Write-Ins | N/A | 4 | 56 | 1 | 61 | 0.1% |
Legislative District 3B
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Paul Gilligan | Democratic | 482 | 6,576 | 386 | 7,444 | 42.4% |
Michael Hough | Republican | 425 | 9,293 | 372 | 10,090 | 57.4% |
Other Write-Ins | N/A | 2 | 38 | 3 | 43 | 0.2% |
Legislative District 4A
(Vote for No More Than Two) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Bonita Riffle Currey | Democratic | 477 | 6,158 | 358 | 6,993 | 13.3% |
Ryan P. Trout | Democratic | 621 | 8,625 | 432 | 9,678 | 18.4% |
Kathy Afzali | Republican | 873 | 15,317 | 493 | 16,683 | 31.7% |
Kelly Schulz | Republican | 900 | 15,505 | 547 | 16,952 | 32.2% |
Scott L. Guenthner | Unaffiliated | 92 | 1,995 | 63 | 2,150 | 4.1% |
Other Write-Ins | N/A | 13 | 138 | 11 | 162 | 0.3% |
Legislative District 4B
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Timothy Schlauch | Democratic | 217 | 3,433 | 164 | 3,814 | 25.0% |
Donald B. Elliott | Republican | 554 | 10,454 | 401 | 11,409 | 74.9% |
Other Write-Ins | N/A | 2 | 12 | 0 | 14 | 0.1% |
Legislative District 5A
(Vote for No More Than Two) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Sharon L. Baker | Democratic | 909 | 5,952 | 389 | 7,250 | 13.1% |
Francis X. Walsh | Democratic | 1,013 | 6,269 | 406 | 7,688 | 13.9% |
Justin Ready | Republican | 2,161 | 18,367 | 698 | 21,226 | 38.4% |
Nancy R. Stocksdale | Republican | 1,939 | 16,418 | 689 | 19,046 | 34.4% |
Other Write-Ins | N/A | 12 | 95 | 3 | 110 | 0.2% |
Legislative District 5B
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Pete Definbaugh | Democratic | 246 | 4,202 | 433 | 4,881 | 24.8% |
Wade Kach | Republican | 564 | 12,583 | 786 | 13,933 | 70.8% |
M. Justin Kinsey | Libertarian | 32 | 785 | 46 | 863 | 4.4% |
Other Write-Ins | N/A | 0 | 9 | 3 | 12 | 0.1% |
Legislative District 6
(Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Joseph "Sonny" Minnick | Democratic | 1,606 | 12,245 | 554 | 14,405 | 17.9% |
John Olszewski, Jr. | Democratic | 1,800 | 13,872 | 606 | 16,278 | 20.2% |
Mike Weir, Jr. | Democratic | 1,653 | 12,421 | 544 | 14,618 | 18.2% |
Carlton William Clendaniel | Republican | 1,053 | 8,266 | 293 | 9,612 | 11.9% |
Bob Long | Republican | 1,431 | 11,177 | 391 | 12,999 | 16.2% |
Ric Metzgar | Republican | 1,285 | 10,819 | 376 | 12,480 | 15.5% |
Other Write-Ins | N/A | 7 | 70 | 2 | 79 | 0.1% |
Legislative District 7
(Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeff Beard | Democratic | 1,552 | 12,540 | 793 | 14,885 | 12.6% |
James Ward Morrow | Democratic | 1,386 | 9,863 | 711 | 11,960 | 10.2% |
Kristina A. Sargent | Democratic | 1,503 | 11,230 | 818 | 13,551 | 11.5% |
Rick Impallaria | Republican | 2,566 | 21,855 | 1,029 | 25,450 | 21.6% |
Pat McDonough | Republican | 2,707 | 23,410 | 1,100 | 27,217 | 23.1% |
Kathy Szeliga | Republican | 2,529 | 21,034 | 1,010 | 24,573 | 20.9% |
Other Write-Ins | N/A | 9 | 91 | 11 | 111 | 0.1% |
Legislative District 8
(Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Ruth Baisden | Democratic | 1,968 | 15,683 | 989 | 18,640 | 16.7% |
Cal Bowman | Democratic | 1,681 | 13,566 | 854 | 16,101 | 14.4% |
Eric Bromwell | Democratic | 2,075 | 16,294 | 1,010 | 19,379 | 17.3% |
Joseph C. Boteler, III | Republican | 2,383 | 18,397 | 908 | 21,688 | 19.4% |
John Cluster | Republican | 2,109 | 16,522 | 831 | 19,462 | 17.4% |
Norma M. Secoura | Republican | 1,815 | 13,954 | 689 | 16,458 | 14.7% |
Other Write-Ins | N/A | 2 | 75 | 7 | 84 | 0.1% |
Legislative District 9A
(Vote for No More Than Two) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Maryann Maher | Democratic | 2,550 | 11,795 | 919 | 15,264 | 21.5% |
Jonathan Weinstein | Democratic | 2,340 | 10,866 | 904 | 14,110 | 19.9% |
Gail H. Bates | Republican | 3,188 | 17,533 | 988 | 21,709 | 30.6% |
Warren E. Miller | Republican | 2,886 | 16,141 | 884 | 19,911 | 28.0% |
Other Write-Ins | N/A | 3 | 36 | 1 | 40 | 0.1% |
Legislative District 9B
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Anita Lombardi Riley | Democratic | 262 | 3,943 | 237 | 4,442 | 26.2% |
Susan Krebs | Republican | 656 | 11,336 | 496 | 12,488 | 73.5% |
Other Write-Ins | N/A | 2 | 49 | 2 | 53 | 0.3% |
Legislative District 10
(Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Emmett C. Burns | Democratic | 6,321 | 23,707 | 1,485 | 31,513 | 31.6% |
Adrienne A. Jones | Democratic | 6,311 | 22,040 | 1,368 | 29,719 | 29.8% |
Shirley Nathan-Pulliam | Democratic | 6,462 | 23,462 | 1,475 | 31,399 | 31.5% |
Jeanne L. Turnock | Republican | 1,189 | 5,271 | 377 | 6,837 | 6.9% |
Michael Tyrone Brown, Sr. (Write In) | Democratic | 4 | 5 | 0 | 9 | 0.0% |
Frederick Ware-Newsome (Write In) | Democratic | 0 | 11 | 0 | 11 | 0.0% |
Brian C Eybs (Write In) | Unaffiliated | 2 | 14 | 0 | 16 | 0.0% |
Other Write-Ins | N/A | 73 | 197 | 26 | 296 | 0.3% |
Legislative District 11
(Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jon S. Cardin | Democratic | 3,579 | 26,278 | 2,354 | 32,211 | 24.3% |
Dan K. Morhaim | Democratic | 3,224 | 22,759 | 2,146 | 28,129 | 21.2% |
Dana Stein | Democratic | 3,194 | 22,706 | 2,134 | 28,034 | 21.2% |
Carol C. Byrd | Republican | 918 | 12,163 | 871 | 13,952 | 10.5% |
J. Michael Collins | Republican | 920 | 12,156 | 895 | 13,971 | 10.6% |
Steven J. Smith | Republican | 889 | 11,882 | 876 | 13,647 | 10.3% |
Brandon Brooks | Libertarian | 140 | 2,035 | 166 | 2,341 | 1.8% |
Other Write-Ins | N/A | 17 | 83 | 15 | 115 | 0.1% |
Legislative District 12A
(Vote for No More Than Two) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Steven J. DeBoy, Sr. | Democratic | 1,654 | 10,626 | 731 | 13,011 | 26.1% |
James E. Malone, Jr. | Democratic | 1,788 | 11,534 | 787 | 14,109 | 28.3% |
Joseph D."Joe" Hooe | Republican | 1,380 | 10,389 | 558 | 12,327 | 24.7% |
Albert L. Nalley | Republican | 1,152 | 8,784 | 517 | 10,453 | 20.9% |
Other Write-Ins | N/A | 5 | 25 | 2 | 32 | 0.1% |
Legislative District 12B
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Elizabeth Bobo | Democratic | 2,536 | 7,779 | 849 | 11,164 | 71.6% |
Robert W. Wheatley | Republican | 689 | 3,471 | 261 | 4,421 | 28.4% |
Other Write-Ins | N/A | 1 | 5 | 2 | 8 | 0.1% |
Legislative District 13
(Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Guy Guzzone | Democratic | 3,399 | 22,089 | 1,652 | 27,140 | 21.9% |
Shane Pendergrass | Democratic | 3,270 | 21,000 | 1,624 | 25,894 | 20.9% |
Frank S. Turner | Democratic | 3,225 | 20,016 | 1,582 | 24,823 | 20.1% |
Loretta Gaffney | Republican | 1,423 | 12,704 | 717 | 14,844 | 12.0% |
Ed Priola | Republican | 1,547 | 13,929 | 749 | 16,225 | 13.1% |
Jeff Robinson | Republican | 1,410 | 12,563 | 707 | 14,680 | 11.9% |
Other Write-Ins | N/A | 8 | 74 | 9 | 91 | 0.1% |
Legislative District 14
(Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Anne R. Kaiser | Democratic | 2,960 | 18,834 | 1,709 | 23,503 | 21.5% |
Eric Luedtke | Democratic | 2,735 | 16,836 | 1,594 | 21,165 | 19.3% |
Craig Zucker | Democratic | 2,839 | 17,686 | 1,623 | 22,148 | 20.2% |
Patricia A. Fenati | Republican | 1,290 | 12,713 | 863 | 14,866 | 13.6% |
Henry Kahwaty | Republican | 1,260 | 12,055 | 837 | 14,152 | 12.9% |
Maria Pe�a-Faustino | Republican | 1,196 | 11,641 | 802 | 13,639 | 12.4% |
Other Write-Ins | N/A | 10 | 62 | 7 | 79 | 0.1% |
Legislative District 15
(Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Kathleen Dumais | Democratic | 2,253 | 19,263 | 1,960 | 23,476 | 20.7% |
Brian J. Feldman | Democratic | 2,213 | 18,954 | 1,953 | 23,120 | 20.4% |
Aruna Miller | Democratic | 2,081 | 17,477 | 1,795 | 21,353 | 18.9% |
Sylvia J. Darrow | Republican | 1,067 | 12,318 | 1,105 | 14,490 | 12.8% |
Scott Graham | Republican | 1,100 | 13,046 | 1,152 | 15,298 | 13.5% |
Matthew Mockerman | Republican | 1,007 | 11,462 | 1,008 | 13,477 | 11.9% |
Arvin Vohra | Libertarian | 129 | 1,647 | 134 | 1,910 | 1.7% |
Other Write-Ins | N/A | 4 | 39 | 11 | 54 | 0.0% |
Legislative District 16
(Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Bill Frick | Democratic | 1,363 | 24,994 | 3,456 | 29,813 | 24.3% |
Ariana Kelly | Democratic | 1,284 | 23,739 | 3,318 | 28,341 | 23.1% |
Susan C. Lee | Democratic | 1,329 | 24,076 | 3,363 | 28,768 | 23.4% |
Jeanne Allen | Republican | 578 | 11,619 | 1,356 | 13,553 | 11.0% |
Carol G. Bowis | Republican | 527 | 9,854 | 1,238 | 11,619 | 9.5% |
Meyer F. Marks | Republican | 478 | 9,076 | 1,124 | 10,678 | 8.7% |
Other Write-Ins | N/A | 13 | 126 | 18 | 157 | 0.1% |
Legislative District 17
(Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Kumar P. Barve | Democratic | 2,163 | 16,482 | 2,075 | 20,720 | 22.9% |
James Gilchrist | Democratic | 2,154 | 16,406 | 2,144 | 20,704 | 22.9% |
Luiz Simmons | Democratic | 2,112 | 16,295 | 2,062 | 20,469 | 22.7% |
Daniel R. Campos | Republican | 881 | 8,869 | 896 | 10,646 | 11.8% |
Craig Frick | Republican | 741 | 7,462 | 742 | 8,945 | 9.9% |
Josephine J. Wang | Republican | 745 | 7,242 | 749 | 8,736 | 9.7% |
Other Write-Ins | N/A | 3 | 71 | 17 | 91 | 0.1% |
Legislative District 18
(Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Al Carr | Democratic | 2,109 | 21,900 | 2,304 | 26,313 | 34.0% |
Ana Sol Gutierrez | Democratic | 2,063 | 21,260 | 2,222 | 25,545 | 33.0% |
Jeff Waldstreicher | Democratic | 2,033 | 20,646 | 2,143 | 24,822 | 32.0% |
Other Write-Ins | N/A | 49 | 699 | 59 | 807 | 1.0% |
Legislative District 19
(Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Sam Arora | Democratic | 2,861 | 17,397 | 1,984 | 22,242 | 24.4% |
Bonnie Cullison | Democratic | 2,804 | 17,018 | 1,973 | 21,795 | 23.9% |
Ben Kramer | Democratic | 2,987 | 18,456 | 2,083 | 23,526 | 25.8% |
Tom Masser | Republican | 1,231 | 9,284 | 847 | 11,362 | 12.5% |
Linn Rivera | Republican | 1,293 | 9,780 | 856 | 11,929 | 13.1% |
Other Write-Ins | N/A | 37 | 230 | 21 | 288 | 0.3% |
Legislative District 20
(Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Sheila E. Hixson | Democratic | 3,565 | 18,283 | 1,934 | 23,782 | 34.4% |
Tom Hucker | Democratic | 3,459 | 17,221 | 1,754 | 22,434 | 32.4% |
Heather R. Mizeur | Democratic | 3,470 | 17,295 | 1,767 | 22,532 | 32.6% |
Other Write-Ins | N/A | 80 | 344 | 48 | 472 | 0.7% |
Legislative District 21
(Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Ben Barnes | Democratic | 1,931 | 15,240 | 1,783 | 18,954 | 25.2% |
Barbara A. Frush | Democratic | 1,893 | 14,994 | 1,802 | 18,689 | 24.8% |
Joseline Pe�a-Melnyk | Democratic | 1,892 | 14,833 | 1,732 | 18,457 | 24.5% |
Scott W. Dibiasio | Republican | 601 | 5,109 | 421 | 6,131 | 8.1% |
Kat Nelson | Republican | 574 | 4,821 | 427 | 5,822 | 7.7% |
Jason W. Papanikolas | Republican | 593 | 5,015 | 405 | 6,013 | 8.0% |
K. Bryan Walker | Libertarian | 112 | 945 | 94 | 1,151 | 1.5% |
Other Write-Ins | N/A | 14 | 52 | 6 | 72 | 0.1% |
Legislative District 22
(Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Tawanna Gaines | Democratic | 1,995 | 15,494 | 1,061 | 18,550 | 34.7% |
Anne Healey | Democratic | 1,917 | 14,424 | 961 | 17,302 | 32.4% |
Justin Ross | Democratic | 1,946 | 14,472 | 981 | 17,399 | 32.5% |
Other Write-Ins | N/A | 29 | 168 | 10 | 207 | 0.4% |
Legislative District 23A
(Vote for No More Than Two) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
James W. Hubbard | Democratic | 4,185 | 13,817 | 997 | 18,999 | 43.0% |
Geraldine Valentino-Smith | Democratic | 4,362 | 13,932 | 944 | 19,238 | 43.5% |
Margaret I. Moodie | Republican | 994 | 4,641 | 278 | 5,913 | 13.4% |
Other Write-Ins | N/A | 11 | 67 | 3 | 81 | 0.2% |
Legislative District 23B
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Marvin E. Holmes, Jr. | Democratic | 4,020 | 10,293 | 1,063 | 15,376 | 99.6% |
Other Write-Ins | N/A | 12 | 48 | 5 | 65 | 0.4% |
Legislative District 24
(Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Tiffany Alston | Democratic | 4,239 | 17,378 | 1,353 | 22,970 | 34.3% |
Carolyn J. B. Howard | Democratic | 4,237 | 16,528 | 1,318 | 22,083 | 33.0% |
Michael L. Vaughn | Democratic | 4,072 | 16,474 | 1,286 | 21,832 | 32.6% |
Other Write-Ins | N/A | 19 | 65 | 19 | 103 | 0.2% |
Legislative District 25
(Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Aisha Braveboy | Democratic | 5,517 | 20,775 | 1,512 | 27,804 | 35.3% |
Dereck E. Davis | Democratic | 5,156 | 19,171 | 1,396 | 25,723 | 32.6% |
Melony Ghee Griffith | Democratic | 5,060 | 18,684 | 1,351 | 25,095 | 31.8% |
Other Write-Ins | N/A | 47 | 108 | 18 | 173 | 0.2% |
Legislative District 26
(Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Veronica Turner | Democratic | 5,639 | 20,774 | 1,357 | 27,770 | 35.0% |
Kriselda "Kris" Valderrama | Democratic | 5,098 | 17,864 | 1,179 | 24,141 | 30.5% |
Jay Walker | Democratic | 5,189 | 17,982 | 1,157 | 24,328 | 30.7% |
Holly Ellison Henderson | Republican | 507 | 2,211 | 198 | 2,916 | 3.7% |
Other Write-Ins | N/A | 22 | 75 | 10 | 107 | 0.1% |
Legislative District 27A
(Vote for No More Than Two) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
James E. Proctor, Jr. | Democratic | 4,126 | 19,988 | 1,373 | 25,487 | 43.4% |
Joseph F. Vallario, Jr. | Democratic | 3,739 | 17,717 | 1,171 | 22,627 | 38.5% |
Mike Hethmon | Republican | 607 | 4,489 | 346 | 5,442 | 9.3% |
Antoinette "Toni" Jarboe-Duley | Republican | 597 | 4,197 | 329 | 5,123 | 8.7% |
Other Write-Ins | N/A | 14 | 36 | 3 | 53 | 0.1% |
Legislative District 27B
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Sue Kullen | Democratic | 918 | 6,012 | 406 | 7,336 | 47.4% |
Mark N. Fisher | Republican | 864 | 6,929 | 348 | 8,141 | 52.6% |
Other Write-Ins | N/A | 0 | 6 | 0 | 6 | 0.0% |
Legislative District 28
(Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Sally Y. Jameson | Democratic | 3,164 | 23,663 | 1,265 | 28,092 | 23.6% |
Peter Murphy | Democratic | 3,054 | 21,744 | 1,208 | 26,006 | 21.9% |
C. T. Wilson | Democratic | 2,543 | 19,991 | 1,085 | 23,619 | 19.9% |
Kirk W. Bowie | Republican | 1,679 | 12,314 | 584 | 14,577 | 12.3% |
Mike Phillips | Republican | 1,562 | 11,603 | 585 | 13,750 | 11.6% |
Daniel D. Richards | Republican | 1,422 | 10,875 | 547 | 12,844 | 10.8% |
Other Write-Ins | N/A | 4 | 62 | 3 | 69 | 0.1% |
Legislative District 29A
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John F. Wood, Jr. | Democratic | 693 | 6,264 | 422 | 7,379 | 50.9% |
Matt Morgan | Republican | 547 | 6,246 | 303 | 7,096 | 49.0% |
Other Write-Ins | N/A | 0 | 7 | 2 | 9 | 0.1% |
Legislative District 29B
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John Bohanan | Democratic | 722 | 6,522 | 410 | 7,654 | 52.4% |
Erik Anderson | Republican | 658 | 5,975 | 313 | 6,946 | 47.5% |
Other Write-Ins | N/A | 1 | 10 | 0 | 11 | 0.1% |
Legislative District 29C
(Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Chris Davies | Democratic | 516 | 4,748 | 346 | 5,610 | 39.8% |
Tony O'Donnell | Republican | 765 | 6,766 | 478 | 8,009 | 56.8% |
Shawn P. Quinn | Libertarian | 33 | 424 | 17 | 474 | 3.4% |
Other Write-Ins | N/A | 1 | 10 | 0 | 11 | 0.1% |
Legislative District 30
(Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Michael E. Busch | Democratic | 3,732 | 18,718 | 1,545 | 23,995 | 18.0% |
Virginia P. Clagett | Democratic | 3,550 | 16,127 | 1,465 | 21,142 | 15.9% |
Judd Legum | Democratic | 3,164 | 15,221 | 1,285 | 19,670 | 14.8% |
Ron George | Republican | 3,352 | 20,907 | 1,372 | 25,631 | 19.2% |
Seth Howard | Republican | 2,687 | 16,296 | 1,097 | 20,080 | 15.1% |
Herb McMillan | Republican | 3,009 | 18,289 | 1,255 | 22,553 | 16.9% |
Other Write-Ins | N/A | 10 | 73 | 6 | 89 | 0.1% |
Legislative District 31
(Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeremiah Chiappelli | Democratic | 1,884 | 10,420 | 639 | 12,943 | 11.8% |
Robert L. Eckert | Democratic | 1,716 | 9,541 | 599 | 11,856 | 10.8% |
Justin M. Towles | Democratic | 1,723 | 9,645 | 600 | 11,968 | 10.9% |
Don Dwyer, Jr. | Republican | 2,420 | 19,173 | 859 | 22,452 | 20.4% |
Nicholaus R. Kipke | Republican | 2,646 | 20,548 | 949 | 24,143 | 22.0% |
Steve Schuh | Republican | 2,564 | 19,309 | 932 | 22,805 | 20.7% |
Joshua Matthew Crandall | Libertarian | 202 | 1,719 | 94 | 2,015 | 1.8% |
Cory Faust, Sr. | Constitution | 176 | 1,427 | 57 | 1,660 | 1.5% |
Other Write-Ins | N/A | 9 | 91 | 5 | 105 | 0.1% |
Legislative District 32
(Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Pamela Beidle | Democratic | 3,421 | 15,807 | 1,181 | 20,409 | 19.0% |
Mary Ann Love | Democratic | 3,188 | 14,488 | 1,154 | 18,830 | 17.6% |
Theodore Sophocleus | Democratic | 3,220 | 14,584 | 1,143 | 18,947 | 17.7% |
Stephanie A. Hodges | Republican | 2,489 | 14,144 | 844 | 17,477 | 16.3% |
Wayne Smith | Republican | 2,449 | 13,632 | 784 | 16,865 | 15.7% |
