Official 2010 Gubernatorial General Election results for Anne Arundel County
NR: not reported
County Executive
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Joanna L. Conti | Democratic | 13,135 | 67,733 | 5,362 | 86,230 | 44.0% |
John R. Leopold | Republican | 13,384 | 80,015 | 5,255 | 98,654 | 50.4% |
Mike Shay | Green | 1,465 | 8,529 | 624 | 10,618 | 5.4% |
John Williams, Jr. (Write In) | Republican | 6 | 44 | 1 | 51 | 0.0% |
Other Write-Ins | N/A | 30 | 201 | 16 | 247 | 0.1% |
County Council
Councilmanic District 1
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Daryl Jones | Democratic | 1,744 | 9,594 | 639 | 11,977 | 54.1% |
John E. Moran, IV | Republican | 1,135 | 8,546 | 469 | 10,150 | 45.8% |
Other Write-Ins | N/A | 4 | 14 | 3 | 21 | 0.1% |
Councilmanic District 2
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Dan Klosterman | Democratic | 1,820 | 8,319 | 675 | 10,814 | 46.6% |
John Grasso | Republican | 1,716 | 10,068 | 551 | 12,335 | 53.2% |
Other Write-Ins | N/A | 9 | 38 | 1 | 48 | 0.2% |
Councilmanic District 3
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Charlie Parks | Democratic | 1,331 | 9,614 | 469 | 11,414 | 41.6% |
Derek Fink | Republican | 1,475 | 13,909 | 611 | 15,995 | 58.3% |
Other Write-Ins | N/A | 1 | 31 | 3 | 35 | 0.1% |
Councilmanic District 4
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jamie Benoit | Democratic | 2,512 | 11,719 | 990 | 15,221 | 60.0% |
Charlotte K. Weinstein | Republican | 1,485 | 8,060 | 561 | 10,106 | 39.8% |
Other Write-Ins | N/A | 4 | 29 | 3 | 36 | 0.1% |
Councilmanic District 5
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Paul G. Rudolph | Democratic | 2,364 | 9,320 | 703 | 12,387 | 36.9% |
Dick Ladd | Republican | 3,429 | 16,636 | 1,025 | 21,090 | 62.8% |
Other Write-Ins | N/A | 29 | 54 | 5 | 88 | 0.3% |
Councilmanic District 6
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Chris Trumbauer | Democratic | 2,444 | 11,623 | 1,192 | 15,259 | 52.8% |
Doug Burkhardt | Republican | 1,742 | 10,890 | 1,006 | 13,638 | 47.2% |
Other Write-Ins | N/A | 4 | 18 | 2 | 24 | 0.1% |
Councilmanic District 7
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Torrey Jacobsen | Democratic | 1,741 | 9,274 | 704 | 11,719 | 38.3% |
Jerry Walker | Republican | 2,515 | 15,379 | 910 | 18,804 | 61.5% |
Other Write-Ins | N/A | 3 | 43 | 5 | 51 | 0.2% |
State's Attorney
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Frank R. Weathersbee | Democratic | 15,198 | 77,489 | 6,116 | 98,803 | 51.3% |
Eric Grannon | Republican | 12,524 | 76,253 | 4,810 | 93,587 | 48.6% |
Other Write-Ins | N/A | 16 | 125 | 14 | 155 | 0.1% |
Clerk of the Circuit Court
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Robert P. Duckworth | Republican | 21,821 | 126,029 | 8,277 | 156,127 | 99.1% |
Other Write-Ins | N/A | 233 | 1,000 | 163 | 1,396 | 0.9% |
Register of Wills
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Lauren M. Parker | Republican | 20,969 | 122,120 | 8,025 | 151,114 | 99.3% |
Other Write-Ins | N/A | 176 | 828 | 135 | 1,139 | 0.7% |
Judge of the Orphans' Court
(Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Barbara "Babs" Burdette | Democratic | 12,856 | 64,503 | 5,298 | 82,657 | 20.0% |
Judith L. Duckett | Republican | 16,943 | 93,812 | 5,704 | 116,459 | 28.2% |
Nancy C. Phelps | Republican | 16,538 | 92,159 | 5,685 | 114,382 | 27.7% |
Gordon H. Witherspoon | Republican | 13,989 | 79,561 | 4,896 | 98,446 | 23.9% |
Other Write-Ins | N/A | 124 | 572 | 93 | 789 | 0.2% |
Sheriff
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Ron Bateman | Democratic | 16,727 | 87,609 | 6,527 | 110,863 | 57.8% |
Patrick Jameson | Republican | 10,765 | 65,539 | 4,337 | 80,641 | 42.1% |
Other Write-Ins | N/A | 16 | 138 | 15 | 169 | 0.1% |
Board of Education At Large
Kevin L. Jackson
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 17,366 | 96,059 | 6,687 | 120,112 | 37.6% |
No | 5,592 | 32,447 | 2,081 | 40,120 | 12.6% |
Yes | 17,042 | 93,950 | 6,499 | 117,491 | 36.8% |
No | 5,748 | 33,578 | 2,191 | 41,517 | 13.0% |
Board of Education
Legislative District 30
Solon K. Webb
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 16,644 | 92,135 | 6,357 | 115,136 | 73.2% |
No | 5,858 | 34,047 | 2,217 | 42,122 | 26.8% |
Legislative District 31
Deborah T. Ritchie
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 17,206 | 95,558 | 6,696 | 119,460 | 75.6% |
No | 5,379 | 31,146 | 1,946 | 38,471 | 24.4% |