Official 2010 Gubernatorial General Election results for Baltimore City
NR: not reported
Governor / Lt. Governor
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
O'Malley/ Brown | Democratic | 17,338 | 106,268 | 9,462 | 133,068 | 81.9% |
Ehrlich/ Kane | Republican | 2,019 | 22,204 | 1,850 | 26,073 | 16.1% |
Gaztanaga/ McNeil | Libertarian | 97 | 804 | 80 | 981 | 0.6% |
Allwine/ Eidel | Green | 171 | 1,232 | 102 | 1,505 | 0.9% |
Knowles/ Hargadon | Constitution | 40 | 407 | 32 | 479 | 0.3% |
Jaffe/ Jaffe (Write In) | Democratic | 9 | 60 | 2 | 71 | 0.0% |
Vaughn/ Crawford (Write In) | Unaffiliated | 15 | 40 | 1 | 56 | 0.0% |
Other Write-Ins | N/A | 21 | 148 | 18 | 187 | 0.1% |
Comptroller
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Peter Franchot | Democratic | 16,758 | 104,240 | 9,535 | 130,533 | 85.6% |
William Henry Campbell | Republican | 1,750 | 18,390 | 1,544 | 21,684 | 14.2% |
Other Write-Ins | N/A | 25 | 142 | 19 | 186 | 0.1% |
Attorney General
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Douglas F. Gansler | Democratic | 17,028 | 108,654 | 9,366 | 135,048 | 99.2% |
Other Write-Ins | N/A | 118 | 893 | 101 | 1,112 | 0.8% |
U.S. Senator
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Barbara A. Mikulski | Democratic | 17,762 | 110,539 | 10,011 | 138,312 | 86.6% |
Eric Wargotz | Republican | 1,339 | 15,609 | 1,388 | 18,336 | 11.5% |
Kenniss Henry | Green | 218 | 1,728 | 148 | 2,094 | 1.3% |
Richard Shawver | Constitution | 74 | 690 | 67 | 831 | 0.5% |
James T. Lynch, Jr. (Write In) | Democratic | 1 | 6 | 0 | 7 | 0.0% |
Denise L. Whittington (Write In) | Democratic | 3 | 7 | 0 | 10 | 0.0% |
Lih Young (Write In) | Democratic | 1 | 11 | 0 | 12 | 0.0% |
Claud L. Asbury (Write In) | Republican | 1 | 14 | 1 | 16 | 0.0% |
Mary Catherine Podlesak (Write In) | Republican | 0 | 0 | 0 | 0 | 0.0% |
Robert J. Evans (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Donald Kaplan (Write In) | Unaffiliated | 1 | 16 | 0 | 17 | 0.0% |
Other Write-Ins | N/A | 21 | 76 | 8 | 105 | 0.1% |
Representative in Congress
Congressional District 2
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
C. A. Dutch Ruppersberger | Democratic | 2,965 | 19,236 | 1,333 | 23,534 | 89.6% |
Marcelo Cardarelli | Republican | 172 | 1,886 | 173 | 2,231 | 8.5% |
Lorenzo Gaztanaga | Libertarian | 42 | 427 | 20 | 489 | 1.9% |
Other Write-Ins | N/A | 5 | 13 | 1 | 19 | 0.1% |
Congressional District 3
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John Sarbanes | Democratic | 4,015 | 29,983 | 2,590 | 36,588 | 73.6% |
Jim Wilhelm | Republican | 791 | 10,004 | 853 | 11,648 | 23.4% |
Jerry McKinley | Libertarian | 76 | 1,005 | 67 | 1,148 | 2.3% |
Alain Lareau | Constitution | 30 | 238 | 17 | 285 | 0.6% |
Other Write-Ins | N/A | 7 | 45 | 2 | 54 | 0.1% |
Congressional District 7
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Elijah Cummings | Democratic | 10,897 | 61,867 | 5,393 | 78,157 | 94.5% |
Frank Mirabile, Jr. | Republican | 305 | 2,832 | 265 | 3,402 | 4.1% |
Scott Spencer | Libertarian | 92 | 896 | 89 | 1,077 | 1.3% |
Ray Bly (Write In) | Republican | 2 | 4 | 0 | 6 | 0.0% |
Fred Donald Dickson, Jr. (Write In) | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 9 | 41 | 4 | 54 | 0.1% |
State Senator
Legislative District 40
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Catherine Pugh | Democratic | 2,010 | 18,340 | 1,428 | 21,778 | 99.3% |
Other Write-Ins | N/A | 16 | 116 | 16 | 148 | 0.7% |
Legislative District 41
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Lisa Gladden | Democratic | 5,186 | 21,484 | 1,950 | 28,620 | 99.2% |
Other Write-Ins | N/A | 32 | 181 | 18 | 231 | 0.8% |
Legislative District 43
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Joan Carter Conway | Democratic | 4,700 | 21,238 | 1,645 | 27,583 | 99.0% |
Other Write-Ins | N/A | 43 | 214 | 19 | 276 | 1.0% |
Legislative District 44
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Verna Jones | Democratic | 1,954 | 14,435 | 1,317 | 17,706 | 91.2% |
Bernard Joseph Reiter | Republican | 85 | 1,451 | 133 | 1,669 | 8.6% |
Other Write-Ins | N/A | 4 | 24 | 3 | 31 | 0.2% |
Legislative District 45
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Nathaniel J. McFadden | Democratic | 2,124 | 19,788 | 1,247 | 23,159 | 99.3% |
Other Write-Ins | N/A | 19 | 135 | 12 | 166 | 0.7% |
Legislative District 46
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Bill Ferguson | Democratic | 1,688 | 16,202 | 1,236 | 19,126 | 97.9% |
Other Write-Ins | N/A | 46 | 330 | 36 | 412 | 2.1% |
House of Delegates
Legislative District 40
(Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Frank M. Conaway, Jr. | Democratic | 1,739 | 16,072 | 1,217 | 19,028 | 37.5% |
Barbara A. Robinson | Democratic | 1,620 | 13,366 | 1,002 | 15,988 | 31.5% |
Shawn Z. Tarrant | Democratic | 1,582 | 12,844 | 952 | 15,378 | 30.3% |
Other Write-Ins | N/A | 43 | 252 | 29 | 324 | 0.6% |
Legislative District 41
(Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jill P. Carter | Democratic | 4,782 | 18,643 | 1,560 | 24,985 | 33.5% |
Nathaniel T. Oaks | Democratic | 4,307 | 16,219 | 1,405 | 21,931 | 29.4% |
Samuel I. "Sandy" Rosenberg | Democratic | 4,218 | 16,855 | 1,581 | 22,654 | 30.4% |
Mark Ehrlichmann | Republican | 558 | 3,767 | 398 | 4,723 | 6.3% |
Other Write-Ins | N/A | 34 | 144 | 29 | 207 | 0.3% |
Legislative District 43
(Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Curt Anderson | Democratic | 4,440 | 18,992 | 1,399 | 24,831 | 35.1% |
Maggie McIntosh | Democratic | 4,248 | 17,695 | 1,323 | 23,266 | 32.9% |
Mary Washington | Democratic | 4,149 | 16,943 | 1,242 | 22,334 | 31.6% |
Other Write-Ins | N/A | 49 | 218 | 45 | 312 | 0.4% |
Legislative District 44
(Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Keith E. Haynes | Democratic | 1,671 | 12,132 | 1,076 | 14,879 | 31.6% |
Keiffer J. Mitchell, Jr. | Democratic | 1,722 | 12,222 | 1,124 | 15,068 | 32.0% |
Melvin L. Stukes | Democratic | 1,660 | 11,307 | 1,027 | 13,994 | 29.7% |
Brian D. Jones | Republican | 133 | 1,568 | 136 | 1,837 | 3.9% |
Trae Lewis | Republican | 90 | 1,036 | 98 | 1,224 | 2.6% |
Other Write-Ins | N/A | 16 | 66 | 18 | 100 | 0.2% |
Legislative District 45
(Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Talmadge Branch | Democratic | 1,850 | 15,874 | 952 | 18,676 | 30.0% |
Cheryl D. Glenn | Democratic | 1,779 | 15,500 | 953 | 18,232 | 29.3% |
Hattie N. Harrison | Democratic | 1,730 | 14,923 | 911 | 17,564 | 28.2% |
Rick Saffery | Republican | 187 | 2,432 | 180 | 2,799 | 4.5% |
Larry O. Wardlow, Jr. | Republican | 170 | 2,280 | 172 | 2,622 | 4.2% |
Ronald M. Owens-Bey | Libertarian | 187 | 2,013 | 109 | 2,309 | 3.7% |
Other Write-Ins | N/A | 9 | 70 | 5 | 84 | 0.1% |
Legislative District 46
(Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Luke Clippinger | Democratic | 1,375 | 11,899 | 885 | 14,159 | 27.3% |
Peter A. Hammen | Democratic | 1,517 | 12,908 | 942 | 15,367 | 29.6% |
Brian K. McHale | Democratic | 1,374 | 12,584 | 913 | 14,871 | 28.6% |
Roger Bedingfield | Republican | 536 | 6,346 | 456 | 7,338 | 14.1% |
Other Write-Ins | N/A | 17 | 173 | 15 | 205 | 0.4% |
Judge of the Circuit Court
Judicial Circuit 8
(Vote for No More Than Five)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Videtta A. Brown | N/A | 14,113 | 82,065 | 6,696 | 102,874 | 23.4% |
Lawrence P. Fletcher-Hill | N/A | 12,247 | 68,910 | 5,407 | 86,564 | 19.7% |
Stephen J. Sfekas | N/A | 11,883 | 66,486 | 5,264 | 83,633 | 19.0% |
Marcus Z. Shar | N/A | 11,365 | 62,243 | 4,937 | 78,545 | 17.9% |
Martin P. Welch | N/A | 12,274 | 68,560 | 5,556 | 86,390 | 19.7% |
Other Write-Ins | N/A | 116 | 884 | 195 | 1,195 | 0.3% |
Judge, Court of Special Appeals At Large
Peter B. Krauser
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 12,293 | 79,694 | 7,579 | 99,566 | 85.8% |
No | 1,712 | 13,411 | 1,293 | 16,416 | 14.2% |
Albert J. Matricciani, Jr.
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 13,808 | 87,292 | 7,435 | 108,535 | 86.1% |
No | 1,893 | 14,192 | 1,385 | 17,470 | 13.9% |
Alexander Wright, Jr.
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 14,005 | 87,535 | 7,611 | 109,151 | 87.9% |
No | 1,565 | 12,345 | 1,136 | 15,046 | 12.1% |