2010 Gubernatorial Primary Election - Voter Turnout
By Party and Congressional District
This table may scroll left to right depending on the screen size of your device.
Statewide Turnout | ||||||||
County | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout | |
Congressional District 01 | 233,406 | 41,757 | 3,542 | 14,806 | 293,511 | 471,184 | 62.29% | |
Congressional District 02 | 181,254 | 22,787 | 4,334 | 7,243 | 215,618 | 393,852 | 54.75% | |
Congressional District 03 | 204,580 | 27,074 | 5,476 | 11,953 | 249,083 | 434,079 | 57.38% | |
Congressional District 04 | 151,436 | 31,565 | 5,218 | 8,797 | 197,016 | 428,457 | 45.98% | |
Congressional District 05 | 198,122 | 31,515 | 5,163 | 10,047 | 244,847 | 474,040 | 51.65% | |
Congressional District 06 | 220,862 | 17,094 | 2,369 | 9,904 | 250,229 | 445,679 | 56.15% | |
Congressional District 07 | 163,756 | 30,960 | 5,547 | 8,718 | 208,981 | 403,989 | 51.73% | |
Congressional District 08 | 175,300 | 16,872 | 5,024 | 16,433 | 213,629 | 417,007 | 51.23% | |
Unable to Determine | 0 | 0 | 627 | 0 | 627 | 0 | ||
Total Voter Turnout | 1,528,716 | 219,624 | 37,300 | 87,901 | 1,873,541 | 3,468,287 | 54.02% |
This table may scroll left to right depending on the screen size of your device.
Democratic Party | ||||||||
County | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout | |
Congressional District 01 | 93,129 | 17,962 | 1,544 | 7,820 | 120,455 | 196,183 | 61.40% | |
Congressional District 02 | 111,342 | 16,144 | 2,910 | 4,673 | 135,069 | 241,628 | 55.90% | |
Congressional District 03 | 115,402 | 16,954 | 3,114 | 7,557 | 143,027 | 240,852 | 59.38% | |
Congressional District 04 | 115,566 | 26,537 | 4,201 | 6,702 | 153,006 | 314,380 | 48.67% | |
Congressional District 05 | 118,924 | 20,942 | 3,571 | 6,394 | 149,831 | 277,134 | 54.06% | |
Congressional District 06 | 75,931 | 6,846 | 940 | 4,532 | 88,249 | 159,715 | 55.25% | |
Congressional District 07 | 114,448 | 23,389 | 4,304 | 6,341 | 148,482 | 283,827 | 52.31% | |
Congressional District 08 | 108,971 | 11,592 | 3,224 | 11,051 | 134,838 | 243,560 | 55.36% | |
Unable to Determine | 0 | 0 | 466 | 0 | 466 | 0 | ||
Total Turnout | 853,713 | 140,366 | 24,274 | 55,070 | 1,073,423 | 1,957,279 | 54.84% |
This table may scroll left to right depending on the screen size of your device.
Republican Party | ||||||||
County | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout | |
Congressional District 01 | 111,533 | 19,407 | 1,401 | 5,599 | 137,940 | 196,411 | 70.23% | |
Congressional District 02 | 49,904 | 4,813 | 811 | 1,934 | 57,462 | 92,085 | 62.40% | |
Congressional District 03 | 61,330 | 7,159 | 1,237 | 2,990 | 72,716 | 114,282 | 63.63% | |
Congressional District 04 | 20,696 | 2,813 | 400 | 1,252 | 25,161 | 50,596 | 49.73% | |
Congressional District 05 | 56,854 | 7,773 | 875 | 2,714 | 68,216 | 118,109 | 57.76% | |
Congressional District 06 | 118,790 | 8,520 | 992 | 4,436 | 132,738 | 208,024 | 63.81% | |
Congressional District 07 | 31,958 | 5,085 | 532 | 1,520 | 39,095 | 64,222 | 60.87% | |
Congressional District 08 | 37,794 | 2,956 | 827 | 3,041 | 44,618 | 81,885 | 54.49% | |
Unable to Determine | 0 | 0 | 85 | 0 | 85 | 0 | ||
Total Turnout | 488,859 | 58,526 | 7,160 | 23,486 | 578,031 | 925,614 | 62.45% |
This table may scroll left to right depending on the screen size of your device.
Libertarian Party | ||||||||
County | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout | |
Congressional District 01 | 573 | 80 | 16 | 28 | 697 | 1,459 | 47.77% | |
Congressional District 02 | 450 | 38 | 8 | 17 | 513 | 1,140 | 45.00% | |
Congressional District 03 | 567 | 56 | 33 | 31 | 687 | 1,439 | 47.74% | |
Congressional District 04 | 151 | 21 | 5 | 10 | 187 | 636 | 29.40% | |
Congressional District 05 | 352 | 58 | 17 | 20 | 447 | 1,138 | 39.28% | |
Congressional District 06 | 498 | 24 | 18 | 23 | 563 | 1,353 | 41.61% | |
Congressional District 07 | 279 | 35 | 14 | 15 | 343 | 872 | 39.33% | |
Congressional District 08 | 270 | 25 | 24 | 23 | 342 | 947 | 36.11% | |
Unable to Determine | 0 | 0 | 3 | 0 | 3 | 0 | ||
Total Turnout | 3,140 | 337 | 138 | 167 | 3,782 | 8,984 | 42.10% |
This table may scroll left to right depending on the screen size of your device.
Green Party | ||||||||
County | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout | |
Congressional District 01 | 322 | 47 | 13 | 28 | 410 | 1,036 | 39.58% | |
Congressional District 02 | 286 | 30 | 12 | 11 | 339 | 866 | 39.15% | |
Congressional District 03 | 555 | 45 | 27 | 26 | 653 | 1,450 | 45.03% | |
Congressional District 04 | 154 | 30 | 10 | 12 | 206 | 593 | 34.74% | |
Congressional District 05 | 281 | 29 | 8 | 16 | 334 | 952 | 35.08% | |
Congressional District 06 | 354 | 18 | 11 | 16 | 399 | 1,159 | 34.43% | |
Congressional District 07 | 383 | 52 | 18 | 14 | 467 | 1,255 | 37.21% | |
Congressional District 08 | 339 | 33 | 16 | 27 | 415 | 1,081 | 38.39% | |
Unable to Determine | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Turnout | 2,674 | 284 | 115 | 150 | 3,223 | 8,392 | 38.41% |
This table may scroll left to right depending on the screen size of your device.
Constitution Party | ||||||||
County | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout | |
Congressional District 01 | 67 | 9 | 1 | 5 | 82 | 119 | 68.91% | |
Congressional District 02 | 29 | 6 | 1 | 1 | 37 | 76 | 48.68% | |
Congressional District 03 | 38 | 6 | 0 | 0 | 44 | 69 | 63.77% | |
Congressional District 04 | 9 | 7 | 0 | 1 | 17 | 48 | 35.42% | |
Congressional District 05 | 43 | 4 | 1 | 3 | 51 | 78 | 65.38% | |
Congressional District 06 | 71 | 4 | 2 | 2 | 79 | 122 | 64.75% | |
Congressional District 07 | 18 | 7 | 1 | 3 | 29 | 53 | 54.72% | |
Congressional District 08 | 18 | 0 | 1 | 4 | 23 | 41 | 56.10% | |
Unable to Determine | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Turnout | 293 | 43 | 7 | 19 | 362 | 606 | 59.74% |
This table may scroll left to right depending on the screen size of your device.
Unaffiliated | ||||||||
County | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout | |
Congressional District 01 | 26,016 | 3,924 | 535 | 1,183 | 31,658 | 71,932 | 44.01% | |
Congressional District 02 | 17,879 | 1,575 | 559 | 538 | 20,551 | 54,999 | 37.37% | |
Congressional District 03 | 25,647 | 2,733 | 1,031 | 1,267 | 30,678 | 73,626 | 41.67% | |
Congressional District 04 | 13,144 | 1,809 | 546 | 755 | 16,254 | 51,745 | 31.41% | |
Congressional District 05 | 18,341 | 2,218 | 623 | 800 | 21,982 | 63,593 | 34.57% | |
Congressional District 06 | 24,398 | 1,627 | 386 | 816 | 27,227 | 73,262 | 37.16% | |
Congressional District 07 | 15,647 | 2,185 | 649 | 748 | 19,229 | 51,025 | 37.69% | |
Congressional District 08 | 27,626 | 2,243 | 920 | 2,267 | 33,056 | 88,092 | 37.52% | |
Unable to Determine | 0 | 0 | 68 | 0 | 68 | 0 | ||
Total Turnout | 168,698 | 18,314 | 5,317 | 8,374 | 200,703 | 528,274 | 37.99% |
This table may scroll left to right depending on the screen size of your device.
Other Parties | ||||||||
County | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout | |
Congressional District 01 | 1,766 | 328 | 32 | 143 | 2,269 | 4,044 | 56.11% | |
Congressional District 02 | 1,364 | 181 | 33 | 69 | 1,647 | 3,058 | 53.86% | |
Congressional District 03 | 1,041 | 121 | 34 | 82 | 1,278 | 2,361 | 54.13% | |
Congressional District 04 | 1,716 | 348 | 56 | 65 | 2,185 | 10,459 | 20.89% | |
Congressional District 05 | 3,327 | 491 | 68 | 100 | 3,986 | 13,036 | 30.58% | |
Congressional District 06 | 820 | 55 | 20 | 79 | 974 | 2,044 | 47.65% | |
Congressional District 07 | 1,023 | 207 | 29 | 77 | 1,336 | 2,735 | 48.85% | |
Congressional District 08 | 282 | 23 | 12 | 20 | 337 | 1,401 | 24.05% | |
Unable to Determine | 0 | 0 | 5 | 0 | 5 | 0 | ||
Total Turnout | 11,339 | 1,754 | 289 | 635 | 14,017 | 39,138 | 35.81% |