2010 Gubernatorial General Election - Voter Turnout
By Party and County
This table may scroll left to right depending on the screen size of your device.
Statewide Turnout | ||||||||
County | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout | |
Allegany | 20,232 | 1,026 | 182 | 1,056 | 22,496 | 42,450 | 52.99% | |
Anne Arundel | 163,055 | 28,941 | 4,130 | 8,208 | 204,334 | 331,101 | 61.71% | |
Baltimore City | 132,054 | 19,856 | 5,568 | 7,078 | 164,556 | 365,508 | 45.02% | |
Baltimore County | 241,611 | 31,237 | 4,926 | 12,625 | 290,399 | 492,869 | 58.92% | |
Calvert | 27,153 | 3,263 | 493 | 1,389 | 32,298 | 56,300 | 57.37% | |
Caroline | 8,103 | 1,512 | 150 | 398 | 10,163 | 18,037 | 56.35% | |
Carroll | 56,210 | 5,208 | 471 | 2,269 | 64,158 | 105,201 | 60.99% | |
Cecil | 25,640 | 3,387 | 291 | 1,057 | 30,375 | 59,837 | 50.76% | |
Charles | 39,966 | 5,127 | 759 | 1,459 | 47,311 | 89,989 | 52.57% | |
Dorchester | 9,454 | 1,348 | 187 | 1,018 | 12,007 | 19,778 | 60.71% | |
Frederick | 66,745 | 5,812 | 982 | 2,668 | 76,207 | 137,698 | 55.34% | |
Garrett | 8,307 | 933 | 84 | 536 | 9,860 | 18,434 | 53.49% | |
Harford | 79,749 | 11,108 | 1,055 | 3,221 | 95,133 | 149,053 | 63.82% | |
Howard | 86,743 | 14,902 | 2,162 | 4,616 | 108,423 | 178,083 | 60.88% | |
Kent | 6,101 | 1,627 | 94 | 515 | 8,337 | 12,482 | 66.79% | |
Montgomery | 240,130 | 26,756 | 6,927 | 20,791 | 294,604 | 573,431 | 51.38% | |
Prince George's | 178,734 | 38,540 | 6,870 | 9,632 | 233,776 | 517,500 | 45.17% | |
Queen Anne's | 16,049 | 2,703 | 333 | 945 | 20,030 | 29,705 | 67.43% | |
Saint Mary's | 27,407 | 2,873 | 341 | 1,383 | 32,004 | 59,213 | 54.05% | |
Somerset | 6,250 | 970 | 212 | 435 | 7,867 | 13,258 | 59.34% | |
Talbot | 11,440 | 3,659 | 151 | 1,250 | 16,500 | 25,306 | 65.20% | |
Washington | 36,735 | 2,096 | 308 | 1,836 | 40,975 | 83,276 | 49.20% | |
Wicomico | 23,795 | 3,971 | 462 | 1,802 | 30,030 | 54,268 | 55.34% | |
Worcester | 17,053 | 2,769 | 162 | 1,714 | 21,698 | 35,510 | 61.10% | |
Total Voter Turnout | 1,528,716 | 219,624 | 37,300 | 87,901 | 1,873,541 | 3,468,287 | 54.02% |
This table may scroll left to right depending on the screen size of your device.
Democratic Party | ||||||||
County | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout | |
Allegany | 7,625 | 421 | 81 | 458 | 8,585 | 16,608 | 51.69% | |
Anne Arundel | 70,936 | 14,241 | 1,961 | 4,074 | 91,212 | 145,707 | 62.60% | |
Baltimore City | 110,294 | 17,886 | 4,566 | 5,866 | 138,612 | 289,776 | 47.83% | |
Baltimore County | 142,395 | 21,720 | 3,140 | 8,104 | 175,359 | 290,998 | 60.26% | |
Calvert | 11,271 | 1,448 | 194 | 642 | 13,555 | 23,171 | 58.50% | |
Caroline | 3,147 | 675 | 56 | 233 | 4,111 | 7,407 | 55.50% | |
Carroll | 16,801 | 1,838 | 147 | 959 | 19,745 | 33,156 | 59.55% | |
Cecil | 10,365 | 1,401 | 119 | 573 | 12,458 | 24,530 | 50.79% | |
Charles | 23,703 | 3,036 | 564 | 839 | 28,142 | 50,767 | 55.43% | |
Dorchester | 4,593 | 692 | 115 | 726 | 6,126 | 10,392 | 58.95% | |
Frederick | 24,726 | 2,652 | 430 | 1,306 | 29,114 | 52,181 | 55.79% | |
Garrett | 1,970 | 268 | 21 | 190 | 2,449 | 4,994 | 49.04% | |
Harford | 32,230 | 4,611 | 434 | 1,654 | 38,929 | 62,100 | 62.69% | |
Howard | 42,111 | 8,585 | 1,242 | 2,672 | 54,610 | 86,045 | 63.47% | |
Kent | 2,983 | 808 | 45 | 291 | 4,127 | 6,170 | 66.89% | |
Montgomery | 143,794 | 18,017 | 4,437 | 13,666 | 179,914 | 324,195 | 55.50% | |
Prince George's | 149,055 | 33,908 | 5,780 | 7,984 | 196,727 | 403,582 | 48.75% | |
Queen Anne's | 5,733 | 1,087 | 120 | 470 | 7,410 | 11,059 | 67.00% | |
Saint Mary's | 11,367 | 1,250 | 130 | 704 | 13,451 | 24,632 | 54.61% | |
Somerset | 3,210 | 462 | 150 | 253 | 4,075 | 7,222 | 56.42% | |
Talbot | 4,390 | 1,410 | 70 | 590 | 6,460 | 10,166 | 63.55% | |
Washington | 13,202 | 876 | 131 | 872 | 15,081 | 31,340 | 48.12% | |
Wicomico | 10,566 | 1,858 | 271 | 1,021 | 13,716 | 25,366 | 54.07% | |
Worcester | 7,246 | 1,216 | 70 | 923 | 9,455 | 15,715 | 60.17% | |
Total Turnout | 853,713 | 140,366 | 24,274 | 55,070 | 1,073,423 | 1,957,279 | 54.84% |
This table may scroll left to right depending on the screen size of your device.
Republican Party | ||||||||
County | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout | |
Allegany | 10,913 | 522 | 77 | 531 | 12,043 | 19,827 | 60.74% | |
Anne Arundel | 67,502 | 11,011 | 1,306 | 2,995 | 82,814 | 120,970 | 68.46% | |
Baltimore City | 11,160 | 986 | 359 | 706 | 13,211 | 32,027 | 41.25% | |
Baltimore County | 73,144 | 7,237 | 1,027 | 3,393 | 84,801 | 128,638 | 65.92% | |
Calvert | 12,227 | 1,412 | 204 | 592 | 14,435 | 22,464 | 64.26% | |
Caroline | 3,993 | 704 | 58 | 129 | 4,884 | 7,461 | 65.46% | |
Carroll | 32,702 | 2,915 | 232 | 1,108 | 36,957 | 54,327 | 68.03% | |
Cecil | 11,565 | 1,561 | 125 | 376 | 13,627 | 22,853 | 59.63% | |
Charles | 11,952 | 1,597 | 119 | 479 | 14,147 | 24,687 | 57.31% | |
Dorchester | 4,079 | 564 | 45 | 231 | 4,919 | 6,982 | 70.45% | |
Frederick | 32,587 | 2,416 | 359 | 1,028 | 36,390 | 57,958 | 62.79% | |
Garrett | 5,814 | 617 | 47 | 321 | 6,799 | 11,379 | 59.75% | |
Harford | 38,112 | 5,329 | 430 | 1,276 | 45,147 | 63,101 | 71.55% | |
Howard | 30,810 | 4,379 | 473 | 1,255 | 36,917 | 55,017 | 67.10% | |
Kent | 2,429 | 645 | 41 | 187 | 3,302 | 4,476 | 73.77% | |
Montgomery | 57,459 | 5,139 | 1,179 | 4,118 | 67,895 | 123,253 | 55.09% | |
Prince George's | 15,784 | 2,554 | 367 | 1,022 | 19,727 | 46,641 | 42.30% | |
Queen Anne's | 8,441 | 1,356 | 148 | 378 | 10,323 | 13,982 | 73.83% | |
Saint Mary's | 12,429 | 1,313 | 141 | 542 | 14,425 | 23,454 | 61.50% | |
Somerset | 2,484 | 421 | 39 | 166 | 3,110 | 4,329 | 71.84% | |
Talbot | 5,567 | 1,884 | 62 | 520 | 8,033 | 11,073 | 72.55% | |
Washington | 19,592 | 1,018 | 128 | 832 | 21,570 | 37,027 | 58.25% | |
Wicomico | 10,467 | 1,690 | 123 | 651 | 12,931 | 19,785 | 65.36% | |
Worcester | 7,647 | 1,256 | 71 | 650 | 9,624 | 13,903 | 69.22% | |
Total Turnout | 488,859 | 58,526 | 7,160 | 23,486 | 578,031 | 925,614 | 62.45% |
This table may scroll left to right depending on the screen size of your device.
Libertarian Party | ||||||||
County | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout | |
Allegany | 34 | 3 | 2 | 1 | 40 | 119 | 33.61% | |
Anne Arundel | 463 | 61 | 16 | 21 | 561 | 1,114 | 50.36% | |
Baltimore City | 202 | 15 | 19 | 11 | 247 | 701 | 35.24% | |
Baltimore County | 607 | 56 | 15 | 25 | 703 | 1,499 | 46.90% | |
Calvert | 53 | 12 | 1 | 3 | 69 | 149 | 46.31% | |
Caroline | 15 | 2 | 0 | 1 | 18 | 59 | 30.51% | |
Carroll | 132 | 5 | 2 | 2 | 141 | 304 | 46.38% | |
Cecil | 70 | 8 | 2 | 2 | 82 | 208 | 39.42% | |
Charles | 48 | 14 | 0 | 4 | 66 | 197 | 33.50% | |
Dorchester | 17 | 1 | 0 | 2 | 20 | 41 | 48.78% | |
Frederick | 167 | 10 | 8 | 5 | 190 | 453 | 41.94% | |
Garrett | 6 | 0 | 1 | 2 | 9 | 45 | 20.00% | |
Harford | 228 | 28 | 7 | 6 | 269 | 512 | 52.54% | |
Howard | 216 | 27 | 11 | 14 | 268 | 571 | 46.94% | |
Kent | 12 | 6 | 1 | 0 | 19 | 35 | 54.29% | |
Montgomery | 388 | 41 | 28 | 35 | 492 | 1,364 | 36.07% | |
Prince George's | 174 | 15 | 12 | 8 | 209 | 732 | 28.55% | |
Queen Anne's | 36 | 2 | 2 | 6 | 46 | 95 | 48.42% | |
Saint Mary's | 74 | 11 | 4 | 4 | 93 | 191 | 48.69% | |
Somerset | 7 | 1 | 0 | 0 | 8 | 26 | 30.77% | |
Talbot | 29 | 2 | 0 | 2 | 33 | 79 | 41.77% | |
Washington | 75 | 2 | 4 | 9 | 90 | 234 | 38.46% | |
Wicomico | 52 | 11 | 3 | 2 | 68 | 151 | 45.03% | |
Worcester | 35 | 4 | 0 | 2 | 41 | 105 | 39.05% | |
Total Turnout | 3,140 | 337 | 138 | 167 | 3,782 | 8,984 | 42.10% |
This table may scroll left to right depending on the screen size of your device.
Green Party | ||||||||
County | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout | |
Allegany | 30 | 1 | 1 | 4 | 36 | 130 | 27.69% | |
Anne Arundel | 281 | 43 | 20 | 20 | 364 | 840 | 43.33% | |
Baltimore City | 449 | 39 | 25 | 11 | 524 | 1,404 | 37.32% | |
Baltimore County | 498 | 48 | 13 | 26 | 585 | 1,326 | 44.12% | |
Calvert | 32 | 5 | 0 | 2 | 39 | 119 | 32.77% | |
Caroline | 10 | 1 | 0 | 0 | 11 | 36 | 30.56% | |
Carroll | 79 | 2 | 0 | 2 | 83 | 255 | 32.55% | |
Cecil | 36 | 5 | 1 | 2 | 44 | 143 | 30.77% | |
Charles | 33 | 3 | 1 | 4 | 41 | 131 | 31.30% | |
Dorchester | 11 | 1 | 1 | 0 | 13 | 26 | 50.00% | |
Frederick | 142 | 5 | 3 | 3 | 153 | 359 | 42.62% | |
Garrett | 4 | 1 | 1 | 0 | 6 | 39 | 15.38% | |
Harford | 87 | 11 | 4 | 3 | 105 | 274 | 38.32% | |
Howard | 142 | 24 | 10 | 11 | 187 | 440 | 42.50% | |
Kent | 15 | 1 | 0 | 2 | 18 | 42 | 42.86% | |
Montgomery | 429 | 52 | 25 | 38 | 544 | 1,432 | 37.99% | |
Prince George's | 195 | 22 | 5 | 10 | 232 | 710 | 32.68% | |
Queen Anne's | 25 | 2 | 0 | 0 | 27 | 64 | 42.19% | |
Saint Mary's | 52 | 2 | 0 | 1 | 55 | 150 | 36.67% | |
Somerset | 4 | 0 | 0 | 2 | 6 | 21 | 28.57% | |
Talbot | 16 | 2 | 0 | 3 | 21 | 51 | 41.18% | |
Washington | 53 | 5 | 3 | 2 | 63 | 219 | 28.77% | |
Wicomico | 29 | 5 | 2 | 3 | 39 | 113 | 34.51% | |
Worcester | 22 | 4 | 0 | 1 | 27 | 68 | 39.71% | |
Total Turnout | 2,674 | 284 | 115 | 150 | 3,223 | 8,392 | 38.41% |
This table may scroll left to right depending on the screen size of your device.
Constitution Party | ||||||||
County | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout | |
Allegany | 7 | 0 | 0 | 0 | 7 | 12 | 58.33% | |
Anne Arundel | 41 | 13 | 0 | 3 | 57 | 76 | 75.00% | |
Baltimore City | 6 | 1 | 0 | 2 | 9 | 29 | 31.03% | |
Baltimore County | 36 | 4 | 1 | 1 | 42 | 80 | 52.50% | |
Calvert | 3 | 1 | 0 | 2 | 6 | 11 | 54.55% | |
Caroline | 3 | 0 | 0 | 0 | 3 | 5 | 60.00% | |
Carroll | 34 | 1 | 0 | 2 | 37 | 51 | 72.55% | |
Cecil | 11 | 2 | 1 | 0 | 14 | 25 | 56.00% | |
Charles | 11 | 1 | 1 | 1 | 14 | 19 | 73.68% | |
Dorchester | 1 | 0 | 0 | 0 | 1 | 2 | 50.00% | |
Frederick | 16 | 2 | 2 | 0 | 20 | 32 | 62.50% | |
Garrett | 2 | 0 | 0 | 0 | 2 | 3 | 66.67% | |
Harford | 23 | 1 | 1 | 0 | 25 | 37 | 67.57% | |
Howard | 20 | 6 | 0 | 1 | 27 | 41 | 65.85% | |
Kent | 2 | 0 | 0 | 0 | 2 | 3 | 66.67% | |
Montgomery | 25 | 4 | 1 | 4 | 34 | 59 | 57.63% | |
Prince George's | 19 | 3 | 0 | 1 | 23 | 55 | 41.82% | |
Queen Anne's | 5 | 0 | 0 | 2 | 7 | 8 | 87.50% | |
Saint Mary's | 8 | 0 | 0 | 0 | 8 | 14 | 57.14% | |
Somerset | 1 | 0 | 0 | 0 | 1 | 3 | 33.33% | |
Talbot | 4 | 2 | 0 | 0 | 6 | 7 | 85.71% | |
Washington | 9 | 1 | 0 | 0 | 10 | 20 | 50.00% | |
Wicomico | 4 | 1 | 0 | 0 | 5 | 9 | 55.56% | |
Worcester | 2 | 0 | 0 | 0 | 2 | 5 | 40.00% | |
Total Turnout | 293 | 43 | 7 | 19 | 362 | 606 | 59.74% |
This table may scroll left to right depending on the screen size of your device.
Unaffiliated | ||||||||
County | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout | |
Allegany | 1,431 | 61 | 21 | 47 | 1,560 | 5,305 | 29.41% | |
Anne Arundel | 23,787 | 3,557 | 811 | 1,090 | 29,245 | 62,255 | 46.98% | |
Baltimore City | 9,594 | 878 | 578 | 455 | 11,505 | 40,231 | 28.60% | |
Baltimore County | 22,261 | 1,842 | 677 | 892 | 25,672 | 64,706 | 39.67% | |
Calvert | 3,345 | 348 | 90 | 129 | 3,912 | 9,860 | 39.68% | |
Caroline | 884 | 124 | 36 | 32 | 1,076 | 2,949 | 36.49% | |
Carroll | 6,212 | 434 | 85 | 174 | 6,905 | 16,309 | 42.34% | |
Cecil | 3,245 | 355 | 41 | 84 | 3,725 | 11,218 | 33.21% | |
Charles | 3,993 | 455 | 73 | 127 | 4,648 | 13,609 | 34.15% | |
Dorchester | 683 | 74 | 25 | 58 | 840 | 2,185 | 38.44% | |
Frederick | 9,082 | 719 | 171 | 324 | 10,296 | 26,637 | 38.65% | |
Garrett | 430 | 39 | 14 | 15 | 498 | 1,788 | 27.85% | |
Harford | 8,753 | 1,074 | 167 | 243 | 10,237 | 22,310 | 45.89% | |
Howard | 12,653 | 1,739 | 408 | 610 | 15,410 | 34,159 | 45.11% | |
Kent | 598 | 148 | 6 | 31 | 783 | 1,621 | 48.30% | |
Montgomery | 37,882 | 3,482 | 1,242 | 2,910 | 45,516 | 122,587 | 37.13% | |
Prince George's | 9,024 | 1,276 | 592 | 472 | 11,364 | 43,061 | 26.39% | |
Queen Anne's | 1,708 | 240 | 62 | 88 | 2,098 | 4,290 | 48.90% | |
Saint Mary's | 3,239 | 276 | 64 | 126 | 3,705 | 10,246 | 36.16% | |
Somerset | 504 | 74 | 21 | 11 | 610 | 1,537 | 39.69% | |
Talbot | 1,301 | 321 | 17 | 117 | 1,756 | 3,615 | 48.58% | |
Washington | 3,772 | 191 | 41 | 117 | 4,121 | 14,347 | 28.72% | |
Wicomico | 2,414 | 356 | 57 | 105 | 2,932 | 8,176 | 35.86% | |
Worcester | 1,903 | 251 | 18 | 117 | 2,289 | 5,273 | 43.41% | |
Total Turnout | 168,698 | 18,314 | 5,317 | 8,374 | 200,703 | 528,274 | 37.99% |
This table may scroll left to right depending on the screen size of your device.
Other Parties | |||||||
County | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout |
Allegany | 192 | 18 | 0 | 15 | 225 | 449 | 50.11% |
Anne Arundel | 45 | 15 | 16 | 5 | 81 | 139 | 58.27% |
Baltimore City | 349 | 51 | 21 | 27 | 448 | 1,340 | 33.43% |
Baltimore County | 2,670 | 330 | 53 | 184 | 3,237 | 5,622 | 57.58% |
Calvert | 222 | 37 | 4 | 19 | 282 | 526 | 53.61% |
Caroline | 51 | 6 | 0 | 3 | 60 | 120 | 50.00% |
Carroll | 250 | 13 | 5 | 22 | 290 | 799 | 36.30% |
Cecil | 348 | 55 | 2 | 20 | 425 | 860 | 49.42% |
Charles | 226 | 21 | 1 | 5 | 253 | 579 | 43.70% |
Dorchester | 70 | 16 | 1 | 1 | 88 | 150 | 58.67% |
Frederick | 25 | 8 | 9 | 2 | 44 | 78 | 56.41% |
Garrett | 81 | 8 | 0 | 8 | 97 | 186 | 52.15% |
Harford | 316 | 54 | 12 | 39 | 421 | 719 | 58.55% |
Howard | 791 | 142 | 18 | 53 | 1,004 | 1,810 | 55.47% |
Kent | 62 | 19 | 1 | 4 | 86 | 135 | 63.70% |
Montgomery | 153 | 21 | 15 | 20 | 209 | 541 | 38.63% |
Prince George's | 4,483 | 762 | 114 | 135 | 5,494 | 22,719 | 24.18% |
Queen Anne's | 101 | 16 | 1 | 1 | 119 | 207 | 57.49% |
Saint Mary's | 238 | 21 | 2 | 6 | 267 | 526 | 50.76% |
Somerset | 40 | 12 | 2 | 3 | 57 | 120 | 47.50% |
Talbot | 133 | 38 | 2 | 18 | 191 | 315 | 60.63% |
Washington | 32 | 3 | 1 | 4 | 40 | 89 | 44.94% |
Wicomico | 263 | 50 | 6 | 20 | 339 | 668 | 50.75% |
Worcester | 198 | 38 | 3 | 21 | 260 | 441 | 58.96% |
Total Turnout | 11,339 | 1,754 | 289 | 635 | 14,017 | 39,138 | 35.81% |