2012 Presidential General Election Results
Last Updated 11/28/2012 08:56:07 AM
NR: not reported
Return to Election Results for President of the United StatesResults are displayed in multiple tables based on the number of candidates.
President of the United States
| Obama/ Biden Democratic ![]() |
Romney/ Ryan Republican |
Johnson/ Gray Libertarian |
Stein/ Honkala Green |
Briscoe/ Ogle Democratic (Write In) |
Dennis Knill Democratic (Write In) |
|
|---|---|---|---|---|---|---|
| Allegany | 9,805 | 19,230 | 448 | 256 | 0 | 0 |
| Anne Arundel | 126,635 | 126,832 | 3,765 | 1,727 | 1 | 0 |
| Baltimore City | 221,478 | 28,171 | 1,924 | 1,737 | 3 | 0 |
| Baltimore | 220,322 | 154,908 | 5,051 | 2,750 | 2 | 0 |
| Calvert | 20,529 | 23,952 | 581 | 279 | 0 | 0 |
| Caroline | 4,970 | 8,098 | 182 | 64 | 0 | 0 |
| Carroll | 27,939 | 56,761 | 1,614 | 674 | 1 | 2 |
| Cecil | 16,557 | 24,806 | 643 | 290 | 1 | 0 |
| Charles | 48,774 | 25,178 | 657 | 332 | 0 | 0 |
| Dorchester | 7,257 | 7,976 | 116 | 68 | 0 | 0 |
| Frederick | 55,146 | 58,798 | 1,819 | 831 | 1 | 0 |
| Garrett | 3,124 | 9,743 | 146 | 94 | 0 | 0 |
| Harford | 49,729 | 72,911 | 1,856 | 850 | 0 | 0 |
| Howard | 91,393 | 57,758 | 2,242 | 1,092 | 0 | 0 |
| Kent | 4,842 | 4,870 | 105 | 60 | 0 | 0 |
| Montgomery | 323,400 | 123,353 | 4,382 | 3,282 | 1 | 0 |
| Prince George's | 347,938 | 35,734 | 1,732 | 1,332 | 4 | 0 |
| Queen Anne's | 8,556 | 15,823 | 282 | 126 | 1 | 0 |
| St. Mary's | 19,711 | 26,797 | 769 | 328 | 1 | 0 |
| Somerset | 5,240 | 5,042 | 71 | 33 | 1 | 0 |
| Talbot | 8,808 | 11,339 | 187 | 76 | 1 | 0 |
| Washington | 25,042 | 36,074 | 870 | 480 | 0 | 0 |
| Wicomico | 19,635 | 21,764 | 487 | 221 | 0 | 0 |
| Worcester | 11,014 | 15,951 | 266 | 128 | 0 | 0 |
| Totals | 1,677,844 (62%) | 971,869 (35.9%) | 30,195 (1.1%) | 17,110 (.6%) | 18 (0%) | 2 (0%) |
| Matthew Lydick Republican (Write In) |
Barbara A. Prokopich Republican (Write In) |
Santa Claus Independent (Write In) |
Richard Duncan Independent (Write In) |
Bruce Mlynski Independent (Write In) |
Kevin M. Thorne Independent (Write In) |
|
|---|---|---|---|---|---|---|
| Allegany | 0 | 0 | 10 | 0 | 0 | 0 |
| Anne Arundel | 2 | 2 | 96 | 2 | 0 | 0 |
| Baltimore City | 2 | 0 | 38 | 2 | 0 | 0 |
| Baltimore | 3 | 0 | 151 | 5 | 0 | 0 |
| Calvert | 0 | 0 | 20 | 1 | 0 | 0 |
| Caroline | 0 | 0 | 3 | 0 | 0 | 0 |
| Carroll | 0 | 0 | 30 | 0 | 0 | 0 |
| Cecil | 0 | 0 | 12 | 0 | 0 | 0 |
| Charles | 0 | 0 | 10 | 0 | 0 | 0 |
| Dorchester | 0 | 0 | 1 | 0 | 0 | 0 |
| Frederick | 1 | 0 | 40 | 0 | 0 | 0 |
| Garrett | 0 | 0 | 5 | 0 | 0 | 0 |
| Harford | 0 | 0 | 65 | 2 | 0 | 0 |
| Howard | 7 | 0 | 38 | 1 | 0 | 0 |
| Kent | 0 | 0 | 1 | 0 | 0 | 0 |
| Montgomery | 2 | 0 | 43 | 1 | 0 | 0 |
| Prince George's | 0 | 0 | 19 | 1 | 0 | 0 |
| Queen Anne's | 1 | 0 | 8 | 0 | 0 | 0 |
| St. Mary's | 0 | 0 | 9 | 0 | 0 | 0 |
| Somerset | 0 | 0 | 2 | 0 | 0 | 0 |
| Talbot | 0 | 0 | 3 | 0 | 0 | 0 |
| Washington | 0 | 0 | 17 | 0 | 0 | 0 |
| Wicomico | 0 | 0 | 4 | 0 | 0 | 0 |
| Worcester | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 (0%) | 2 (0%) | 625 (0%) | 15 (0%) | 0 (0%) | 0 (0%) |
| James Clymer Constitution (Write In) |
Virgil Goode Constitution (Write In) |
Anderson/ Rodriguez Other (Write In) |
Andre Barnett Other (Write In) |
Roseanne Barr Other (Write In) |
Christensen/ Gibbs Other (Write In) |
|
|---|---|---|---|---|---|---|
| Allegany | 0 | 5 | 2 | 0 | 4 | 0 |
| Anne Arundel | 3 | 58 | 22 | 0 | 11 | 0 |
| Baltimore City | 3 | 21 | 27 | 5 | 8 | 0 |
| Baltimore | 10 | 59 | 25 | 1 | 9 | 0 |
| Calvert | 1 | 6 | 8 | 0 | 5 | 0 |
| Caroline | 1 | 1 | 0 | 0 | 0 | 0 |
| Carroll | 0 | 17 | 1 | 1 | 1 | 0 |
| Cecil | 0 | 13 | 5 | 0 | 2 | 0 |
| Charles | 0 | 15 | 0 | 1 | 2 | 0 |
| Dorchester | 0 | 2 | 0 | 0 | 0 | 0 |
| Frederick | 0 | 38 | 9 | 0 | 2 | 0 |
| Garrett | 0 | 2 | 0 | 0 | 2 | 0 |
| Harford | 8 | 23 | 3 | 0 | 0 | 0 |
| Howard | 0 | 35 | 8 | 3 | 0 | 0 |
| Kent | 0 | 1 | 3 | 0 | 0 | 0 |
| Montgomery | 2 | 52 | 70 | 5 | 7 | 0 |
| Prince George's | 3 | 20 | 7 | 2 | 4 | 0 |
| Queen Anne's | 0 | 8 | 1 | 1 | 0 | 0 |
| St. Mary's | 2 | 15 | 3 | 0 | 0 | 0 |
| Somerset | 0 | 0 | 2 | 0 | 0 | 0 |
| Talbot | 0 | 1 | 2 | 0 | 0 | 0 |
| Washington | 2 | 17 | 3 | 0 | 4 | 0 |
| Wicomico | 0 | 7 | 3 | 0 | 2 | 0 |
| Worcester | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 35 (0%) | 418 (0%) | 204 (0%) | 19 (0%) | 64 (0%) | 0 (0%) |
| Durham/ Lopez Other (Write In) |
Miller/ Bertram Other (Write In) |
Leon Leo Ray Other (Write In) |
Michael David Boyles Unaffiliated (Write In) |
Theodis (Ted) Brown, Sr. Unaffiliated (Write In) |
Chehade/ McAllister Unaffiliated (Write In) |
|
|---|---|---|---|---|---|---|
| Allegany | 0 | 2 | 0 | 0 | 0 | 0 |
| Anne Arundel | 0 | 2 | 0 | 0 | 0 | 2 |
| Baltimore City | 5 | 3 | 0 | 1 | 0 | 2 |
| Baltimore | 4 | 0 | 0 | 0 | 0 | 1 |
| Calvert | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| Cecil | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles | 0 | 2 | 0 | 0 | 0 | 0 |
| Dorchester | 0 | 0 | 0 | 1 | 0 | 0 |
| Frederick | 0 | 0 | 0 | 0 | 0 | 2 |
| Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
| Harford | 1 | 6 | 0 | 0 | 0 | 0 |
| Howard | 6 | 1 | 0 | 0 | 0 | 1 |
| Kent | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery | 3 | 8 | 0 | 1 | 0 | 0 |
| Prince George's | 0 | 1 | 0 | 1 | 0 | 4 |
| Queen Anne's | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 |
| Somerset | 0 | 0 | 0 | 0 | 0 | 0 |
| Talbot | 0 | 0 | 0 | 1 | 0 | 0 |
| Washington | 0 | 0 | 0 | 0 | 0 | 1 |
| Wicomico | 0 | 0 | 0 | 0 | 0 | 0 |
| Worcester | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 19 (0%) | 26 (0%) | 0 (0%) | 5 (0%) | 0 (0%) | 13 (0%) |
| David M. Crosby Unaffiliated (Write In) |
Fred Donald Dickson, Jr. Unaffiliated (Write In) |
Robert William Dietz Unaffiliated (Write In) |
Dwight Kenneth French Unaffiliated (Write In) |
Darrell Hykes Unaffiliated (Write In) |
Nelson Keyton Unaffiliated (Write In) |
|
|---|---|---|---|---|---|---|
| Allegany | 1 | 0 | 0 | 0 | 0 | 0 |
| Anne Arundel | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore City | 0 | 2 | 0 | 0 | 0 | 0 |
| Baltimore | 2 | 2 | 0 | 0 | 0 | 0 |
| Calvert | 0 | 1 | 0 | 0 | 2 | 0 |
| Caroline | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| Cecil | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorchester | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederick | 0 | 0 | 0 | 0 | 0 | 1 |
| Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
| Harford | 0 | 0 | 0 | 0 | 0 | 2 |
| Howard | 0 | 1 | 0 | 0 | 0 | 0 |
| Kent | 0 | 1 | 0 | 0 | 0 | 0 |
| Montgomery | 1 | 0 | 0 | 2 | 0 | 0 |
| Prince George's | 2 | 0 | 1 | 0 | 3 | 0 |
| Queen Anne's | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 |
| Somerset | 0 | 0 | 0 | 0 | 0 | 0 |
| Talbot | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 1 | 0 | 0 | 0 | 2 | 0 |
| Wicomico | 0 | 0 | 0 | 0 | 0 | 0 |
| Worcester | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 (0%) | 8 (0%) | 1 (0%) | 2 (0%) | 7 (0%) | 3 (0%) |
| Dean Morstad Unaffiliated (Write In) |
Deonia Neveu Unaffiliated (Write In) |
Terrance James O'Hara Unaffiliated (Write In) |
Reed/ Cary Unaffiliated (Write In) |
Cecil James Roth Unaffiliated (Write In) |
Sheila Tittle Unaffiliated (Write In) |
|
|---|---|---|---|---|---|---|
| Allegany | 0 | 0 | 0 | 0 | 0 | 0 |
| Anne Arundel | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore City | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore | 1 | 0 | 0 | 0 | 0 | 0 |
| Calvert | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| Cecil | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorchester | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederick | 0 | 0 | 0 | 5 | 0 | 0 |
| Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
| Harford | 0 | 0 | 0 | 0 | 1 | 0 |
| Howard | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery | 0 | 0 | 0 | 1 | 0 | 0 |
| Prince George's | 0 | 0 | 0 | 1 | 0 | 0 |
| Queen Anne's | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 |
| Somerset | 0 | 0 | 0 | 0 | 0 | 0 |
| Talbot | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 0 | 0 | 1 | 0 | 0 | 0 |
| Wicomico | 0 | 0 | 0 | 0 | 0 | 0 |
| Worcester | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 (0%) | 0 (0%) | 1 (0%) | 7 (0%) | 1 (0%) | 0 (0%) |
| Other Write-Ins N/A |
|
|---|---|
| Allegany | 87 |
| Anne Arundel | 995 |
| Baltimore City | 573 |
| Baltimore | 1,476 |
| Calvert | 133 |
| Caroline | 38 |
| Carroll | 495 |
| Cecil | 151 |
| Charles | 251 |
| Dorchester | 23 |
| Frederick | 422 |
| Garrett | 41 |
| Harford | 497 |
| Howard | 522 |
| Kent | 21 |
| Montgomery | 1,376 |
| Prince George's | 935 |
| Queen Anne's | 80 |
| St. Mary's | 189 |
| Somerset | 8 |
| Talbot | 41 |
| Washington | 241 |
| Wicomico | 136 |
| Worcester | 57 |
| Totals | 8,788 (.3%) |

MSBE